| IWSF | ||||||||
| WATER SKI CHAMPIONSHIPS 2002 | ||||||||
| Lake Biwa, Japan - 13-16th Sept. '02 | ||||||||
| TEAM Results | ||||||||
| AUSTRALIA | PLACE | |||||||
| COMPETITOR | 1 | SLALOM | TRICKS | JUMP | Total | |||
| Emma SHEERS | 1000.00 | 1000.00 | 2000 | |||||
| Cathryn HUMPHREY | 1000.00 | 1000 | ||||||
| Ryan GREEN | 1000.00 | 972.60 | 1972.6 | |||||
| Dane PUXTY | 718.05 | 718.05 | ||||||
| Chris COCKBURN | 973.91 | 973.91 | ||||||
| Curtis SHERRS | 991.30 | 1000.00 | 1991.3 | |||||
| 8655.86 | ||||||||
| NEW ZEALAND | PLACE | |||||||
| COMPETITOR | 2 | SLALOM | TRICKS | JUMP | Total | |||
| Megan ROSS | 846.98 | 763.75 | 1610.73 | |||||
| Victoria EVANS | 0 | |||||||
| Kyle EADE | 913.04 | 533.47 | 928.77 | 2375.28 | ||||
| Steve COCKERAM | 1000 | 1000 | ||||||
| Lance GREEN | 904.35 | 579.11 | 679.45 | 2162.91 | ||||
| Craig ROGERS | 0 | |||||||
| 7148.92 | ||||||||
| KOREA | PLACE | |||||||
| COMPETITOR | 4 | SLALOM | TRICKS | JUMP | Total | |||
| Jaehong PARK | 791.30 | 277.89 | 750.68 | 1819.87 | ||||
| Taeho YUN | 660.87 | 339.76 | 1000.63 | |||||
| Byungkil LEE | 326.03 | 326.03 | ||||||
| Jihoon MIN | 0.00 | |||||||
| Jiyoon LEE | 705.36 | 297.15 | 216.83 | 1219.34 | ||||
| Woorim LEE' | 0.00 | |||||||
| 4365.87 | ||||||||
| CHINA | PLACE | |||||||
| COMPETITOR | 5 | SLALOM | TRICKS | JUMP | Total | |||
| Longfei SHI | 539.55 | 539.55 | ||||||
| Shian TIAN | 442.22 | 442.22 | ||||||
| Zhongwan CHEN | 460.87 | 375.34 | 836.21 | |||||
| Zhihui ZHENG | 452.17 | 197.26 | 649.43 | |||||
| Qin HUANG | 53.57 | 229.77 | 283.34 | |||||
| Xinyuan XU | 734.88 | 734.88 | ||||||
| 3485.63 | ||||||||
| JAPAN | PLACE | |||||||
| COMPETITOR | 3 | SLALOM | TRICKS | JUMP | Total | |||
| Hiroyuki KURISAWA | 930.43 | 489.86 | 1420.29 | |||||
| Saburo TSURUKI | 669.57 | 373.23 | 528.77 | 1571.57 | ||||
| Yusuke NOZAWA | 626.09 | 523.29 | 1149.38 | |||||
| Masashi IWASE | 520.55 | 520.55 | ||||||
| Yoko OKADA | 407.47 | 407.47 | ||||||
| Chie SHINODA | ||||||||
| 5069.26 | ||||||||
| CHINESE TAIPEI | PLACE | |||||||
| COMPETITOR | SLALOM | TRICKS | JUMP | Total | ||||
| Caleb KNIGHT | 400.00 | 62.88 | 462.88 | |||||
| Wen-Cheh CHANG | 434.78 | 183.57 | 618.35 | |||||
| Shih Chang CHEN | 67.95 | 67.95 | ||||||
| Shih-Tsung CHEN | 383.18 | 125.76 | 508.94 | |||||
| Chun-Yu KAN | 330.43 | 330.43 | ||||||
| 1988.55 | ||||||||
| HONG KONG | PLACE | |||||||
| COMPETITOR | 6 | SLALOM | TRICKS | JUMP | Total | |||
| Jonathan CANNON | 886.96 | 168.36 | 79.45 | 1134.77 | ||||
| Kay-John CHOW | 443.48 | 62.88 | 506.36 | |||||
| Michael CHOW | 347.83 | 347.83 | ||||||
| 1988.96 |