NSW Malabu Series Round 1, 2002-3

Stoney Park Port Macquarie



SLALOM               Total  
Name Bouys Round 1 Points Bouys Round 2 Points Total Points Place
                   
31k to 46k                  
                   
Tim Bradstreet 22.50 4.5@40k 6 31.00 1.00@46k 6 53.50 12 1
Alyce Bradstreet 9.00 9.00@34k 5 8.00 2.00@34 5 17.00 10 2
Cathy Bradstreet 5.50 5.5@31k 4 2.00 0.50@31 4 7.50 8 3
Alex Pollock 5.50 5.5@31k 3         3 4
                   
46k to 52k                  
                   
Steve Brennan 14.50 2.5@52k 6 14.25 2.25@52k 5 28.75 11 1
Damian Wilson 5.00 5.00@46k 5 21.00 3.00@55k 6 26.00 11 2
Steve Simmonds 1.00 1.00@46k 2 14.50 2.50@52k 4 15.50 6 3
Kym Walker 2.00 2.00@46k 3 3.00 3.00@43k 3 5.00 6 4
Greg Hannaford 4.00 4.00@46k 4   0@46k 2 4.00 6 5
                   
52k to 16m                  
                   
Chelsie Scott 26.00 2.00@14.25m 6 22.00 4.00@16m 6 48.00 12 1
Michale Briant 22.00 4.00@16m 5 20.00 2.00@16m 5 42.00 10 2
Bronwyn Wing 4.50 4.50@52k 4 20.00 2.00@16m 4 24.50 8 3
Jason Soulos 2.50 2.5@52k 3 4.00 2.00@49k 3 6.50 6 4
Jamie Campbell   0.00@49k 2 3.50 3.50@49k 2 3.50 4 5
                   
16m to 13m                  
                   
Andrew Miller 31.50 1.5@12m 6 34.00 4.00@12m 6 65.50 12 1
Mitchell Cockburn 30.50 0.50@12m 5 27.50 3.50@13m 5 58.00 10 2
Jordon Scott 24.00 6.00@14m 3 24.50 0.50@13m 4 48.50 7 3
Marg Hill 26.00 2.00@13m 4 20.50 2.50@14m 2 46.50 6 4
Ben Moffatt 23.00 5.00@14m 2 22.50 4.50@14m 3 45.50 5 5
Teegan Pigdon 19.50 1.50@14m 1 25.00 1.00@13m 1 44.50 2 6
Rob Wing 20.50 2.50@14m 1 16.50 0.50@14m 1 37.00 2 7
David Smith 15.50 3.5@16m 1 15.50 3.50@16m 1 31.00 2 8
Nicky Southwell 14.50 2.50@16m 1 14.50 2.50@16m 1 29.00 2 9
                   
                   
13m +                  
                   
Chris Cockburn 32 2.00@11m 6 27 3.00@12m 8 59.00 14 1
Jason Stone 31.5 1.50@11m 5 26.5 2.50@12m 2.5 58.00 7.5 2
Karina Nowlan 27.5 3.50@12m 4 28 4.00@12m 6 55.50 10 3
Bruce Cockburn 25.5 1.50@12m 3 26.5 2.50@12m 2.5 52.00 5.5 4
James Bradstreet 20 2.00@13m 2 27.5 3.50@12m 4 47.50 6 5

TRICKS             Total  
    Round 1 Points Round 2 Points Total Points Place
                 
0 to 1000                
                 
Josh Briant   400 5 500 6 900 11 1
Alex Pollock   840 6     840 6 2
                 
1000 to 3000                
                 
Steve Simmonds   1380 6 1200 5 2580 11 1
Bronwyn Wing   600 4 1640 6 2240 10 2
Tim Bradstreet   660 5 1140 4 1800 9 3
                 
3000 to 5000                
                 
Chelsie Scott   3900 6 3960 6 7860 12 1
Nicky Southwell   2720 5 3310 5 6030 10 2
Teegan Pigdon   2570 4 2210 4 4780 8 3
                 
5000 to 7000                
                 
                 
Jordon Scott   6420 6 4630 2 11050 8 1
Ben Moffat   5810 5 4790 3 10600 8 2
Mitchell Cockburn   4450 3 5950 6 10400 9 3
Karina Nowlan   4910 4 5130 4 10040 8 4
Michale Briant   3210 2 5660 5 8870 7 5
                 
                 
7000+                
                 
Chris Cockburn   8560 6 9290 6 17850 12 1
                 
Boys Overall                
                 
                 
  Slalom   Tricks   Jump   Total  
                 
Ben   845.36082 5810 904.98442 44.4 1000 2750.345  
Jordon   876.28866 6420 1000 42 901.6393 2777.928  
Mitch   1000 5950 926.79128 39.8 811.4754 2738.267  


Jump                
              Total  
    Round 1 Points Round 2 Points Total Points Place
0 to 13m                
                 
Alex Pollock   11.4 6     11.4 6 1
                 
                 
13m to 25m                
                 
Sean Hayless   28.5 6 31.9 6 60.4 12 1
Steve Simmonds   22.4 5 20.8 5 43.2 10 2
Bronwyn Wing   19.4 4 20.4 4 39.8 8 3
Chelsie Scott   13.7 3 15.4 3 29.1 6 4
                 
25m to 37m                
                 
Nicki Southwell   24 6 26.2 5 50.2 11 1
Teegan Pigdon     5 33.8 6 33.8 11 2
                 
37m to 50m                
                 
                 
Ben Moffat   44.4 6 43.7 6 88.1 12 1
Andrew Miller   43.2 5 40.4 3.5 83.6 8.5 2
Jordon Scott   38.2 2 42 5 80.2 7 3
Karina Nowlan   38.7 3 40.4 3.5 79.1 6.5 4
Mitchell Cockburn   39.2 4 39.8 2 79 6 5
                 
50m +                
                 
Chris Cockburn   59.5 6 57.1 6 116.6 12 1
Jason Stone   53.2 5 53.6 5 106.8 10 2