NEW ZEALAND TOURNAMENT WATER SKIING ASSOCIATION        
NATIONAL CHAMPIONSHIPS - NZE18                      
1st - 6th April 2002                        
Kaiiwi Lakes - Northland, New Zealand                    
                           
SLALOM Peformances      
  Prelim.   Final XXXXXX Points
FIRST NAME SURNAME DIV B SP R   B SP R   Prelim. Final Place
JAMES DONALD B 3.5 58 13   3.5 58 12   51.5 57.5 1
DONALD OXLEY B 3.5 58 13   1.5 58 13   51.5 49.5 2
RYAN MCMILLAN B 3.5 58 16   1.5 58 13   39.5 49.5 2
COLE ATKINSON B 2.5 58 16   3.5 58 14.25   38.5 45.5 4
MARK WILLIAMS B 3 58 16   1 58 14.25   39 43 5
ANDREW ROSS B 4 58 18.25   3 58 16   34 39 6
RITCHIE DONALD B 4 58 18.25   2.5 58 16   34 38.5 7
MICHAEL EVANS B 4 58 18.25   2.5 55 18.25   34 2.5 8
CAMERON EVANS B 0.25 58 18.25           30.25    
BRENDON (BJ) FIRTH B 0.5 58 18.25           30.5    
MATHEW GIBSON B 2 52 18.25           20    
GARTH MILICICH B 1.5 58 18.25           31.5    
MATT BRAKE B 4 55 18.25           4    
MATHEW HONORE B 4.5 49 18.25           4.5    
ALAN VICKERS B 3 58 18.25           33    
ANDREW MEXTED B 0 49 18.25           12    
BEN BAILLIE B 4.25 49 18.25           16.25    
DAVID CALDER B 3.5 55 18.25           3.5    
HAYDEN DIEHL B 5 52 18.25           23    
JEROME TINDLE B 1.5 55 18.25           25.5    
MATHEW DUMBLETON B 6 43 18.25           6    
REBECCA MILNES G 4.5 55 14.25   2.5 55 14.25   46.5 44.5 1
KATRINA POLLARD G 1.5 55 18.25   3.25 55 18.25   31.5 33.25 2
JESS WILLIAMS G 1 55 16   2.5 55 18.25   37 32.5 3
TARA GLASGOW G 3.5 46 18.25   3 52 18.25   15.5 27 4
JACQUI GIBSON G 0.5 52 18.25   3.5 49 18.25   24.5 21.5 5
EMMA GIBSON G 2.5 46 18.25   5 46 18.25   14.5 17 6
EMILY PATON G 2.5 49 18.25   2.25 46 18.25   20.5 14.25 7
MADDY MILICICH G 2.5 46 18.25           14.5    
JAYME FORDHAM G 2 46 18.25           2    
JEMMA WILLERS G 1.5 43 18.25           1.5    
THOMAS GILBERT JB 1 55 14.25   5 55 14.25   49 53 1
TRENT BROWN JB 3 55 18.25   4 55 16   39 46 2
JOSEPH DAWKINS JB 4 49 18.25   4.5 55 18.25   28 40.5 3
PETER GIBSON JB 1.5 55 18.25   3 55 18.25   37.5 39 4
COLE MOSSMAN JB 4 55 18.25   3 52 18.25   40 33 5
JARROD WADE JB 2.5 55 18.25   3 49 18.25   38.5 27 6
CALUM ROSS JB 5 46 18.25   1.5 46 18.25   23 19.5 7
THOMAS FALCONER JB 2.5 43 18.25   0 37 18.25   14.5 0 8
BRETT CARLSON JB 2.5 40 18.25           2.5    
MATT MCGILL JB 3.5 43 18.25           3.5    
MICHAEL WORTMAN JB 2 43 18.25           2    
KAYLA MILNES JG 1.5 52 18.25   0.5 49 18.25   37.5 30.5 1
CHRISTIE WILLIAMS JG 2.5 34 18.25   0.5 34 18.25   2.5 0.5 2
AIDEN WILLERS M1 0.5 58 14.25   4 58 18.25   36.5 28 1
MATT GILCHRIST M1 4 58 18.25   4 58 18.25   28 28 2
LUKE DUMBLETON M1 5 58 18.25   3 55 18.25   29 21 3
RHYS WILLIAMS M1 2.5 58 14.25   2 55 18.25   38.5 2 4
AARON LARKIN M1 2.5 58 12           50.5    
VAUGHAN WILLIAMS M1 3.5 58 18.25           27.5    
DUNCAN HANCOCK M2 4 58 13   5 58 14.25   46 41 1
GLEN WILLIAMS M2 2.5 58 18.25   4 58 18.25   26.5 28 2
JAMIE McCONNELL M2 4.5 58 18.25   4 55 18.25   28.5 4 3
RICHARD BOYD M2 4 58 18.25   4 55 18.25   28 4 3
SIMON MEADE M2 3 55 18.25           21    
STEVE COCKERAM OM 2.5 58 10.75   5 58 12   38.5 29 1
LANCE GREEN OM 1 58 11.25   4 58 12   31 28 2
AARON LARKIN OM 2.5 58 12   2.5 58 12   26.5 26.5 3
DONALD OXLEY OM 4 58 12   1 58 13   28 19 4
JAMES DONALD OM 1 58 14.25   1.5 58 14.25   13 13.5 5
RYAN MCMILLAN OM 0.5 58 13   1.5 58 14.25   18.5 13.5 5
CRAIG ROGERS OM 1 58 11.25   4.5 58 16   31 4.5 7
RHYS WILLIAMS OM 2.5 58 14.25           14.5    
DAVID CALDER OM 1 58 14.25           13    
HAMISH FERGUSON OM 3 58 16           3    
MARK WILLIAMS OM 0 58 18.25           0    
JAIMIE METCALFE OW 2 55 12   4.5 55 14.25   26 16.5 1
REBECCA MILNES OW 2 55 13   4 55 16   20 10 2
VICTORIA EVANS OW 1.5 55 14.25   4.5 55 18.25   13.5 4.5 3
COURTNEY GREER OW 1 55 14.25   2 55 18.25   13 2 4
SARAH ADAMS OW 0.5 55 14.25           12.5    
SCOTT MCFADDEN SJ 1 49 18.25   4.5 46 23   55 46.5 1
TONI ATKINSON SJ 3 43 23   3 43 23   39 39 2
BRIDGET MCFADDEN SJ 3 31 23   2 31 23   15 14 3
JOHN CONNELL SM1 5.5 55 14.25   4 55 13   35.5 40 1
CAMPBELL McCRACKEN SM1 1 55 12   4 55 13   43 40 1
JOHN LORY SM1 5 55 13   1 55 13   41 37 3
RODNEY WADE SM1 0.5 55 14.25   0.5 55 13   30.5 36.5 4
DENNIS FALCONER SM1 4 55 14.25   3.5 55 14.25   34 33.5 5
ANDREW JAMES SM1 2.25 55 13   5 55 16   38.25 29 6
MARSHALL BROWN SM1 3 55 13   2 55 16   39 26 7
GREG POLLARD SM1 2.5 55 16   2 55 18.25   26.5 20 8
KEVIN FIRTH SM1 2.5 52 18.25           14.5    
ALLAN ROSS SM1 3 52 18.25           15    
BRIAN McMILLAN SM1 5 49 18.25           5    
CRAIG MOSSMAN SM1 2 55 16           26    
JOHN MILNES SM1 0.5 55 16           24.5    
RICHARD CAMPBELL SM1 3 55 18.25           21    
RICHARD CARLSON SM1 2.5 52 18.25           2.5    
TREVOR FOWLER SM1 4 55 16           4    
BRIAN WILLIAMS SM2 4 55 14.25   4 55 18.25   34 22 1
BARRY FOWLER SM2 4 55 18.25   2.5 55 18.25   22 20.5 2
IAIN BILL SM2 2.5 55 18.25   0.5 55 18.25   20.5 18.5 3
BRENT CALDER SM2 4.5 49 18.25   4 52 18.25   10.5 16 4
PAUL GLENN SM2 3.25 55 18.25   0 52 18.25   21.25 12 5
TONY SUTTON SM2 2.5 55 18.25   5 52 18.25   20.5 5 6
KEVIN JACKSON SM2 2.5 52 18.25   3.5 46 18.25   14.5 3.5 7
WAYNE MILICICH SM2 3 52 18.25   3 49 18.25   15 3 8
HENDRIK WORTMAN SM2 1.5 49 18.25           1.5    
JOHN TINDLE SM2 2.5 49 18.25           8.5    
WARREN McHARDIE SM2 2 49 18.25           2    
IAN ROGERS SM3 2.5 55 14.25   4 55 16   44.5 40 1
JOHN DOYLE SM3 4 55 18.25   4 52 18.25   34 4 2
BRYAN MURRAY SM4 3.5 49 18.25   5.5 49 18.25   3.5 5.5 1
SUE CONNELL SW1 4 55 18.25   3 55 18.25   34 33 1
LINDA GILBERT SW1 3.5 49 18.25   3 49 18.25   21.5 21 2
MARGARET MCCRACKEN SW1 4 46 18.25   4 46 18.25   16 16 3
WENDY MILNES SW1 4 49 18.25   4 46 18.25   22 16 3
SIOUX CAMPBELL SW1 0.5 46 18.25           12.5    
BERNADINE AICKIN W1 5 52 18.25   4.5 55 18.25   23 28.5 1
KAREN WILLIAMS W1 4 55 18.25   4 55 18.25   28 28 2
KERRY MCHARDIE W1 2.5 55 18.25   3 55 18.25   26.5 27 3
NICHOLA AICKIN W1 0.5 49 18.25   2 49 18.25   12.5 14 4
DARNELL MERCER W1 2.5 46 18.25           2.5    
                           
TRICKS
FIRST NAME SURNAME DIV Prelim. Final Place  
CAMERON EVANS B 3860 3860 1  
MICHAEL EVANS B 2830 3720 2  
COLE ATKINSON B 3130 3700 3  
JAMES DONALD B 3890 3690 4  
DONALD OXLEY B 2480 3260 5  
RYAN MCMILLAN B 2220 2950 6  
MATHEW GIBSON B 1730 1540 7  
BRENDON (BJ) FIRTH B 1540 1320 8  
RITCHIE DONALD B 780      
ANDREW ROSS B 1090      
GARTH MILICICH B 890      
MATT BRAKE B 1520      
MATHEW HONORE B 570      
JESS WILLIAMS G 1610 1240 1  
REBECCA MILNES G 1310 910 2  
MADDY MILICICH G 360 370 3  
EMMA GIBSON G 470 240 4  
TARA GLASGOW G 200      
THOMAS GILBERT JB 3840 3280 1  
COLE MOSSMAN JB 1450 2200 2  
JARROD WADE JB 1010 1380 3  
JOSEPH DAWKINS JB 1170 1270 4  
MATT MCGILL JB 930 900 5  
BRETT CARLSON JB 820 860 6  
PETER GIBSON JB 420 480 7  
TRENT BROWN JB 320      
THOMAS FALCONER JB 360      
MICHAEL WORTMAN JB 380      
KAYLA MILNES JG 420 430 1  
NATALIE DONALD JG 380 320 2  
CHRISTIE WILLIAMS JG 520 220 3  
VAUGHAN WILLIAMS M1 3290 2440 1  
AARON LARKIN M1 2420 1920 2  
LUKE DUMBLETON M1 1200 640 3  
MATT GILCHRIST M1 1150      
GLEN WILLIAMS M2 1120 2240 1  
CRAIG ROGERS M2 1350 800 2  
LANCE GREEN OM 7270 6880 1  
CAMERON EVANS OM 4360 3860 2  
COLE ATKINSON OM 3050 3460 3  
THOMAS GILBERT OM 2640 2650 4  
RHYS WILLIAMS OM 1580      
CRAIG ROGERS OM 1350      
JAIMIE METCALFE OW 4220 4400 1  
VICTORIA EVANS OW 3170 3300 2  
COURTNEY GREER OW 2330 2500 3  
TONI ATKINSON SJ 580 580 1  
SCOTT MCFADDEN SJ 700 440 2  
EMILY DONALD SJ 240 270 3  
BRIDGET MCFADDEN SJ 80      
TREVOR FOWLER SM1 2020 1700 1  
JOHN CONNELL SM1 2860 1310 2  
BRIAN McMILLAN SM1 880 1090 3  
DENNIS FALCONER SM1 860      
RICHARD CAMPBELL SM1 840      
BARRY FOWLER SM2 1810 1750 1  
BRIAN WILLIAMS SM2 2290 1520 2  
KEVIN JACKSON SM2 1280 1320 3  
BRYAN MURRAY SM4 660 560 1  
DON WILLIAMS SM4 250 160 2  
SUE CONNELL SW1 1170 1240 1  
SIOUX CAMPBELL SW1 240 100 2  
KAREN WILLIAMS W1 2120 2900 1  
BERNADINE AICKIN W1 1800 1800 2  
SARAH ADAMS W1 1690 1720 3  
NICHOLA AICKIN W1 940 1140 4  
KERRY MCHARDIE W1 330      
             
JUMP            
FIRST NAME SURNAME DIV Prelim. Final Place  
MICHAEL EVANS B 35.3 43.8 1  
JAMES DONALD B 41.8 41.7 2  
DONALD OXLEY B 40.1 41 3  
MATT BRAKE B 37.3 36.9 4  
CAMERON EVANS B 37.1 36.2 5  
COLE ATKINSON B 34.5 36.1 6  
GARTH MILICICH B 32.2 28.9 7  
RYAN MCMILLAN B 35.1      
BRENDON (BJ) FIRTH B 31.5      
RITCHIE DONALD B 30.7      
ANDREW ROSS B 27      
MATHEW GIBSON B 32      
MATHEW HONORE B 20.8      
ANDREW MEXTED B 27      
JEROME TINDLE B 16.6      
MATHEW DUMBLETON B 16.6      
JESS WILLIAMS G 27.4 30.1 1  
REBECCA MILNES G 20.9 20.6 2  
TARA GLASGOW G 17 17.8 3  
EMMA GIBSON G 15.4 16.2 4  
MADDY MILICICH G 13.8 14.3 5  
JAYME FORDHAM G 0      
THOMAS GILBERT JB 26.4 27 1  
PETER GIBSON JB 25.8 24 2  
COLE MOSSMAN JB 23.6 23.1 3  
BRETT CARLSON JB 22.9 21.6 4  
MATT MCGILL JB 20.3 19 5  
JARROD WADE JB 17.8 18.1 6  
JOSEPH DAWKINS JB 15.8 16.2 7  
TRENT BROWN JB 15.6 14.6 8  
THOMAS FALCONER JB 11.8      
MICHAEL WORTMAN JB 11.9      
SCOTT MCFADDEN JB 14.6      
KAYLA MILNES JG 22.9 23.9 1  
NATALIE DONALD JG 8.8 9.3 2  
CHRISTIE WILLIAMS JG 6.4 6.7 3  
AARON LARKIN M1 39.1 41.1 1  
VAUGHAN WILLIAMS M1 32.5 33.3 2  
LUKE DUMBLETON M1 29.3 26.9 3  
MATT GILCHRIST M1 40.9      
GLEN WILLIAMS M2 34.7 31.7 1  
LANCE GREEN OM 56 56.4 1  
RHYS WILLIAMS OM 49.4 40.9 2  
MATT GILCHRIST OM 40.9 39.8 3  
MATT BRAKE OM 38.2 38.6 4  
CRAIG ROGERS OM 0      
VICTORIA EVANS OW 32.1 31.5 1  
COURTNEY GREER OW 30.4 29.4 2  
JESS WILLIAMS OW 28.6 25.3 3  
JOHN CONNELL SM1 36.9 39.9 1  
DENNIS FALCONER SM1 29.3 30.9 2  
RICHARD CAMPBELL SM1 0      
WAYNE GREEN SM1 0      
KEVIN JACKSON SM2 29.9 31.8 1  
BRIAN WILLIAMS SM2 24.7 26.9 2  
BARRY FOWLER SM2 26.8 25.2 3  
BRYAN MURRAY SM4 12.2 12.9 1  
SUE CONNELL SW1 22.9 23.1 1  
SIOUX CAMPBELL SW1 14.5 14.7 2  
BERNADINE AICKIN W1 23.5 22.6 1  
 
OVERALL  
FIRST NAME SURNAME DIV Slalom Tricks Jump Total Place  
JAMES DONALD B 1000 1000 911 2911 1  
DONALD OXLEY B 896 838 876 2610 2  
MICHAEL EVANS B 591 956 1000 2548 3  
COLE ATKINSON B 791 951 679 2422 4  
RYAN MCMILLAN B 861 758 642 2261 5  
CAMERON EVANS B 526 992 717 2236 6  
BRENDON (BJ) FIRTH B 530 396 517 1444 7  
RITCHIE DONALD B 670 201 491 1361 8  
ANDREW ROSS B 678 280 380 1338 9  
MATHEW GIBSON B 348 445 534 1326 10  
GARTH MILICICH B 548 229 540 1317 11  
MATT BRAKE B 70 391 725 1186 12  
MATHEW HONORE B 78 147 226 450 13  
JESS WILLIAMS G 796 1000 1000 2796 1  
REBECCA MILNES G 1000 814 482 2296 2  
TARA GLASGOW G 581 124 350 1055 3  
EMMA GIBSON G 366 292 290 947 4  
MADDY MILICICH G 312 230 226 767 5  
THOMAS GILBERT JB 1000 1000 1000 3000 1  
COLE MOSSMAN JB 755 573 764 2092 2  
PETER GIBSON JB 736 125 913 1774 3  
JARROD WADE JB 726 359 449 1535 4  
JOSEPH DAWKINS JB 764 331 360 1455 5  
TRENT BROWN JB 868 83 334 1285 6  
BRETT CARLSON JB 47 224 719 990 7  
MATT MCGILL JB 66 242 565 874 8  
THOMAS FALCONER JB 274 94 191 558 9  
MICHAEL WORTMAN JB 38 99 194 331 10  
KAYLA MILNES JG 1000 827 1000 2827 1  
AARON LARKIN M1 1000 736 1000 2736 1  
VAUGHAN WILLIAMS M1 545 1000 656 2201 2  
MATT GILCHRIST M1 554 350 990 1894 3  
LUKE DUMBLETON M1 574 365 508 1447 4  
GLEN WILLIAMS M2 609 1000 1000 2609 1  
LANCE GREEN OM 880 1000 1000 2880 1  
RHYS WILLIAMS OM 616 217 777 1610 2  
VICTORIA EVANS OW 750 750 1000 2500 1  
COURTNEY GREER OW 740 568 887 2196 2  
SCOTT MCFADDEN SJ 1000 1000   2000 1  
TONI ATKINSON SJ 709 829   1538 2  
BRIDGET MCFADDEN SJ 273 114   387 3  
JOHN CONNELL SM1 930 1000 1000 2930 1  
DENNIS FALCONER SM1 791 301 600 1691 2  
BRIAN WILLIAMS SM2 1000 1000 716 2716 1  
BARRY FOWLER SM2 647 790 710 2148 2  
KEVIN JACKSON SM2 426 576 1000 2003 3  
BRYAN MURRAY SM4 1000 1000 1000 3000 1  
SUE CONNELL SW1 1000 1000 1000 3000 1  
SIOUX CAMPBELL SW1 368 194 405 966 2  
BERNADINE AICKIN W1 1000 621 1000 2621 1  

generated with xls2html converter