JUNIOR MOOMBA RESULTS

Girls Overall

Name Overall Tricks Jump Slalom
Caroline Wolfe 2743 855 1000 888
Karina Nowlan 2613 808 996 809
Tammy Roadknight 2094 585 644 865
Kelly Bowen 1796 796 0 1000
Vanessa Leopold 1504 510 0 994
Teegan Pigdon 1345 502 742 101
Kylie Gray 1218 402 760 56

Boys Overall

Name Overall Tricks Jump Slalom
Donald Oxley 2902 974 928 1000
Tim Moffatt 2672 940 797 935
James Donald 2644 655 1000 989
Ben Moffatt 2602 1000 776 826
Jordan Scott 2565 926 726 913
Jonathon Heys 2453 854 903 696
Warwick Wiseman 2241 755 616 870
Cameron Evans 2172 799 612 761
Ryan McMillan 2084 693 608 785

Girls Tricks

Name Overall Score Round 1 Round 2
Michale Briant 1000 9610 5740 3870
Caroline Wolfe 855 9100 4190 4910
Karina Nowlan 808 8290 4640 3650
Kelly Bowen 796 7960 3390 4570
Chelsea Scott 699 7800 3790 4010
Tammy Roadknight 585 6310 2950 3360
Teegan Pigdon 502 5680 2880 2800
Kylie Gray 402 4560 2250 2310
Vanessa Leopold 510 2930 2930 DNS

Boys Tricks

Name Overall Score Round 1 Round 2
Jordan Scott 926 7510 3650 3860
Tim Moffatt 940 7330 3920 3410
Ben Moffatt 1000 7100 2930 4170
Donald Oxley 974 6980 4060 2920
Cameron Evans 799 6410 3080 3330
Ryan McMillan 693 5280 2390 2890
Warwick Wiseman 755 5100 3150 1950
Jonathon Heys 854 4810 1250 3560
James Donald 655 2730 2730 0

Did not compete

Matt Gilchrist Matthew Brake
Jessica Williams Blair Wiseman
Jackson Brown Rebecca Milne
Cameron Scott  

Girls Jump

Name Overall Score Round 1 Round 2
Caroline Wolfe 1000 72.5 36.2 36.3
Karina Nowlan 996 72.4 36.2 36.2
Teegan Pigdon 742 60.0 30.3 29.8
Kylie Gray 760 59.4 30.7 28.7
Tammy Roadknight 644 54.5 28.0 26.5
Jessica Williams 618 52.5 27.4 25.1
Rebecca Milne 365 41.3 21.5 19.1
Kelly Bowen 0 DNS 0 0
Vanessa Leopold 0 DNS 0 0

Boys Jump

Name Overall Score Round 1 Round 2
James Donald 1000 84.1 40.0 43.7
Donald Oxley 928 82.7 42.0 40.7
Jonathon Heys 903 81.0 41.4 39.6
Matthew Brake 759 75.6 37.6 38.0
Blair Wiseman 785 74.6 36.0 38.6
Tim Moffatt 797 74.2 35.3 38.9
Jordan Scott 726 72.3 35.1 37.2
Matt Gilchrist 662 69.1 33.4 35.7
Cameron Evans 612 68.9 34.4 34.5
Warwick Evans 616 68.2 33.6 34.6
Ryan McMillan 608 67.9 33.5 34.4
Jackson Brown 544 64.8 32.9 31.9
Ben Moffatt 776 38.4 38.4 DNS

Did not compete

Girls Slalom

Name   Overall Score Round 1 Round 2
Kelly Bowen 2 1/2 @ 13 @ 55K 1000 57.00 24.50 32.50
Caroline Wolfe 2 1/4 @ 14.25 @ 55K 888 53.75 27.50 26.25
Tammy Roadknight 2 1/2 @ 14.25 @ 55K 865 48.00 26.50 21.50
Vanessa Leopold 2 1/4 @ 13 @ 55K 994 34.75 2.50 32.25
Karina Nowlan 6 @ 160 @ 55K 809 27.00 3.00 24.00
Rebecca Milne 2 1/4 @ 16 @ 55K 725 21.50 1.25 20.25
Jessica Williams 3 @ 16 @ 55K 607 17.50 15.00 2.50
Teegan Pigdon 4 1/2 @ 18.25 @ 49K 101 5.75 1.25 4.50
Kylie Gray 2 1/2 @ 18.25 @ 49K 56 4.75 2.25 2.50

Boys Slalom

Name   Overall Score Round 1 Round 2
Donald Oxley 4 @ 13 @ 58K 1000 55.50 27.50 28.00
James Donald 3 1/2 @ 13 @ 58K 989 53.00 25.50 27.50
Jackson Brown 3 @ 14.25 @ 58K 848 42.00 21.00 21.00
Ben Moffatt 2 @ 14.25 @ 58K 826 38.25 20.00 18.25
Cameron Evans 5 @ 160 @ 58K 761 33.00 17.00 16.00
Jordan Scott 6 @ 14.25 @ 58K 913 29.00 5.00 24.00
Tim Moffatt 1 @ 13.0 @ 58K 935 28.50 25.00 3.50
Warwick Wiseman 4 1/2 @ 14.25 @ 58K 870 27.00 22.00 5.00
Ryan McMillan 6 @ 16.0 @ 58K 783 25.50 7.50 18.00
Jonathon Heys 2 @ 16.0 @ 58K 696 19.50 5.50 14.00
Cameron Scott 4 @ 18.25 @ 55K 98 8.50 4.50 4.00
Matthew Brake 4 @ 18.25 @ 55K 87 6.50 4.00 2.50
Blair Wiseman 3 1/2 @ 18.25 @ 55K 76 6.50 3.00 3.50

Did not compete