Homologation: World record
| Bib | Name | Country | Categ. | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamrick Natalie | USA | Ope F | 2,00/55/10.75 | 1,00/55/10.75 | |||
| 2 | Green Gatty Saunt Sarah | GBR | Ope F | 4,50/55/11.25 | 0,50/55/10.75 | |||
| 3 | Jamin Geraldine | FRA | Ope F | 4,50/55/11.25 | 4,00/55/11.25 | |||
| 4 | Lucine Clementine | FRA | Ope F | 3,00/55/11.25 | 4,00/55/11.25 | |||
| 5 | Krueger Lori | USA | Ope F | 2,00/55/11.25 | 1,50/55/11.25 | |||
| 6 | Andriopoulou Angeliki | GRE | Ope F | 2,00/55/11.25 | 1,00/55/11.25 | |||
| 7 | Welter Claire Lise | FRA | Ope F | 5,00/55/12.00 | 3,00/55/12.00 | |||
| 8 | Dumoutier Clea | FRA | Ope F | 5,50/55/12.00 | 2,50/55/12.00 | |||
| 9 | Arthur Nicole | GBR | Ope F | 4,50/55/12.00 | ||||
| 10 | Mathieu Marion | FRA | Ope F | 3,50/55/12.00 | ||||
| 11 | Chaves Alberich Elisabeth | ESP | Ope F | 3,00/55/12.00 | ||||
| 12 | Rohrer Irena | AUT | Ope F | 2,00/55/12.00 | ||||
| 13 | Vibranietsova Maria | GRE | Ope F | 1,00/55/12.00 | ||||
| 14 | Fladborg June | DEN | Ope F | 5,00/55/13.00 | ||||
| 15 | Simpson Michelle | USA | Ope F | 4,25/55/13.00 | ||||
| 16 | Chardin Nancy | FRA | Ope F | 3,50/55/13.00 | ||||
| 16 | De Medrano Tiana Cristina | ESP | Ope F | 3,50/55/13.00 | ||||
| 18 | Adriaensen Kate | BEL | Ope F | 3,00/55/13.00 | ||||
| 19 | Jepsen Maj Lund | DEN | Ope F | 2,50/55/13.00 | ||||
| 20 | Brunner Viktoria | AUT | Ope F | 1,00/55/14.25 | ||||
| 21 | Galli Elisabetta | ITA | Ope F | 3,50/55/16.00 |
Homologation: World record
| Bib | Name | Country | Categ. | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Asher William | GBR | Ope M | 4,00/58/10.75 | 2,00/58/10.25 (Tie break: 4,00/58/10.75) |
|||
| 2 | Ianni Matteo | ITA | Ope M | 1,50/58/10.75 | 2,00/58/10.25 (Tie break: 3,50/58/10.75) |
|||
| 3 | Campbell Glenn | GBR | Ope M | 1,00/58/10.25 | 1,50/58/10.25 | |||
| 4 | Fisher Jodi | GBR | Ope M | 4,50/58/10.75 | 1,00/58/10.25 | |||
| 5 | Ross Drew | CAN | Ope M | 2,50/58/10.75 | 5,50/58/10.75 | |||
| 6 | Ianni Fabio | ITA | Ope M | 4,00/58/10.75 | 5,00/58/10.75 | |||
| 7 | Newby-Ricci Jeremy | GBR | Ope M | 1,50/58/10.75 | 4,00/58/10.75 | |||
| 8 | Deviatouski Oleg | BLR | Ope M | 2,50/58/10.75 | 3,00/58/10.75 | |||
| 9 | Faisy Jean Baptiste | FRA | Ope M | 2,00/58/10.75 | 3,00/58/10.75 | |||
| 10 | Degasperi Thomas | ITA | Ope M | 1,50/58/10.75 | 3,00/58/10.75 | |||
| 10 | Laval Boris | FRA | Ope M | 1,50/58/10.75 | 3,00/58/10.75 | |||
| 12 | Morros Ivan | ESP | Ope M | 3,00/58/10.75 | 2,00/58/10.75 | |||
| 13 | Moore Thomas | CAN | Ope M | 4,50/58/11.25 | 1,50/58/10.75 | |||
| 14 | Seels Jason | GBR | Ope M | 3,00/58/10.75 | 4,50/58/11.25 | |||
| 15 | Cans Sebastien | FRA | Ope M | 4,50/58/11.25 | 4,00/58/11.25 | |||
| 16 | Serrault Aurelien | FRA | Ope M | 4,00/58/11.25 (Tie break: 3,00/58/11.25) |
3,00/58/11.25 | |||
| 17 | Minelli Federico | ITA | Ope M | 4,00/58/11.25 (Tie break: 1,50/58/11.25) |
||||
| 18 | Sheers Curtis | AUS | Ope M | 3,00/58/11.25 | ||||
| 19 | Asher Thomas | GBR | Ope M | 2,50/58/11.25 | ||||
| 19 | Kourliandsky Thomas | FRA | Ope M | 2,50/58/11.25 | ||||
| 19 | Pind Christoffer | DEN | Ope M | 2,50/58/11.25 | ||||
| 19 | Riva Marco | ITA | Ope M | 2,50/58/11.25 | ||||
| 23 | Ackerer Damien | FRA | Ope M | 2,00/58/11.25 | ||||
| 23 | Boettcher Nick | GER | Ope M | 2,00/58/11.25 | ||||
| 23 | Fenzl Thomas | AUT | Ope M | 2,00/58/11.25 | ||||
| 23 | Odin Richard | FRA | Ope M | 2,00/58/11.25 | ||||
| 27 | Merlo Fabrizio | ITA | Ope M | 1,50/58/11.25 | ||||
| 28 | Willers Aiden | GBR | Ope M | 1,00/58/11.25 | ||||
| 29 | Allais Carlo | ITA | Ope M | 0,50/58/11.25 | ||||
| 30 | Chambaud Romain | FRA | Ope M | 3,50/58/12.00 | ||||
| 31 | Desboyaux Franck | FRA | Ope M | 2,50/58/12.00 | ||||
| 31 | Green Ryan | AUS | Ope M | 2,50/58/12.00 | ||||
| 33 | Landstorfer Stefan | GER | Ope M | 0,50/58/12.00 | ||||
| 34 | Malaquin Joffrey | FRA | Ope M | 3,50/58/13.00 |
Homologation: World record
| Bib | Name | Country | Categ. | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lucine Clementine | FRA | Ope F | 7980 | 5830 | |||
| 2 | Andriopoulou Angeliki | GRE | Ope F | 6430 | 7700 | |||
| 3 | Lethem Brigitte | FRA | Ope F | 6510 | 6430 | |||
| 4 | Mathieu Marion | FRA | Ope F | 5410 | 6510 | |||
| 5 | Adriaensen Kate | BEL | Ope F | 4450 | 5020 | |||
| 6 | De Medrano Tiana Cristina | ESP | Ope F | 4090 | 4890 | |||
| 7 | Chardin Nancy | FRA | Ope F | 3410 | 4400 | |||
| 8 | Chaves Alberich Elisabeth | ESP | Ope F | 3170 | 2670 | |||
| 9 | Rohrer Irena | AUT | Ope F | 2860 | 1230 | |||
| 10 | Brunner Viktoria | AUT | Ope F | 2670 | 2130 |
Homologation: World record
| Bib | Name | Country | Categ. | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Le Forestier Nicolas | FRA | Ope M | 11740 | 12320 | |||
| 2 | Deviatouski Oleg | BLR | Ope M | 9640 | 11090 | |||
| 3 | Green Ryan | AUS | Ope M | 9610 | 5000 | |||
| 4 | Ackerer Damien | FRA | Ope M | 8640 | 9440 | |||
| 5 | Riva Marco | ITA | Ope M | 6550 | 9000 | |||
| 6 | Malaquin Joffrey | FRA | Ope M | 5960 | 8990 | |||
| 7 | Desboyaux Franck | FRA | Ope M | 8830 | 7220 | |||
| 8 | Asher Thomas | GBR | Ope M | 8650 | 8120 | |||
| 9 | Puxty Dane | AUS | Ope M | 7860 | 8610 | |||
| 10 | Seels Jason | GBR | Ope M | 8570 | 7530 | |||
| 11 | Cans Sebastien | FRA | Ope M | 7410 | 8390 | |||
| 12 | Fenzl Thomas | AUT | Ope M | 5690 | 8180 | |||
| 13 | Boettcher Nick | GER | Ope M | 5010 | 3830 |
Homologation: World record
| Bib | Name | Country | Categ. | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andriopoulou Angeliki | GRE | Ope F | 50,6m | 51,3m | |||
| 2 | Fladborg June | DEN | Ope F | 48,8m | 50,9m | |||
| 3 | Lucine Clementine | FRA | Ope F | 48,8m | 49,5m | |||
| 4 | Vibranietsova Maria | GRE | Ope F | 46,8m | 48,8m | |||
| 5 | Chardin Nancy | FRA | Ope F | 44,5m | 47,7m | |||
| 6 | Sondergaard Stinne | DEN | Ope F | 46,2m | 47,0m | |||
| 7 | Mathieu Marion | FRA | Ope F | 43,3m | ||||
| 8 | Jepsen Maj Lund | DEN | Ope F | 41,7m | ||||
| 9 | Carl Louise | DEN | Ope F | 39,5m | ||||
| 10 | Adriaensen Kate | BEL | Ope F | 37,8m | ||||
| 11 | Chaves Alberich Elisabeth | ESP | Ope F | 37,1m | ||||
| 12 | Madsen Camilla | DEN | Ope F | 36,5m | ||||
| 13 | De Medrano Tiana Cristina | ESP | Ope F | 36,1m | ||||
| 14 | Brunner Viktoria | AUT | Ope F | 32,1m |
Homologation: World record
| Bib | Name | Country | Categ. | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Seels Jason | GBR | Ope M | 67,6m | 67,7m | |||
| 2 | Fenzl Thomas | AUT | Ope M | 65,4m | 67,1m | |||
| 3 | Sheers Curtis | AUS | Ope M | 66,7m | 66,1m | |||
| 4 | Green Ryan | AUS | Ope M | 63,4m | 65,1m | |||
| 5 | Di Pasqua Sebastien | SUI | Ope M | 64,8m | 65,0m | |||
| 6 | Asher Thomas | GBR | Ope M | 62,1m | 63,4m | |||
| 7 | Boettcher Nick | GER | Ope M | 62,0m | 63,4m | |||
| 8 | Ackerer Damien | FRA | Ope M | 61,4m (Tie break: 64,0m) |
63,1m | |||
| 9 | Sharman Damien | GBR | Ope M | 63,0m | 62,6m | |||
| 10 | Andersen Rathje Mikkel | DEN | Ope M | 62,2m | 62,4m | |||
| 11 | Serrault Aurelien | FRA | Ope M | 61,6m | 60,6m | |||
| 12 | Patoureaux Jeremy | FRA | Ope M | 62,1m | 58,1m | |||
| 13 | Puxty Dane | AUS | Ope M | 61,4m (Tie break: 62,5m) |
||||
| 14 | Cans Sebastien | FRA | Ope M | 60,1m | ||||
| 15 | Deviatouski Oleg | BLR | Ope M | 59,5m | ||||
| 16 | Landstorfer Michael | GER | Ope M | 58,8m | ||||
| 17 | Malaquin Joffrey | FRA | Ope M | 57,3m | ||||
| 18 | Mommer Casey | USA | Ope M | 56,7m | ||||
| 18 | Riva Marco | ITA | Ope M | 56,7m | ||||
| 20 | Desboyaux Franck | FRA | Ope M | 56,5m | ||||
| 21 | Minelli Federico | ITA | Ope M | 55,3m | ||||
| 22 | Landstorfer Stefan | GER | Ope M | 54,8m |