2002 IWSF ASIAN - AUSTRALASIAN REGION                  
WATER SKI CHAMPIONSHIPS                  
Lake Biwa, Japan - 13-16th Sept. '02                  


SLALOM Results                  

Open Women              
Surname Given Name Country Round1 Round 2 Score Place Best Score Overall Overall Overall
        ROUND1 ROUND2 Team
SHEERS Emma AUS 38.00 26.50 26.50 1 2.00@11.25m55k 1000.00 1000.00 1000.00
ROSS Megan NZL 28.50 26.50 26.50 2 4.50@13.00m55k 830.36 1000.00 830.36
HUMPHREY Cathryn AUS 22.00 23.25 23.25 3 5.25@14.25m55k 714.29 926.97 736.61
LEE Jiyoon KOR. 21.50 19.50 19.50 4 3.50@14.25m55k 705.36 842.70 705.36
EVANS Victoria NZL 21.00 14.50 14.50 5 3.00@14.25m55k 696.43 730.34 696.43
OKADA Yoko JAP. 3.00 4.00 4.00 6 4.00@18.25m52k 53.60 89.88 71.42
SHINODA Chie JAP. 1.25 2.50 2.50 7 2.50@18.25m52k 53.60 56.17 44.64
HUANG Qin PRC 3.00 0.50 0.50 8 3.00@18.25m52k 22.30 11.23 53.57
LEE' Woorim KOR. 0.00 0.00 0.00 9        

RUN-OFF                    
SHEERS Emma AUS   38.00   1 2.00@11.25m55k    
ROSS Megan NZL   27.00   2 5.00@13.00m55k    

TRICKS Results                  

Open Women              
Surname Given Name Country Round1 Round 2 Score Place Best Score Overall Overall Overall
        ROUND1 ROUND2 Team
HUMPHREY Cathryn AUS. 5620 4830 4830 1 5620 1000.00 1000.00 1000.00
ROSS Megan NZL 4760 2380 2380 2 4760 846.98 492.75 846.98
OKADA Yoko JAP. 2290 2260 2260 3 2290 407.47 467.91 407.47
EVANS Victoria NZL 2890 1910 1910 4 2890 514.23 395.45 514.23
LEE Jiyoon KOR. 1550 1670 1670 5 1670 275.80 345.76 297.15
SHINODA Chie JAP. 1350 1470 1470 6 1470 240.21 304.35 261.57
XU Xinyuan PRC 4130 1140 1140 7 4130 734.88 236.02 734.88
LEE' Woorim KOR. 990 1060 1060 8 1060 176.16 219.46 188.61
HUANG Qin PRC 510 770 770 9 770 90.75 159.42 137.01

JUMPING Results                  

Open Women              
Surname Given Name Country Round1 Round 2 Score Place Best Score Overall Overall Overall
        ROUND1 ROUND2 Team
SHEERS Emma AUS 46.3 47.9 47.9 1 47.9 1000.00 1000.00 1000.00
ROSS Megan NZL 38.0 40.6 40.6 2 40.6 716.72 763.75 763.75
EVANS Victoria NZL 34.0 32.2 32.2 3 34.0 580.20 491.91 550.16
HUMPHREY Cathryn AUS 29.3 28.2 28.2 4 29.3 419.80 362.46 398.06
SHINODA Chie JAP 28.8 27.0 27.0 5 28.8 402.73 323.62 381.88
OKADA Yoko JAP. 24.4 24.2 24.2 6 24.4 252.56 233.01 239.48
HUANG Qin PRC 24.1 24.0 24.0 7 24.1 242.32 226.54 229.77
LEE Jiyoon KOR 19.1 23.7 23.7 8 23.7 71.67 216.83 216.83
LEE' Woorim KOR 21.4 0.0 21.4 9 21.4 150.17   142.39

OVERALL Results                  

Open Women            
Surname Given Name Country Slalom Tricks Jump   Total Place  
                   
ROSS Megan NZL 830.36 846.98 763.75   2441.09 1  
HUMPHREY Cathryn AUS. 736.61 1000.00 398.06   2134.67 2  
EVANS Victoria NZL 696.43 514.23 550.16   1760.82 3  
LEE Jiyoon KOR. 705.36 297.15 216.83   1219.34 4  
OKADA Yoko JAP. 71.42 407.47 239.48   718.38 5  
SHINODA Chie JAP. 44.64 261.57 381.88   688.08 6  
HUANG Qin PRC 53.57 137.01 229.77 420.35 7