MEN'S SLALOM RESULTS

1st Andy Mapple (GBR)
2nd Chris Parrish (USA)
3rd Steve Cockeram (NZL)

Final

Name / Country   Final  
Andy Mapple (GBR)   44.00 2 @ 10.25 @ 58K
Chris Parrish (USA)   39.50 3 1/2 @ 10.75 @ 58K
Steve Cockeram (NZL)   39.00 3 @ 10.75 @ 58K
Jodi Fisher (GBR)   37.00 1 @ 10.75 @ 58K
Kyle Eade (NZL)   31.00 1 @ 11.25 @ 58K
Fabio Ianni (ITA)   24.50 1/2 @ 12.00 @ 58K

Round 1 and 2

Pos. Name/Country   Round 1   Round 2   Score
1. Andy Mapple (GBR)   39.50   41.00   80.50
2. Jodi Fisher (GBR)   34.00   38.00   72.00
3. Steve Cockeram (NZL)   38.00   33.50   71.50
4. Chris Parrish (USA)   34.50   34.50   69.00
5. Fabio Ianni (ITA)   35.00   33.50   68.50
6. Kyle Eade (NZL)   31.00   33.00   64.00
7. Ty Oppenlander (USA)   31.50   31.50   63.00
8. Lance Green (NZL)   25.50   35.00   60.50
9. Joel Wing (AUS)   32.50   27.50   60.00
10. Jason Seels (GBR)   33.50   26.00   59.50
11. Ryan Green (AUS)   26.00   29.00   55.00
12. Chris Cockburn (AUS)   27.50   27.00   54.50
13. Peter Cornale (AUS)   28.50   25.50   54.00
14. Jaret Llewellyn (CAN)   26.25   26.00   52.25
15. Gavin McMillan (AUS)   26.50   5.00   31.50
16. Brent Schmidt (NZL)   2.50   25.50   28.00
17. Lee Bray (AUS)   0.00   0.00   0.00
18. Doug Ross (CAN)   0.00   0.00   0.00
19. Hiroyuki Kurisawa (JPN)   0.00   0.00   0.00

Elimination Round

Pos. Name/Country      
1. Jodi Fisher (GBR)   37.00  
2. Andy Mapple (GBR)   36.50  
3. Lance Green (NZL)   34.00  
4. Steve Cockeram (NZL)   33.00  
5. Joel Wing (AUS)   32.00  
6. Jaret Llewellyn (CAN)   30.00  
7. Fabio Ianni (ITA)   30.00  
8. Chris Parrish (USA)   27.50  
9. Chris Cockburn (AUS)   26.00  
10. Gavin McMillan (AUS)   25.25  
11. Ryan Green (AUS)   21.00  
12. Brent Schmidt (NZL)   20.00  
13. Kyle Eade (NZL)   19.50  
14. Ty Oppenlander (USA)   19.50  
15. Jason Seels (GBR)   18.00  
16. Peter Cornale (AUS)   18.00  
17. Hiroyuki Kurisawa (JPN)   5.50  
18. Lee Bray (AUS)   2.50  
19. Luke Stratford (AUS)   2.25  
20. Chris Eller (USA)   0.0  
21. Michael McCormick (USA)   0.0  
22. Marco Riva (ITA)   0.0  
23. Thom Gustafson (SWE)   0.0  
24. Phillpe Davel (SUI)   0.0  
25. Doug Ross (CAN)   0.0