MEN'S JUMP RESULTS
1st | Jaret Llewellyn (CAN) |
2nd | Scot Ellis (USA) |
3rd | Curtis Sheers (AUS) |
Final
Name / Country | J1 | J2 | J3 | Best | ||
Jaret Llewellyn | 64.2 | 64.6 | 65.1 | 65.1 | ||
Scot Ellis (USA) | 53.8 | 61.9 | 63.0 | 63.0 | ||
Curtis Sheers (AUS) | 54.8 | 55.1 | 62.8 | 62.8 | ||
Freddy Krueger (USA) | 53.2 | 61.8 | 46.8 | 61.8 | ||
Jason Seels (GBR) | 56.9 | 61.0 | 60.2 | 61.0 | ||
Kyle Eade (NZL) | 57.0 | 59.7 | 57.1 | 59.7 | ||
Ryan Green (AUS) | 0.0 | 55.7 | 48.8 | 55.7 |
Rounds 1 and 2
Pos. | Name/Country | J 1 | J 2 | J 3 | Best | J 1 | J 2 | J 3 | Best | SCORE | |||||
1. | Freddy Krueger (USA) | 63.4 | 64.1 | 66.7 | 67.1 | 64.8 | 64.8 | 60.8 | 64.8 | 131.5 | |||||
2. | Jaret Llewellyn (CAN) | 58.7 | 64.1 | 66.7 | 66.7 | 53.8 | 59.2 | 64.0 | 64.0 | 131.1 | |||||
3. | Curtis Sheers (AUS) | 63.4 | 63.6 | 58.7 | 63.6 | 62.7 | 61.6 | 61.4 | 62.7 | 126.3 | |||||
4. | Jason Seels (GBR) | 62.2 | 63.4 | 63.5 | 63.5 | 62.1 | 62.0 | 62.2 | 62.2 | 125.7 | |||||
5. | Scot Ellis (USA) | 51.7 | 58.7 | 62.3 | 62.3 | 57.2 | 56.4 | 61.7 | 61.7 | 124.0 | |||||
6. | Ryan Green (AUS) | 54.1 | 59.9 | 62.8 | 62.8 | 46.9 | 59.1 | 58.9 | 59.1 | 121.9 | |||||
7. | Kyle Eade (NZL) | 59.7 | 59.0 | 57.0 | 59.7 | 57.0 | 57.9 | 62.2 | 62.2 | 121.9 | |||||
8. | Sebastien Di Pasqua (SUI) | 58.3 | 60.0 | 60.5 | 60.5 | 59.0 | 60.0 | 61.1 | 61.1 | 121.6 | |||||
9. | Jesper Cassoe (DEN) | 57.6 | 0.0 | 0.0 | 57.6 | 56.2 | 63.3 | 0.0 | 63.3 | 120.9 | |||||
10. | Lance Green (NZL) | 53.9 | 53.3 | 57.5 | 57.5 | 54.8 | 54.7 | 43.5 | 54.8 | 112.3 | |||||
11. | Chris Cockburn (AUS) | 56.7 | 0.0 | 54.0 | 56.7 | 42.7 | 51.1 | 53.5 | 53.5 | 110.2 | |||||
12. | Joel Wing (AUS) | 53.3 | 56.2 | 0.0 | 56.2 | 53.5 | 49.4 | 45.6 | 53.5 | 109.7 | |||||
13. | Oystein Barhaughoga (NOR) | 49.8 | 46.2 | 0.0 | 49.8 | 45.7 | 51.0 | 50.0 | 51.0 | 100.8 | |||||
14. | Andrew Morris (AUS) | 44.6 | 49.7 | 37.0 | 49.7 | 47.2 | 49.5 | 50.6 | 50.6 | 100.3 | |||||
15. | Chris Eller (USA) | 44.7 | 46.9 | 49.6 | 49.6 | 42.1 | 46.6 | 48.8 | 48.8 | 98.4 | |||||
16. | Cain Schmidt (AUS) | 46.9 | 39.4 | 46.0 | 46.9 | 46.8 | 37.6 | 41.3 | 46.8 | 93.7 |
Elimination Round
Pos. | Name/Country | Jump 1 | Jump 2 | Jump 3 | Best | ||
1. | Ryan Green (AUS) | 0.0 | 54.0 | 63.8 | 63.8 | ||
2. | Kyle Eade (NZL) | 58.7 | 0.0 | 63.3 | 63.3 | ||
3. | Freddy Krueger (USA) | 58.6 | 63.2 | 62.2 | 63.2 | ||
4. | Jaret Llewellyn (CAN) | 58.4 | 0.0 | 61.8 | 61.8 | ||
5. | Curtis Sheers (AUS) | 55.3 | 58.6 | 61.7 | 61.7 | ||
6. | Jason Seels (GBR) | 60.7 | 60.3 | 60.5 | 60.7 | ||
7. | Scot Ellis (USA) | 56.5 | 58.5 | 60.4 | 60.4 | ||
8. | Sebastien Di Pasqua (SUI) | 0.0 | 59.1 | 60.4 | 60.4 | ||
9. | Chris Cockburn (AUS) | 50.2 | 51.2 | 57.5 | 57.5 | ||
10. | Jesper Cassoe (DEN) | 0.0 | 57.2 | 0.0 | 57.2 | ||
11. | Lance Green (NZL) | 45.4 | 49.9 | 54.0 | 54.0 | ||
12. | Oystein Barhaughoga (NOR) | 53.7 | 49.5 | 51.8 | 53.7 | ||
13. | Joel Wing (AUS) | 0.0 | 45.9 | 53.0 | 53.0 | ||
14. | Andrew Morris (AUS) | 43.3 | 50.8 | 39.9 | 50.8 | ||
15. | Chris Eller (USA) | 47.7 | 42.9 | 49.3 | 49.3 | ||
16. | Cain Schmidt (AUS) | 46.8 | 49.1 | 44.5 | 49.1 | ||
17. | Rhys Williams (NZL) | 46.5 | 45.5 | 43.2 | 46.5 | ||
18. | Luke Stratford (AUS) | 0.0 | 45.0 | 0.0 | 45.0 | ||
19. | Gavin McMillan (AUS) | 44.9 | 42.6 | 37.6 | 44.9 | ||
20. | James McDonald (AUS) | 42.1 | 43.3 | 44.2 | 44.2 | ||
21. | Brent Schmidt (AUS) | 40.7 | 39.9 | 0.0 | 40.7 |