05S045R      2004 JUNIOR WORLDS         GIRLS SLALOM

          PLACEMENTS AND RESULTS   AS OF  15:31:02  09-03-2004

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  ARTHUR, NICOLE            GBR 2.00/1125 2.00/1125 O  56.00 1000.0
    2  NOWLAN, KARINA            AUS 2.50/1200 2.00/1125 O  56.00 1000.0
    3  MCCLINTOCK, WHITNEY       CAN 5.00/1200 1.00/1125 O  55.00  982.1
    4  MIELZYNSKI, JENNA         CAN 3.50/1200 1.00/1125 O  55.00  982.1
    5  LIAKOU, EVODKIA           GRE 3.50/1200 4.00/1200 E  52.00  928.6

    6  STROBE, KAREN             BEL 2.00/1200 4.00/1200 E  52.00  928.6
    7  DE MEDRANO, CHRISTINA     ESP 2.50/1200 3.50/1200 E  51.50  919.6
    8  BENNETT, DANYELLE         USA 1.00/1125 3.00/1200 O  55.00  982.1
    9  DUMOUTIER, CLEA           FRA 5.00/1200 2.00/1200 E  53.00  946.4
   10  AYNAUD, MARION            FRA 1.00/1200 1.00/1200 E  49.00  875.0

   11  CHARDIN, NANCY            FRA 2.00/1200 2.50/1300 E  50.00  892.9
   12  HENSLEY, CAROLINE         USA 3.50/1200 1.50/1425 E  51.50  919.6
   13T BRIANT, MICHALE           AUS 1.00/1200           E  49.00  875.0
   13T ROHRER, IRENA             AUT 1.00/1200           E  49.00  875.0
   15T MIRANDA, TIARE            CHL 5.00/1300           E  47.00  839.3

   15T SERGUEEVA, KARINA         ITA 5.00/1300           E  47.00  839.3
   17  LAURETANO, ALEX           USA 3.50/1300           E  45.50  812.5
   18  SCOTT, CHELSEA            AUS 2.00/1300           E  44.00  785.7
   19  HERNANDEZ, TATIANA        COL 1.50/1300           E  43.50  776.8
   20  ANTHONY, LAURIE           GBR 1.00/1300           E  43.00  767.9

   21  RUIZ, LORENZA             MEX 6.00/1425           E  42.00  750.0
   22  SHEAD, TAMARA             RSA 5.00/1425           E  41.00  732.1
   23  LAMMI, JUTTA              FIN 4.00/1425           E  40.00  714.3
   24  TASSOULA, ERIETA          GRE 2.00/1425           M  38.00  678.6
   25  MARTIN, ZAREN             RSA 6.00/1600           M  36.00  642.9

   26  DELGADO, ANGELA           COL 4.00/1825           M  28.00  500.0
   27  MILNES, KAYLA             NZE 2.50/1825           M  26.50  473.2



          05S045R      2004 JUNIOR WORLDS          GIRLS TRICK

          PLACEMENTS AND RESULTS   AS OF  15:31:02  09-03-2004

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  BRIANT, MICHALE           AUS    7390      7390   O   7390 1000.0
    2  MCCLINTOCK, WHITNEY       CAN    6940      7390   O   7390 1000.0
    3  BENNETT, DANYELLE         USA    6920      5820   O   6920  936.4
    4  LAURETANO, ALEX           USA    5250      5380   E   5380  728.0
    5  AYNAUD, MARION            FRA    5420      5070   O   5420  733.4

    6  DE MEDRANO, CHRISTINA     ESP    4920      4610   E   4920  665.8
    7  MIRANDA, TIARE            CHL    4700      4440   E   4700  636.0
    8  HENSLEY, CAROLINE         USA    6160      3420   O   6160  833.6
    9  SERGUEEVA, KARINA         ITA    5840      3250   O   5840  790.3
   10  NOWLAN, KARINA            AUS    4610      3220   E   4610  623.8

   11  DELGADO, ANGELA           COL    4830      2700   E   4830  653.6
   12  MIELZYNSKI, JENNA         CAN    5570      2260   O   5570  753.7
   13  LAMMI, JUTTA              FIN    4580             E   4580  619.8
   14  STROBE, KAREN             BEL    4090             E   4090  553.5
   15  CHARDIN, NANCY            FRA    4000             E   4000  541.3

   16  HERNANDEZ, TATIANA        COL    3440             E   3440  465.5
   17  ANTHONY, LAURIE           GBR    2850             E   2850  385.7
   18  TASSOULA, ERIETA          GRE    2640             E   2640  357.2
   19  ROHRER, IRENA             AUT    2310             M   2310  312.6
   20  SCOTT, CHELSEA            AUS    2260             M   2260  305.8

   21  MARTIN, ZAREN             RSA    2110             M   2110  285.5
   22  RUIZ, LORENZA             MEX     950             X    950  128.6



          05S045R       2004 JUNIOR WORLDS          GIRLS JUMP

          PLACEMENTS AND RESULTS   AS OF  15:31:02  09-03-2004

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  NOWLAN, KARINA            AUS 44.2(145) 45.3(149) O   45.3 1000.0
    2  CHARDIN, NANCY            FRA 44.1(145) 44.4(146) O   44.4  972.1
    3  BENNETT, DANYELLE         USA 43.0(141) 43.9(144) O   43.9  956.7
    4  MIELZYNSKI, JENNA         CAN 43.6(143) 43.7(143) O   43.7  950.5
    5  LAURETANO, ALEX           USA 42.1(138) 42.2(139) O   42.2  904.0

    6  MCCLINTOCK, WHITNEY       CAN 44.4(146) 41.6(137) O   44.4  972.1
    7  DE MEDRANO, CHRISTINA     ESP 37.5(123) 39.3(129) O   39.3  814.2
    8  LAMMI, JUTTA              FIN 39.5(130) 39.0(128) O   39.5  820.4
    9  MIRANDA, TIARE            CHL 35.8(118) 35.2(116) E   35.8  705.9
   10  MARTIN, ZAREN             RSA 33.6(110) 34.5(113) E   34.5  665.6

   11  TASSOULA, ERIETA          GRE 34.7(114)           E   34.7  671.8
   12  HENSLEY, CAROLINE         USA 33.1(108) 34.0(111) E   34.0  650.2
   13  SERGUEEVA, KARINA         ITA 32.8(108)           E   32.8  613.0
   14  HERNANDEZ, TATIANA        COL 32.7(107)           E   32.7  609.9
   15  SCOTT, CHELSEA            AUS 32.6(107)           E   32.6  606.8

   16  AYNAUD, MARION            FRA 30.9(101)           E   30.9  554.2
   17  ANTHONY, LAURIE           GBR 29.8( 98)           E   29.8  520.1
   18  STROBE, KAREN             BEL 29.6( 97)           E   29.6  513.9
   19  ROHRER, IRENA             AUT 27.9( 91)           E   27.9  461.3
   20  MILNES, KAYLA             NZE 27.3( 89)           E   27.3  442.7

   21  DELGADO, ANGELA           COL 16.8( 55)           F   16.8  117.6



          05S045R     2004 JUNIOR WORLDS         GIRLS OVERALL

          PLACEMENTS AND RESULTS   AS OF  15:31:03  09-03-2004


  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  MCCLINTOCK, WHITNEY    IG CAN  982.1  1000.0   972.1   2954.2
    2  BENNETT, DANYELLE      IG USA  982.1   936.4   956.7   2875.2
    3  MIELZYNSKI, JENNA      IG CAN  982.1   753.7   950.5   2686.3
    4  NOWLAN, KARINA         IG AUS 1000.0   623.8  1000.0   2623.8
    5  LAURETANO, ALEX        IG USA  812.5   728.0   904.0   2444.5
    6  CHARDIN, NANCY         IG FRA  892.9   541.3   972.1   2406.3
    7  HENSLEY, CAROLINE      IG USA  919.6   833.6   650.2   2403.4
    8  DE MEDRANO, CHRISTINA  IG ESP  919.6   665.8   814.2   2399.6
    9  SERGUEEVA, KARINA      IG ITA  839.3   790.3   613.0   2242.6
   10  MIRANDA, TIARE         IG CHL  839.3   636.0   705.9   2181.2
   11  AYNAUD, MARION         IG FRA  875.0   733.4   554.2   2162.6
   12  LAMMI, JUTTA           IG FIN  714.3   619.8   820.4   2154.5
   13  STROBE, KAREN          IG BEL  928.6   553.5   513.9   1996.0
   14  HERNANDEZ, TATIANA     IG COL  776.8   465.5   609.9   1852.2
   15  TASSOULA, ERIETA       IG GRE  678.6   357.2   671.8   1707.6
   16  SCOTT, CHELSEA         IG AUS  785.7   305.8   606.8   1698.3
   17  ANTHONY, LAURIE        IG GBR  767.9   385.7   520.1   1673.7
   18  ROHRER, IRENA          IG AUT  875.0   312.6   461.3   1648.9
   19  MARTIN, ZAREN          IG RSA  642.9   285.5   665.6   1594.0
   20  DELGADO, ANGELA        IG COL  500.0   653.6   117.6   1271.2

   ************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *************



          05S045R      2004 JUNIOR WORLDS          BOYS SLALOM

          PLACEMENTS AND RESULTS   AS OF  15:31:10  09-03-2004

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  MCCLINTOCK, JASON         CAN 2.00/1075 2.00/1075 O  62.00 1000.0
    2  MORENO DE LOS, BORJA E        2.00/1125 3.50/1125 E  57.50  927.4
    3  SEDLMAJER, ADAM           CZE 3.50/1125 3.00/1125 E  57.50  927.4
    4  MEROLLA, STELIO           ITA 3.00/1125 3.00/1125 E  57.00  919.4
    5  GRAF, BERNARDO            MEX 2.50/1125 3.00/1125 E  57.00  919.4

    6  LAMADRID, ALVARO          MEX 1.00/1125 2.00/1125 E  56.00  903.2
    7  LUZZERI, MATTEO           ITA 3.50/1125 1.50/1125 E  57.50  927.4
    8  BARTALSKY, MARTIN         SVK 1.00/1125 1.00/1125 E  55.00  887.1
    9  CASERO, THOMAS FRA            2.00/1125 4.00/1200 E  56.00  903.2
   10  LAMBRIGGER, LORIS         SUI 1.00/1125 4.50/1300 E  55.00  887.1

   11  MELNUK, KEVIN             CAN 5.00/1200 3.00/1300 E  53.00  854.8
   12  EVANS, CAMERON            NZE 5.50/1200           E  53.50  862.9
   13  MARCHESONI, PAOLO         ITA 4.00/1200           E  52.00  838.7
   14T LAMADRID, ALEJANDRO       MEX 3.50/1200           E  51.50  830.6
   14T RICAUD, LOIC              FRA 3.50/1200           E  51.50  830.6

   14T GILBERT, THOMAS           NZE 3.50/1200           E  51.50  830.6
   17T VOS, DANNY                NED 3.00/1200           E  51.00  822.6
   17T BELIAKOU, HERMAN          BLR 3.00/1200           E  51.00  822.6
   19  SCOTT, JORDAN             AUS 2.00/1200           E  50.00  806.5
   20T GNOS, MARCEL              SUI 1.50/1200           E  49.50  798.4

   20T LAMBROU, LOUKAS           GRE 1.50/1200           E  49.50  798.4
   20T MORENO DE CAR, ALVARO     ESP 1.50/1200           E  49.50  798.4
   20T SCHIPNER, BOJAN           GER 1.50/1200           E  49.50  798.4
   24T URIBE, SERGIO             COL 1.00/1200           E  49.00  790.3
   24T WINTTER, SKIP             USA 1.00/1200           E  49.00  790.3

   26  ANTHONY, ALEX             GBR  .50/1200           E  48.50  782.3
   27T GODE, SEBASTIAN           GER 4.00/1300           E  46.00  741.9
   27T CRITCHLEY, STEPHEN        GBR 4.00/1300           E  46.00  741.9
   29  ARACHOVITIS, ANTONIS      GRE 3.00/1300           E  45.00  725.8
   30  DONALD, RICHARD           NZE 2.50/1300           E  44.50  717.7

   31T KOLMAN, ZDENEK            CZE 2.00/1300           M  44.00  709.7
   31T KOSTENBERGER, CLAUDIO     AUT 2.00/1300           M  44.00  709.7
   33  LAGAE, PIETER-JAN         BEL 5.00/1425           M  41.00  661.3
   34  EGGER, IMANUEL            AUT 4.50/1425           M  40.50  653.2
   35T LINARES, ROBERTO          COL 3.50/1425           M  39.50  637.1

   35T NILSSON, MARTIN           DEN 3.50/1425           M  39.50  637.1
   37  MESCHI, TOMAS             CHL 1.00/1425           X  37.00  596.8
   38T KLEIN, RICHARD            RSA 4.00/1600           X  34.00  548.4
   38T KOLMAN, MARTIN            CZE 4.00/1600           X  34.00  548.4
   40  RITTER, EMILE             CHL 3.00/1600           X  33.00  532.3

   41  GONZALEZ, DIEGO           CHL 4.00/1825           X  28.00  451.6



          05S045R       2004 JUNIOR WORLDS          BOYS TRICK

          PLACEMENTS AND RESULTS   AS OF  15:31:10  09-03-2004

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  MCCLINTOCK, JASON         CAN    8530      9290   O   9290 1000.0
    2  KOLMAN, ZDENEK            CZE    7650      7710   O   7710  829.9
    3  BELIAKOU, HERMAN          BLR    8320      7440   O   8320  895.6
    4  SEDLMAJER, ADAM           CZE    7030      7160   O   7160  770.7
    5  GNOS, MARCEL              SUI    5800      6860   O   6860  738.4

    6  LAMBRIGGER, LORIS         SUI    5780      6760   O   6760  727.7
    7  SCOTT, JORDAN             AUS    6790      6510   O   6790  730.9
    8  LAMADRID, ALEJANDRO       MEX    6410      6000   E   6410  690.0
    9  ANTHONY, ALEX             GBR    6400      5450   E   6400  688.9
   10  EGGER, IMANUEL            AUT    5190      5150   E   5190  558.7

   11  MELNUK, KEVIN             CAN    5650      3780   E   5650  608.2
   12  GILBERT, THOMAS           NZE    6830      3360   O   6830  735.2
   13  LUZZERI, MATTEO           ITA    5160             E   5160  555.4
   14  CRITCHLEY, STEPHEN        GBR    5100             E   5100  549.0
   15  LINARES, ROBERTO          COL    4790             E   4790  515.6

   16  SCHIPNER, BOJAN           GER    4400             E   4400  473.6
   17  LAMADRID, ALVARO          MEX    4340             E   4340  467.2
   18  VOS, DANNY                NED    4240             E   4240  456.4
   19  BARTALSKY, MARTIN         SVK    4180             E   4180  449.9
   20  EVANS, CAMERON            NZE    4160             E   4160  447.8

   21  URIBE, SERGIO             COL    3890             E   3890  418.7
   22  GODE, SEBASTIAN           GER    3850             E   3850  414.4
   23  RICAUD, LOIC              FRA    3820             E   3820  411.2
   24  KOLMAN, MARTIN            CZE    3470             E   3470  373.5
   25  MARCHESONI, PAOLO         ITA    3270             E   3270  352.0

   26  MORENO DE CAR, ALVARO     ESP    3180             E   3180  342.3
   27  LAMBROU, LOUKAS           GRE    3160             E   3160  340.2
   28  ARACHOVITIS, ANTONIS      GRE    3030             M   3030  326.2
   29  GONZALEZ, DIEGO           CHL    2380             M   2380  256.2
   30  KOSTENBERGER, CLAUDIO     AUT    2300             M   2300  247.6

   31  GRAF, BERNARDO            MEX    2250             M   2250  242.2
   32  RITTER, EMILE             CHL    1850             X   1850  199.1
   33  DONALD, RICHARD           NZE    1440             X   1440  155.0



          05S045R       2004 JUNIOR WORLDS           BOYS JUMP

          PLACEMENTS AND RESULTS   AS OF  15:31:10  09-03-2004

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  MELNUK, BRYAN CAN             52.5(172) 55.3(181) O   55.3 1063.3
    2  EGGER, IMANUEL            AUT 52.8(173) 53.2(174) O   53.2 1000.0
    3  CRITCHLEY, STEPHEN        GBR 52.4(172) 52.9(173) O   52.9  991.0
    4  SCHIPNER, BOJAN           GER 49.3(162) 50.7(166) O   50.7  924.7
    5  ANTHONY, ALEX             GBR 49.9(164) 50.5(166) O   50.5  918.7

    6  MCCLINTOCK, JASON         CAN 50.0(164) 50.4(166) O   50.4  915.7
    7  MORENO DE CAR, ALVARO     ESP 49.6(163) 50.4(165) O   50.4  915.7
    8  SEDLMAJER, ADAM           CZE 48.8(160) 50.3(165) O   50.3  912.7
    9  MELNUK, KEVIN             CAN 50.9(167) 49.3(162) O   50.9  930.7
   10  ARACHOVITIS, ANTONIS      GRE 45.9(151) 46.2(151) E   46.2  789.2

   11  LAMADRID, ALEJANDRO       MEX 45.6(149) 45.6(150) E   45.6  771.1
   12  EVANS, CAMERON            NZE 45.5(149)           E   45.5  768.1
   13  LAMBROU, LOUKAS           GRE 45.0(147)           E   45.0  753.0
   14  BARTALSKY, MARTIN         SVK 44.9(147)           E   44.9  750.0
   15  GODE, SEBASTIAN           GER 44.7(147)           E   44.7  744.0

   16  MARCHESONI, PAOLO         ITA 43.9(144)           E   43.9  719.9
   17T WINTTER, SKIP             USA 43.7(143)           E   43.7  713.9
   17T SCOTT, JORDAN             AUS 43.7(143)           E   43.7  713.9
   19  LAGAE, PIETER-JAN         BEL 43.2(142)           E   43.2  698.8
   20  RICAUD, LOIC              FRA 42.6(140)           E   42.6  680.7

   21  KOSTENBERGER, CLAUDIO     AUT 42.4(139)           E   42.4  674.7
   22  GRAF, BERNARDO            MEX 41.7(137)           E   41.7  653.6
   23  URIBE, SERGIO             COL 41.6(137)           E   41.6  650.6
   24  BELIAKOU, HERMAN          BLR 41.0(134)           E   41.0  632.5
   25  GILBERT, THOMAS           NZE 39.2(129)           M   39.2  578.3

   26  VOS, DANNY                NED 38.0(125)           M   38.0  542.2
   27  KOLMAN, MARTIN            CZE 37.0(122)           M   37.0  512.0
   28  DONALD, RICHARD           NZE 36.9(121)           M   36.9  509.0
   29  LUZZERI, MATTEO           ITA 36.5(120)           M   36.5  497.0
   30  LINARES, ROBERTO          COL 36.3(119)           M   36.3  491.0

   31  LAMADRID, ALVARO          MEX 36.2(119)           M   36.2  488.0
   32  KOLMAN, ZDENEK            CZE 34.8(114)           M   34.8  445.8
   33  RITTER, EMILE             CHL 26.4( 87)           X   26.4  192.8



          05S045R     2004 JUNIOR WORLDS          BOYS OVERALL

          PLACEMENTS AND RESULTS   AS OF  15:31:11  09-03-2004


  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  MCCLINTOCK, JASON      IB CAN 1000.0  1000.0   915.7   2915.7
    2  SEDLMAJER, ADAM        IB CZE  927.4   770.7   912.7   2610.8
    3  MELNUK, KEVIN          IB CAN  854.8   608.2   930.7   2393.7
    4  ANTHONY, ALEX          IB GBR  782.3   688.9   918.7   2389.9
    5  BELIAKOU, HERMAN       IB BLR  822.6   895.6   632.5   2350.7
    6  LAMADRID, ALEJANDRO    IB MEX  830.6   690.0   771.1   2291.7
    7  CRITCHLEY, STEPHEN     IB GBR  741.9   549.0   991.0   2281.9
    8  SCOTT, JORDAN          IB AUS  806.5   730.9   713.9   2251.3
    9  EGGER, IMANUEL         IB AUT  653.2   558.7  1000.0   2211.9
   10  SCHIPNER, BOJAN        IB GER  798.4   473.6   924.7   2196.7
   11  GILBERT, THOMAS        IB NZE  830.6   735.2   578.3   2144.1
   12  BARTALSKY, MARTIN      IB SVK  887.1   449.9   750.0   2087.0
   13  EVANS, CAMERON         IB NZE  862.9   447.8   768.1   2078.8
   14  MORENO DE CAR, ALVARO  IB ESP  798.4   342.3   915.7   2056.4
   15  KOLMAN, ZDENEK         IB CZE  709.7   829.9   445.8   1985.4
   16  LUZZERI, MATTEO        IB ITA  927.4   555.4   497.0   1979.8
   17  RICAUD, LOIC           IB FRA  830.6   411.2   680.7   1922.5
   18  MARCHESONI, PAOLO      IB ITA  838.7   352.0   719.9   1910.6
   19  GODE, SEBASTIAN        IB GER  741.9   414.4   744.0   1900.3
   20  LAMBROU, LOUKAS        IB GRE  798.4   340.2   753.0   1891.6
   21  URIBE, SERGIO          IB COL  790.3   418.7   650.6   1859.6
   22  LAMADRID, ALVARO       IB MEX  903.2   467.2   488.0   1858.4
   23  ARACHOVITIS, ANTONIS   IB GRE  725.8   326.2   789.2   1841.2
   24  VOS, DANNY             IB NED  822.6   456.4   542.2   1821.2
   25  GRAF, BERNARDO         IB MEX  919.4   242.2   653.6   1815.2
   26  LINARES, ROBERTO       IB COL  637.1   515.6   491.0   1643.7
   27  KOSTENBERGER, CLAUDIO  IB AUT  709.7   247.6   674.7   1632.0
   28  KOLMAN, MARTIN         IB CZE  548.4   373.5   512.0   1433.9
   29  DONALD, RICHARD        IB NZE  717.7   155.0   509.0   1381.7
   30  RITTER, EMILE          IB CHL  532.3   199.1   192.8    924.2

   ************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *************



   05S045R 2004 JUNIOR WORLDS TEAM RESULTS AS OF 15:31:59 09-03-2004

                 SUMMARY OF SCORES AND PLACEMENTS BY TEAM
                 LIMITED TO BEST 3 TEAM SCORES PER EVENT

   TM # OF    ---SLALOM--    ---TRICKS--    --JUMPING--    --OVERALL--
   ID  SKRS     SCORE  PLC     SCORE  PLC     SCORE  PLC     SCORE  PLC

   CAN   4    2,964.2   1    2,753.7   1    2,853.3   1    8,571.2   1
   USA   4    2,714.2   3    2,498.0   2    2,574.6   2    7,786.8   2
   AUS   4    2,681.5   5    2,354.7   3    2,320.7   4    7,356.9   3
   FRA   4    2,714.3   2    1,685.9   6    2,207.0   6    6,607.2   4
   GBR   4    2,550.2   7    1,623.6   8    2,429.8   3    6,603.6   5

   ITA   4    2,686.1   4    1,697.7   5    1,829.9  11    6,213.7   6
   CZE   3    2,185.5  12    1,974.1   4    1,870.5   9    6,030.1   7
   MEX   4    2,653.2   6    1,399.4  10    1,912.7   8    5,965.3   8
   GRE   4    2,452.8   8    1,023.6  14    2,214.0   5    5,690.4   9
   NZE   4    2,411.2   9    1,338.0  11    1,855.4  10    5,604.6  10

   COL   4    2,204.2  11    1,634.7   7    1,751.5  12    5,590.4  11
   AUT   3    2,237.9  10    1,118.9  12    2,136.0   7    5,492.8  12
   ESP   2    1,718.0  15    1,008.1  15    1,729.9  13    4,456.0  13
   GER   2    1,540.3  18      888.0  17    1,668.7  14    4,097.0  14
   CHL   4    1,968.4  13    1,091.3  13      898.7  16    3,958.4  15

   BEL   2    1,589.9  17      553.5  19    1,212.7  15    3,356.1  16
   SUI   2    1,685.5  16    1,466.1   9        0.0        3,151.6  17
   RSA   3    1,923.4  14      285.5  22      665.6  19    2,874.5  18
   BLR   1      822.6  20T     895.6  16      632.5  20    2,350.7  19
   FIN   1      714.3  22      619.8  18      820.4  17    2,154.5  20

   SVK   1      887.1  19      449.9  21      750.0  18    2,087.0  21
   NED   1      822.6  20T     456.4  20      542.2  21    1,821.2  22
   DEN   1      637.1  23        0.0            0.0          637.1  23

   TOT  66    SKIERS:  66    SKIERS:  55    SKIERS:  53