![]() |
![]() |
|
Men's Trick |
||||||
| Place |
Name |
Round 1 | Round 2 | Round 3 | Score | Best Score |
| 1 | Jaret Llewellyn (CAN) | 10460 | 10360 | 10740 | 10740 | 10740 |
| 2 | Javier Julio (ARG) | 8570 | 10300 | 10470 | 10470 | 10470 |
| 3 | Ryan Green (AUS) | 9980 | 9980 | 9590 | 9590 | 9980 |
| 4 | Franck Desboyaux (FRA) | 8780 | 8710 | 8690 | 8690 | 8780 |
| 5 | Nicholas LeForestier (FRA) | 10870 | 10870 | 6170 | 6170 | 10870 |
| 6 | Marco Riva (ITA) | 8660 | 8870 | 5470 | 5470 | 8870 |
| 7 | Joel Wing (AUS) | 10390 | 8340 | 8340 | 10390 | |
| 8 |
Jason Seels (GBR) |
9250 | 3790 | 3790 | 9250 | |
| 9 | Thomas Gilbert (NZL) | 7760 | 7760 | 7760 | ||
| 10 | Sebastien Cans (FRA) | 7110 | 7110 | 7110 | ||
| 11 | Damien Ackerer (GBR) | 6890 | 6890 | 6890 | ||
| 12 | Thomas Fenzl (AUT)) | 6700 | 6700 | 6700 | ||
| 13 | Ben Moffatt (AUS) | 6130 | 6130 | 6130 | ||
| 14 | Mitchell Cockburn (AUS) | 5810 | 5810 | 5810 | ||
| 15 | Cole Atkinson (NZL) | 5220 | 5220 | 5220 | ||
| Results
received 14/3/05 5.55pm
Results received 14/3/05 11.44am Results received 13/3/05 8.30pm Results received 12/3/05 6.43pm |
||||||
Copyright © 2005 Victorian Water Ski Association