XXXIX PANAMERICANO ESQUI NAUTICO 2004

11/04/2004

Lugar : PERU PERU

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
JARET LLEWELLYN R1 OM CAN 84 58km4.00@11.25mt 58.00 4 10,250 2 65.50 2 0.00  
R2 OM CAN 84 58km5.00@11.25mt 59.00 5 10,700 1 67.50 1 2,907.69 1
JAVIER JULIO R1 OM ARG 77 58km2.00@10.75mt 62.00 2 10,270 1 59.00 5 0.00  
R2 OM ARG 77 58km5.50@11.25mt 59.50 4 9,250 3 61.10 5 2,763.07 2
JIMMY SIEMERS R1 OM U.S 80 58km2.00@11.25mt 56.00 7 8,420 6 64.60 3 0.00  
R2 OM U.S 80 58km4.00@12.00mt 52.00 9 10,200 2 62.60 4 2,746.57 3
RYAN DODD R1 OM CAN 84 58km2.00@11.25mt 56.00 8 7,430 7 61.30 4 0.00  
R2 OM CAN 84 58km2.00@12.00mt 50.00 10 8,280 7 65.70 3 2,593.02 4
JORGE IGNACIO RENOSTO R1 OM ARG 74 58km1.50@11.25mt 55.50 12 9,430 3 48.20 7 0.00  
R2 OM ARG 74 58km1.00@11.25mt 55.00 8 9,230 4 49.40 8 2,309.28 5
CARLOS LAMADRID R1 OM MEX 85 58km4.50@12.00mt 52.50 14 3,230 11 46.60 8 0.00  
R2 OM MEX 85     0 7,530 8 49.60 7 2,090.25 6
ARTURO TORRES R1 OM MEX 82 58km1.50@11.25mt 55.50 10 6,250 8 50.20 6 0.00  
R2 OM MEX 82 58km2.00@11.25mt 56.00 6 6,380 9 51.20 6 2,074.27 7
MARK KABIERSCHKE R1 OM COL 78 58km5.00@12.00mt 53.00 13 2,530 12 44.80 9 0.00  
R2 OM COL 78     0 1,810 12 45.30 9 1,529.48 8
DIEGO QUINTERO R1 OM COL 80 58km2.50@14.25mt 38.50 18 3,770 9 38.60 10 0.00  
R2 OM COL 80     0 3,470 10 39.80 10 1,292.89 9
SERGIO FONT R1 OM MEX 70     0 9,020 5 0.00 0 0.00  
R2 OM MEX 70     0 8,820 5 0.00 0 0.00  
FELIPE MIRANDA R1 OM CHI 86     0 9,040 4 0.00 0 0.00  
R2 OM CHI 86     0 8,620 6 0.00 0 0.00  
RODOLFO GUZMAN R1 OM CHI 77 58km3.00@11.25mt 57.00 6 0 0 0.00 0 0.00  
R2 OM CHI 77 58km1.50@12.00mt 49.50 11 0 0 0.00 0 0.00  
ANTENOR RIZOPATRON R1 OM PER 84 58km2.50@12.00mt 50.50 15 0 0 0.00 0 0.00  
R2 OM PER 84     0 0 0 0.00 0 0.00  
EMILIANO BOTANA R1 OM ARG 79 58km1.50@13.00mt 43.50 16 0 0 0.00 0 0.00  
R2 OM ARG 79     0 0 0 0.00 0 0.00  
MARTIN LOPEZ R1 OM ARG 73 58km1.50@11.25mt 55.50 11 1,460 13 0.00 0 0.00  
R2 OM ARG 73     0 0 0 0.00 0 0.00  
NICHOLAS FULDAUER R1 OM BRA 72 58km3.00@10.75mt 63.00 1 3,500 10 0.00 0 0.00  
R2 OM BRA 72 58km2.00@10.75mt 62.00 3 3,170 11 0.00 0 0.00  
DOUG ROSS R1 OM CAN 72 58km2.00@10.75mt 62.00 3 0 0 0.00 0 0.00  
R2 OM CAN 72 58km5.00@10.75mt 65.00 1 0 0 0.00 0 0.00  
DREW ROSS R1 OM CAN 70 58km3.50@11.25mt 57.50 5 0 0 0.00 0 0.00  
R2 OM CAN 70 58km4.00@10.75mt 64.00 2 0 0 0.00 0 0.00  
FREDERICK KRUEGER R1 OM U.S 68 58km2.00@11.25mt 56.00 9 0 0 67.20 1 0.00  
R2 OM U.S 68 58km1.50@11.25mt 55.50 7 0 0 67.40 2 0.00  
CRISTOBAL LIZIER R1 OM PER 00 58km5.00@14.25mt 41.00 17 0 0 0.00 0 0.00  
R2 OM PER 00     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
FELIPE MIRANDA R1 21M CHI 86 58km6.00@11.25mt 60.00 1 8,210 1 51.70 4 0.00  
R2 21M CHI 86 58km3.50@11.25mt 57.50 1 7,760 1 51.70 3 2,878.29 1
JUSTIN ALLEN R1 21M U.S 80 58km1.00@11.25mt 55.00 4 7,000 3 52.30 3 0.00  
R2 21M U.S 80 58km3.50@13.00mt 45.50 6 7,720 2 51.40 4 2,755.02 2
BRODY REID R1 21M U.S 80 58km3.00@11.25mt 57.00 3 4,370 4 54.60 1 0.00  
R2 21M U.S 80 58km4.00@12.00mt 52.00 4 5,690 5 53.90 2 2,616.74 3
CARLOS LAMADRID R1 21M MEX 85 58km2.50@12.00mt 50.50 7 7,220 2 49.60 5 0.00  
R2 21M MEX 85     0 7,610 3 50.60 5 2,610.70 4
SEBASTIAN MARQUEZ R1 21M COL 00 58km2.00@14.25mt 38.00 12 2,550 7 43.20 6 0.00  
R2 21M COL 00     0 0 0 43.50 6 1,552.48 5
ANDRES POMBO R1 21M COL 88 58km3.50@14.25mt 39.50 11 3,970 5 37.40 7 0.00  
R2 21M COL 88     0 3,750 6 0.00 0 1,549.78 6
ANDRES RUIZ R1 21M COL 00 58km3.00@13.00mt 45.00 9 2,770 6 25.60 9 0.00  
R2 21M COL 00     0 0 0 0.00 0 1,107.13 7
ALVARO TORRES R1 21M MEX 84 58km1.50@13.00mt 43.50 10 0 8 33.60 8 0.00  
R2 21M MEX 84     0 5,760 4 0.00 0 0.00  
ANTENOR RIZOPATRON R1 21M PER 84 58km5.00@12.00mt 53.00 6 0 0 0.00 0 0.00  
R2 21M PER 84 58km0.50@13.00mt 48.50 5 0 0 0.00 0 0.00  
MIGUEL MARANA R1 21M MEX 70 58km5.00@13.00mt 47.00 8 0 0 0.00 0 0.00  
R2 21M MEX 70     0 0 0 0.00 0 0.00  
KOLE MAGNOWSKI R1 21M CAN 00 58km0.25@12.00mt 54.25 5 0 0 53.50 2 0.00  
R2 21M CAN 00 58km2.00@11.25mt 56.00 2 0 0 55.40 1 0.00  
THOMAS MOORE R1 21M CAN 00 58km3.50@11.25mt 57.50 2 0 0 0.00 0 0.00  
R2 21M CAN 00 58km0.50@12.00mt 54.50 3 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
JASON McCLINTOCK R1 Boys CAN 87 58km2.00@11.25mt 56.00 1 8,090 1 45.50 2 0.00  
R2 Boys CAN 87 58km3.00@11.25mt 57.00 1 8,290 1 47.60 3 2,916.94 1
BRYAN MELNUK R1 Boys CAN 00 58km1.00@12.00mt 49.00 5 2,760 6 50.10 1 0.00  
R2 Boys CAN 00 58km1.50@12.00mt 49.50 4 3,130 5 50.00 1 2,245.98 2
ALEJANDRO LAMADRID R1 Boys MEX 70 58km3.00@12.00mt 51.00 3 3,730 4 40.50 4 0.00  
R2 Boys MEX 70 58km2.00@12.00mt 50.00 3 3,650 3 41.00 4 2,042.35 3
SERGIO URIBE R1 Boys COL 60 58km2.50@13.00mt 44.50 7 5,080 2 39.40 5 0.00  
R2 Boys COL 60     0 3,280 4 38.70 5 2,038.01 4
SKIP WINTTER R1 Boys U.S 00 58km2.00@12.00mt 50.00 4 1,750 9 41.60 3 0.00  
R2 Boys U.S 00 58km1.25@12.00mt 49.25 5 0 0 48.00 2 2,018.52 5
BERNARDO GRAF R1 Boys MEX 70 58km0.50@12.00mt 54.50 2 3,080 5 36.90 6 0.00  
R2 Boys MEX 70 58km4.00@12.00mt 52.00 2 1,700 6 38.20 6 1,932.32 6
ROBERTO LINARES R1 Boys COL 89 58km1.00@13.00mt 43.00 8 4,640 3 34.00 7 0.00  
R2 Boys COL 89     0 5,280 2 0.00 0 1,856.42 7
VICTOR REYES R1 Boys MEX 88 58km3.50@13.00mt 45.50 6 1,040 10 0.00 8 0.00  
R2 Boys MEX 88 58km1.50@13.00mt 43.50 6 0 0 0.00 0 0.00  
EMILE RITTER R1 Boys CHI 91 58km2.50@18.25mt 14.50 12 2,210 8 0.00 9 0.00  
R2 Boys CHI 91     0 0 0 0.00 0 0.00  
GONZALO SUITO SANCHEZ R1 Boys PER 00 58km2.50@14.25mt 38.50 10 0 0 0.00 0 0.00  
R2 Boys PER 00     0 0 0 0.00 0 0.00  
DIEGO GONZALEZ R1 Boys CHI 91 52km2.00@18.25mt 2.00 13 2,510 7 0.00 0 0.00  
R2 Boys CHI 91     0 0 0 0.00 0 0.00  
TOMAS MESCHI R1 Boys CHI 89 58km1.00@13.00mt 43.00 9 0 0 0.00 0 0.00  
R2 Boys CHI 89     0 0 0 0.00 0 0.00  
SEBASTIAN HARMSEN R1 Boys PER 00 58km0.50@16.00mt 30.50 11 0 0 0.00 0 0.00  
R2 Boys PER 00     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
LARRY GISLER R1 SENA CHI 62 55km5.00@12.00mt 53.00 8 5,460 1 45.80 1 0.00  
R2 SENA CHI 62     0 5,330 1 47.00 1 2,848.00 1
FRANCISCO ANGEL R1 SENA MEX 65 55km2.00@11.25mt 56.00 7 3,080 3 41.40 2 0.00  
R2 SENA MEX 65     0 4,910 2 43.20 2 2,654.53 2
SCOTT GREENWOOD R1 SENA U.S 00 55km4.00@11.25mt 58.00 4 4,710 2 34.10 4 0.00  
R2 SENA U.S 00 55km1.00@10.75mt 61.00 2 3,360 3 36.50 4 2,449.75 3
CARLOS PATRICIO R1 SENA ARG 30 55km2.00@16.00mt 32.00 13 1,080 5 25.70 5 0.00  
R2 SENA ARG 30     0 1,240 5 26.20 5 968.74 4
GONZALO PESCHIERA R1 SENA PER 00 55km3.50@12.00mt 51.50 9 0 0 0.00 0 0.00  
R2 SENA PER 00     0 0 0 0.00 0 0.00  
JUAN CARLOS CUGLIEVAN R1 SENA PER 59 55km3.50@11.25mt 57.50 5 0 0 0.00 0 0.00  
R2 SENA PER 59 55km3.00@11.25mt 57.00 3 0 0 0.00 0 0.00  
CRISTIAN CIBIE R1 SENA CHI 63 52km3.50@18.25mt 3.50 15 0 0 0.00 0 0.00  
R2 SENA CHI 63     0 0 0 0.00 0 0.00  
CARLOS GIORDANO R1 SENA ARG 65 55km3.00@11.25mt 57.00 6 2,030 4 0.00 0 0.00  
R2 SENA ARG 65 55km2.00@11.25mt 56.00 5 2,210 4 0.00 0 0.00  
OSCAR DE OSMA R1 SENA PER 59 55km6.00@13.00mt 48.00 11 0 0 0.00 0 0.00  
R2 SENA PER 59     0 0 0 0.00 0 0.00  
PABLO RINCON R1 SENA COL 64 52km5.00@18.25mt 5.00 14 900 6 0.00 6 0.00  
R2 SENA COL 64     0 1,150 6 0.00 6 0.00  
MIKE COLLOMBIN R1 SENA CAN 00 55km2.50@12.00mt 50.50 10 0 0 0.00 0 0.00  
R2 SENA CAN 00     0 0 0 0.00 0 0.00  
TODD JONHSON R1 SENA CAN 00 55km2.00@10.75mt 62.00 2 0 0 0.00 0 0.00  
R2 SENA CAN 00 55km1.50@10.75mt 61.50 1 0 0 0.00 0 0.00  
DAVE MILLAR R1 SENA CAN 00 55km1.50@10.75mt 61.50 3 0 0 0.00 0 0.00  
R2 SENA CAN 00 55km4.00@12.00mt 52.00 6 0 0 0.00 0 0.00  
ENRIQUE AMBROSI R1 SENA MEX 00 55km4.50@16.00mt 34.50 12 0 0 0.00 0 0.00  
R2 SENA MEX 00     0 0 0 0.00 0 0.00  
JEFF HOLBROOK R1 SENA U.S 00 55km2.50@10.75mt 62.50 1 0 0 36.20 3 0.00  
R2 SENA U.S 00 55km3.00@11.25mt 57.00 4 0 0 40.40 3 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
MARK STEVENS R1 SENIO CAN 00 55km1.25@11.25mt 55.25 2 3,040 4 42.80 1 0.00  
R2 SENIO CAN 00 55km5.50@12.00mt 53.50 2 2,210 4 44.30 1 2,515.00 1
ROBERT RITTER R1 SENIO CHI 56 55km4.00@13.00mt 46.00 10 2,460 5 35.80 2 0.00  
R2 SENIO CHI 56     0 1,370 6 34.30 2 1,897.17 2
PETER PERSON R1 SENIO CAN 00 55km4.50@12.00mt 52.50 3 2,080 8 33.70 3 0.00  
R2 SENIO CAN 00 55km4.50@12.00mt 52.50 3 0 0 33.40 3 1,839.36 3
DALE HALBERG R1 SENIO U.S 00 55km0.50@14.25mt 42.50 13 1,960 9 30.30 4 0.00  
R2 SENIO U.S 00     0 0 0 31.80 4 1,574.23 4
GORDON GAY R1 SENIO U.S 00 55km1.50@13.00mt 43.50 11 1,370 10 27.20 5 0.00  
R2 SENIO U.S 00     0 0 0 28.20 5 1,322.66 5
CARLOS CHICHARRO R1 SENIO CHI 55 55km2.50@12.00mt 50.50 6 0 0 0.00 0 0.00  
R2 SENIO CHI 55 55km3.50@12.00mt 51.50 4 0 0 0.00 0 0.00  
RICARDO CAILLAUX R1 SENIO PER 54 55km1.50@12.00mt 49.50 7 0 0 0.00 0 0.00  
R2 SENIO PER 54     0 0 0 0.00 0 0.00  
EDUARDO GALLARDO R1 SENIO ARG 48 55km4.50@13.00mt 46.50 9 2,400 6 0.00 0 0.00  
R2 SENIO ARG 48     0 2,130 5 0.00 0 0.00  
JOSE LUIS VISCONTI R1 SENIO ARG 00 55km0.50@13.00mt 48.50 8 3,180 3 0.00 0 0.00  
R2 SENIO ARG 00     0 2,630 3 0.00 0 0.00  
EDGARDO MARTIN R1 SENIO ARG 41 55km3.25@12.00mt 51.25 5 4,750 1 0.00 0 0.00  
R2 SENIO ARG 41 55km3.00@18.25mt 3.00 6 4,930 1 0.00 0 0.00  
FABIO ALBUQUERQUE R1 SENIO BRA 57 49km4.25@18.25mt 4.25 14 2,080 7 0.00 0 0.00  
R2 SENIO BRA 57     0 0 0 0.00 0 0.00  
RUBEN ROSENBERG R1 SENIO CHI 60 55km4.00@12.00mt 52.00 4 0 0 0.00 0 0.00  
R2 SENIO CHI 60 55km3.50@13.00mt 45.50 5 0 0 0.00 0 0.00  
BRUCE DODD R1 SENIO CAN 00 55km3.50@11.25mt 57.50 1 4,300 2 0.00 0 0.00  
R2 SENIO CAN 00 55km1.50@10.75mt 61.50 1 4,400 2 0.00 0 0.00  
ALEX WILLE R1 SENIO PER 00 55km0.50@14.25mt 42.50 12 0 0 0.00 0 0.00  
R2 SENIO PER 00     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
EMILE RITTER R1 BOYS CHI 91 55km3.50@18.25mt 27.50 4 1,850 5 20.40 1 0.00  
R2 BOYS CHI 91     0 0 0 0.00 0 2,529.71 1
RODRIGO CHAPOY R1 BOYS MEX 92 55km3.00@18.25mt 27.00 5 1,820 6 0.00 3 0.00  
R2 BOYS MEX 92     0 0 0 0.00 0 0.00  
SANDRO AMBROSI R1 BOYS MEX 91 55km3.50@16.00mt 33.50 1 2,060 3 0.00 2 0.00  
R2 BOYS MEX 91     0 0 0 0.00 0 0.00  
ANDRES TORRES R1 BOYS MEX 92 43km0.50@18.25mt 0.50 9 1,920 4 0.00 4 0.00  
R2 BOYS MEX 92     0 0 0 0.00 0 0.00  
AGUSTIN PATRICIO R1 BOYS ARG 91 43km1.50@18.25mt 1.50 8 200 7 0.00 5 0.00  
R2 BOYS ARG 91     0 0 0 0.00 0 0.00  
ALFONSO NIERI R1 BOYS PER 92 49km2.00@18.25mt 14.00 7 0 0 0.00 0 0.00  
R2 BOYS PER 92     0 0 0 0.00 0 0.00  
DIEGO GONZALEZ R1 BOYS CHI 91 55km2.25@16.00mt 32.25 3 2,610 1 0.00 0 0.00  
R2 BOYS CHI 91     0 0 0 0.00 0 0.00  
HAYWOOD McDONALD R1 BOYS U.S 93     0 2,140 2 0.00 0 0.00  
R2 BOYS U.S 93     0 0 0 0.00 0 0.00  
MICHAEL WOODMAN R1 BOYS PER 92 55km0.50@18.25mt 24.50 6 0 0 0.00 0 0.00  
R2 BOYS PER 92     0 0 0 0.00 0 0.00  
MANUEL ROMERO R1 BOYS PER 91 55km2.50@16.00mt 32.50 2 0 0 0.00 0 0.00  
R2 BOYS PER 91     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
RHONI BARTON R1 OW U.S 75 55km3.00@11.25mt 57.00 3 7,030 2 46.00 1 0.00  
R2 OW U.S 75 55km2.00@12.00mt 50.00 7 6,490 3 47.50 1 2,873.01 1
REGINA JAQUESS R1 OW U.S 84 55km3.00@11.25mt 57.00 2 7,490 1 42.30 3 0.00  
R2 OW U.S 84 55km5.00@12.00mt 53.00 2 7,090 1 44.60 4 2,839.35 2
BRANDI HUNT R1 OW U.S 80 55km0.50@13.00mt 48.50 7 6,130 4 41.30 4 0.00  
R2 OW U.S 80 55km2.00@12.00mt 50.00 6 5,830 4 45.50 3 2,572.52 3
WHITNEY McCLINTOCK R1 OW CAN 89 55km0.50@12.00mt 54.50 4 6,580 3 36.40 5 0.00  
R2 OW CAN 89 55km2.50@12.00mt 50.50 5 6,770 2 0.00 0 2,433.38 4
MARIA CAMILA LINARES R1 OW COL 84 55km1.50@13.00mt 43.50 9 4,410 6 31.60 6 0.00  
R2 OW COL 84 55km5.00@13.00mt 47.00 9 5,000 6 0.00 0 1,916.74 5
NICOLE KABIERSCHKE R1 OW COL 00 52km4.50@18.25mt 4.50 11 2,250 7 21.00 7 0.00  
R2 OW COL 00 55km0.50@16.00mt 30.50 11 1,020 7 20.30 5 931.55 6
ALINE NELSON R1 OW MEX 72 55km2.00@12.00mt 50.00 6 0 0 0.00 0 0.00  
R2 OW MEX 72 55km6.00@13.00mt 48.00 8 0 0 0.00 0 0.00  
VERONICA VINUALES R1 OW ARG 73 55km2.00@13.00mt 44.00 8 0 0 0.00 0 0.00  
R2 OW ARG 73 55km3.00@12.00mt 51.00 4 0 0 0.00 0 0.00  
KARISSA WEDD R1 OW CAN 82 55km4.50@12.00mt 52.50 5 0 0 44.40 2 0.00  
R2 OW CAN 82 55km3.50@12.00mt 51.50 3 0 0 46.00 2 0.00  
KAREN TRUELOVE R1 OW U.S 74 55km3.00@11.25mt 57.00 1 5,530 5 0.00 0 0.00  
R2 OW U.S 74 55km1.00@10.75mt 61.00 1 5,080 5 0.00 0 0.00  
MONICA BEDOYA R1 OW PER 00 55km3.50@14.25mt 39.50 10 0 0 0.00 0 0.00  
R2 OW PER 00 55km3.50@16.00mt 33.50 10 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
REGINA JAQUESS R1 21W U.S 84 55km2.00@11.25mt 56.00 1 6,960 1 44.00 1 0.00  
R2 21W U.S 84 55km2.00@11.25mt 56.00 1 7,450 1 44.80 1 3,000.00 1
TARAH BENZEL R1 21W U.S 80 55km3.00@12.00mt 51.00 3 6,130 2 42.30 2 0.00  
R2 21W U.S 80 55km2.00@12.00mt 50.00 3 6,340 2 41.20 2 2,671.79 2
BREANNE WAGNER R1 21W CAN 84 55km0.50@12.00mt 54.50 2 3,070 4 40.40 3 0.00  
R2 21W CAN 84 55km3.00@12.00mt 51.00 2 2,910 4 39.10 3 2,227.02 3
MARIA CAMILA LINARES R1 21W COL 84 55km3.00@13.00mt 45.00 4 6,120 3 31.00 4 0.00  
R2 21W COL 84 55km2.25@13.00mt 44.25 4 5,990 3 31.60 4 2,150.23 4
FATIMA RUIZ R1 21W MEX 85 55km0.50@14.25mt 42.50 5 2,700 5 0.00 0 0.00  
R2 21W MEX 85     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
DANYELLE BENNET R1 Girls U.S 00 55km4.50@13.00mt 46.50 2 4,790 4 35.90 3 0.00  
R2 Girls U.S 00 55km1.00@12.00mt 49.00 2 6,760 2 38.20 3 2,816.83 1
WHITNEY McCLINTOCK R1 Girls CAN 89 55km2.50@12.00mt 50.50 1 6,980 1 35.00 4 0.00  
R2 Girls CAN 89 55km2.00@12.00mt 50.00 1 6,940 1 35.10 4 2,770.03 2
JENNA MIELZYNSKI R1 Girls CAN 87 55km3.00@13.00mt 45.00 3 4,860 3 40.40 1 0.00  
R2 Girls CAN 87 55km0.50@13.00mt 48.50 4 4,970 4 41.70 1 2,672.43 3
OLIVIA MCDONALD R1 Girls U.S 00 55km0.50@14.25mt 42.50 5 5,860 2 28.90 5 0.00  
R2 Girls U.S 00     0 5,780 3 0.00 0 2,235.13 4
ALEX LAURETANO R1 Girls U.S 00 55km1.50@14.25mt 37.50 7 4,210 5 36.30 2 0.00  
R2 Girls U.S 00     0 0 0 38.30 2 2,227.25 5
TATIANA HERNANDEZ R1 Girls COL 60 55km3.50@14.25mt 39.50 6 2,150 8 27.20 6 0.00  
R2 Girls COL 60     0 0 0 0.00 0 1,584.97 6
ANGELA DELGADO R1 Girls COL 89 55km1.00@14.25mt 37.00 8 3,830 6 0.00 7 0.00  
R2 Girls COL 89     0 0 0 0.00 0 0.00  
LORENZA RUIZ R1 Girls MEX 88 55km1.50@13.00mt 43.50 4 2,450 7 0.00 0 0.00  
R2 Girls MEX 88 55km0.50@13.00mt 48.50 3 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
JANE GREENWOOD R1 SENW U.S 00 55km2.00@13.00mt 44.00 2 3,630 1 34.70 1 0.00  
R2 SENW U.S 00 55km2.50@13.00mt 44.50 2 4,180 1 35.90 1 2,794.64 1
RONDI LANG HUSO R1 SENW U.S 00 55km2.00@12.00mt 50.00 1 2,730 2 33.30 2 0.00  
R2 SENW U.S 00 55km2.00@11.25mt 56.00 1 1,860 2 34.70 2 2,600.71 2
DELFINA WIESE R1 SENW PER 61 55km3.50@14.25mt 39.50 3 0 0 0.00 0 0.00  
R2 SENW PER 61 55km5.00@14.25mt 41.00 3 0 0 0.00 0 0.00  
SUSAN VELCIC R1 SENW CAN 00 55km2.50@16.00mt 32.50 4 0 0 0.00 0 0.00  
R2 SENW CAN 00 55km2.50@16.00mt 32.50 4 0 0 0.00 0 0.00  
KARLE AMBROSI R1 SENW MEX 00 49km3.50@18.25mt 3.50 5 0 0 0.00 0 0.00  
R2 SENW MEX 00     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
ANNE BENNETT R1 SEW U.S 60 55km3.50@14.25mt 39.50 1 1,710 2 23.50 1 0.00  
R2 SEW U.S 60 55km3.00@13.00mt 45.00 1 3,730 1 23.70 1 3,000.00 1
CLAUDIA CURRIE R1 SEW CAN 00 55km2.00@14.25mt 38.00 2 3,510 1 0.00 2 0.00  
R2 SEW CAN 00 55km2.00@14.25mt 38.00 2 3,350 2 0.00 2 0.00  
RUTH JOHNSTON R1 SEW U.S 00 55km3.50@18.25mt 21.50 3 1,220 3 0.00 3 0.00  
R2 SEW U.S 00 55km0.50@16.00mt 30.50 3 1,300 3 0.00 3 0.00  
CAROLL SALAZAR R1 SEW PER 00 55km3.00@18.25mt 21.00 4 0 0 0.00 0 0.00  
R2 SEW PER 00 55km3.00@18.25mt 21.00 4 0 0 0.00 0 0.00  
GRIMANESA OLCESE R1 SEW PER 54 46km3.50@18.25mt 3.50 5 0 0 0.00 0 0.00  
R2 SEW PER 54     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
JIMENA RUBIO R1 GIRLS MEX 91 52km2.25@16.00mt 32.25 2 2,300 1 0.00 1 0.00  
R2 GIRLS MEX 91     0 0 0 0.00 0 0.00  
PASCAL RITTER R1 GIRLS CHI 93 49km3.00@18.25mt 21.00 3 1,560 4 0.00 2 0.00  
R2 GIRLS CHI 93     0 0 0 0.00 0 0.00  
CAROLINA CHAPOY R1 GIRLS MEX 93 49km2.00@18.25mt 20.00 5 1,910 3 0.00 0 0.00  
R2 GIRLS MEX 93     0 0 0 0.00 0 0.00  
MARIA RUBIO R1 GIRLS MEX 93 46km2.00@18.25mt 14.00 6 2,300 2 0.00 0 0.00  
R2 GIRLS MEX 93     0 0 0 0.00 0 0.00  
DELFINA CUGLIEVAN R1 GIRLS PER 91 52km4.00@14.25mt 40.00 1 940 5 0.00 0 0.00  
R2 GIRLS PER 91     0 0 0 0.00 0 0.00  
IVANA CUGLIEVAN R1 GIRLS PER 93 49km2.00@18.25mt 20.00 4 340 6 0.00 0 0.00  
R2 GIRLS PER 93     0 0 0 0.00 0 0.00