03W003R     21 & UNDER WORLD CHAMPION     MEN SLALOM

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  ASHER, WILLIAM            GBR 3.00/1075 3.00/1025 O  69.00 1000.0
    2  IANNI, MATTEO             ITA 3.00/1125 4.00/1075 O  64.00  927.5
    3  OPPENLANDER, TY USA           3.00/1075 3.50/1075 O  63.50  920.3
    4  PARSONS, NICHOLAS US          2.50/1075 1.50/1075 O  62.50  905.8
    5  DEGASPERA, THOMAS             3.50/1075 1.00/1075 O  63.50  920.3

    6  SIEMERS, JIMMY            USA 3.50/1125 4.00/1125 E  58.00  840.6
    7  GREEN, LANCE              NZL 5.00/1125 3.00/1125 E  59.00  855.1
    8  SERRAULT, AURELIEN        FRA 4.00/1125 3.00/1125 E  58.00  840.6
    9  MOORE, THOMAS             CAN 4.00/1125 2.00/1125 E  58.00  840.6
   10  MALAQUIN, JOFFREY         FRA 2.50/1125 1.50/1125 E  56.50  818.8

   11  LAMADRID-HERN, CARLOS     MEX 2.00/1125  .50/1125 E  56.00  811.6
   12  KLEIN, PETER              SAF 3.00/1125 4.50/1200 E  57.00  826.1
   13  MCCLINTOCK, JOEL DANIE    CAN 2.00/1125           E  56.00  811.6
   14  PUXTY, DANE               AUS 1.50/1125           E  55.50  804.3
   15T TORRES-MEDINA, ARTURO     MEX 1.00/1125           E  55.00  797.1

   15T BALLUS, ROGER             ESP 1.00/1125           E  55.00  797.1
   17T DONALD, JAMES             NZL 5.25/1200           E  53.25  771.7
   17T MIRANDA, RODRIGO          CHI 5.25/1200           E  53.25  771.7
   19  ALLAIS, CARLO             ITA 4.50/1200           E  52.50  760.9
   20  ASHLEY, PETER             SAF 3.50/1200           E  51.50  746.4

   21  GNOS, BEAT                SUI 3.00/1200           E  51.00  739.1
   22T D'ALBERTO, MATTEO         ITA 2.50/1200           M  50.50  731.9
   22T LAMADRID-HERN, ALEJAND    MEX 2.50/1200           M  50.50  731.9
   24  MORENO DE CAR, GUILLER    ESP 2.25/1200           M  50.25  728.3
   25  MARBERG, ERIC             SWE 2.00/1200           M  50.00  724.6

   26  DODD, RYAN CAN                1.50/1200           M  49.50  717.4
   27  HASLAM, SAM               GBR 5.00/1300           M  47.00  681.2
   28  MORERA, JUAN              ESP 3.50/1300           M  45.50  659.4
   29  RAPHAEL-PALLA, JAMIE      IRL 2.00/1300           M  44.00  637.7
   30  HUSSLEIN, HEINRICH        AUT 1.50/1300           X  43.50  630.4

   31  FAIRBANK, SIMON           SAF  .50/1300           X  42.50  615.9
   32  SUMNER, CHRISTOPHER       GBR 4.50/1425           X  40.50  587.0
   33  LINARES, ROBERTO          COL 5.50/1600           X  35.50  514.5
   34  YAMAMOTO, YUICHI          JPN 5.00/46-K           S   5.00   72.5
   35  II, HIDEAKI               JPN 4.25/46-K           S   4.25   61.6

   36  KOKKINOS, YIANNIS         CYP 3.50/46-K           S   3.50   50.7
   37  ITOH, KEITA               JPN 1.00/46-K               1.00   14.5



          03W003R     21 & UNDER WORLD CHAMPION      MEN TRICK

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  SIEMERS, JIMMY            USA   10200     10680   O  10680 1000.0
    2  RATHY, AARON CAN                 8190      9110   O   9110  853.0
    3  MALAQUIN, JOFFREY         FRA    8540      8430   O   8540  799.6
    4  DODD, RYAN CAN                   8380      7980   O   8380  784.6
    5  SUMNER, CHRISTOPHER       GBR    7380      7970   O   7970  746.3

    6  MIRANDA, RODRIGO          CHI    8330      7780   O   8330  780.0
    7  PUXTY, DANE               AUS    6100      7400   O   7400  692.9
    8  GNOS, BEAT                SUI    6940      6990   E   6990  654.5
    9  TORRES-MEDINA, ARTURO     MEX    6630      6180   E   6630  620.8
   10  D'ALBERTO, MATTEO         ITA    6270      5650   E   6270  587.1

   11  LAMADRID-HERN, CARLOS     MEX    5980      5510   E   5980  559.9
   12  GREEN, LANCE              NZL    7080      4730   E   7080  662.9
   13  MARBERG, ERIC             SWE    4730             E   4730  442.9
   14  LAMADRID-HERN, ALEJAND    MEX    4530             E   4530  424.2
   15  ASHER, WILLIAM            GBR    4410             E   4410  412.9

   16  MORENO DE CAR, GUILLER    ESP    3700             E   3700  346.4
   17  DONALD, JAMES             NZL    3550             E   3550  332.4
   18  BALLUS, ROGER             ESP    3410             E   3410  319.3
   19  SERRAULT, AURELIEN        FRA    3200             E   3200  299.6
   20  HASLAM, SAM               GBR    3090             E   3090  289.3

   21  HUSSLEIN, HEINRICH        AUT    2650             E   2650  248.1
   22  MORERA, JUAN              ESP    2200             M   2200  206.0
   23  II, HIDEAKI               JPN    1890             M   1890  177.0
   24  ASHLEY, PETER             SAF    1150             X   1150  107.7
   25  LINARES, ROBERTO          COL     970             X    970   90.8

   26  YAMAMOTO, YUICHI          JPN     940             X    940   88.0



          03W003R      21 & UNDER WORLD CHAMPION      MEN JUMP

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  SIEMERS, JIMMY            USA 63.2(207) 69.0(226) O   69.0 1000.0
    2  DODD, RYAN CAN                67.0(220) 67.8(222) O   67.8  972.7
    3  ASHER, WILLIAM            GBR 62.5(205) 60.9(199) O   62.5  852.3
    4  MIRANDA, RODRIGO          CHI 60.6(199) 60.1(197) O   60.6  809.1
    5  GREEN, LANCE              NZL 58.4(191) 60.0(196) O   60.0  795.5

    6  ANDERSEN, MIKKEL RATJ     DEN 60.5(199) 59.5(195) O   60.5  806.8
    7  SERRAULT, AURELIEN        FRA 63.0(207) 59.4(194) O   63.0  863.6
    8  PUXTY, DANE               AUS 60.0(197) 59.3(194) O   60.0  795.5
    9  MALAQUIN, JOFFREY         FRA 55.7(183) 56.7(186) O   56.7  720.5
   10  HUSSLEIN, HEINRICH        AUT 56.0(184) 55.2(181) E   56.0  704.5

   11  D'ALBERTO, MATTEO         ITA 54.6(179) 54.3(178) E   54.6  672.7
   12  MARBERG, ERIC             SWE 56.9(187)   .F(  F) O   56.9  725.0
   13  TORRES-MEDINA, ARTURO     MEX 53.5(176)           E   53.5  647.7
   14  MORERA, JUAN              ESP 52.1(171)           E   52.1  615.9
   15  HASLAM, SAM               GBR 51.9(170)           E   51.9  611.4

   16  DONALD, JAMES             NZL 51.0(167)           E   51.0  590.9
   17  MORENO DE CAR, GUILLER    ESP 50.9(167)           E   50.9  588.6
   18  LAMADRID-HERN, CARLOS     MEX 49.7(163)           E   49.7  561.4
   19  SUMNER, CHRISTOPHER       GBR 48.3(158)           E   48.3  529.5
   20  FAIRBANK, SIMON           SAF 45.7(150)           M   45.7  470.5

   21  LAMADRID-HERN, ALEJAND    MEX 42.2(138)           M   42.2  390.9
   22  II, HIDEAKI               JPN 39.9(130)           M   39.9  338.6
   23T YAMAMOTO, YUICHI          JPN 38.3(125)           X   38.3  302.3
   23T ASHLEY, PETER             SAF 38.3(125)           X   38.3  302.3
   25  ITOH, KEITA               JPN 36.9(121)           X   36.9  270.5

   26  LINARES, ROBERTO          COL 33.6(110)           X   33.6  195.5



          03W003R    21 & UNDER WORLD CHAMPION    WOMEN SLALOM

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  JAQUESS, REGINA           USA 2.50/1125 3.00/1125 O  57.00 1000.0
    2  SIMPSON, MICHELLE US          1.50/1125 2.50/1125 O  56.50  991.2
    3  ARTHUR, NICOLE            GBR 4.50/1200 2.00/1125 O  56.00  982.5
    4  METCALFE, JAMIE           NZL 4.00/1200 2.00/1125 O  56.00  982.5
    5  LUCINE, CLEMENTINE        FRA 1.00/1125 1.00/1125 O  55.00  964.9

    6  LEOPOLD, VENNESA          AUS 2.50/1200 1.00/1125 O  55.00  964.9
    7  MCCLINTOCK, WHITNEY       CAN  .50/1125  .50/1125 E  54.50  956.1
    8  NOWLAN, KARINA            AUS 4.00/1200 3.00/1200 E  52.00  912.3
    9  WAGNER, BREANNE           CAN 1.00/1125 2.50/1200 O  55.00  964.9
   10  BOWEN, KELLY              AUS 2.00/1200 1.50/1200 E  50.00  877.2

   11  BOTAS, NADINE             ESP  .50/1200 5.00/1300 E  48.50  850.9
   12  RUIZ-VAZQUEZ, FATIMA      MEX 2.00/1200 3.00/43-K E  50.00  877.2
   13  ROSS, MEGAN               NZL 6.00/1300           E  48.00  842.1
   14  ZETTINIG, LUISA           AUT 5.00/1300           E  47.00  824.6
   15  SERGUEEVA, KARINA         ITA 3.50/1300           E  45.50  798.2

   16  TODD, JOY                 USA 2.50/1300           E  44.50  780.7
   17  MIRANDA, TIARE            CHI 1.50/1300           M  43.50  763.2
   18  BENZEL, TARAH             USA 1.00/1300           M  43.00  754.4
   19  LINARES, MARIA            COL  .50/1300           M  42.50  745.6
   20  COETZEE, TARRYN           SAF 2.00/1425           M  38.00  666.7

   21  YOSHIKAWA, RIE            JPN  .50/1825                .50    8.8



          03W003R    21 & UNDER WORLD CHAMPION     WOMEN TRICK

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  JAQUESS, REGINA           USA    7040      7000   O   7040  953.9
    2  BENZEL, TARAH             USA    7380      6960   O   7380 1000.0
    3  MCCLINTOCK, WHITNEY       CAN    6250      6600   O   6600  894.3
    4  LINARES, MARIA            COL    6670      6250   O   6670  903.8
    5  TODD, JOY                 USA    6110      5890   O   6110  827.9

    6  SERGUEEVA, KARINA         ITA    5640      5330   O   5640  764.2
    7  ROSS, MEGAN               NZL    5420      5070   E   5420  734.4
    8  LUCINE, CLEMENTINE        FRA    7090      5020   O   7090  960.7
    9  MIRANDA, TIARE            CHI    3940      4400   E   4400  596.2
   10  METCALFE, JAMIE           NZL    3820      4340   E   4340  588.1

   11  BOWEN, KELLY              AUS    3840      3960   E   3960  536.6
   12  NOWLAN, KARINA            AUS    3150      3620   E   3620  490.5
   13  LEOPOLD, VENNESA          AUS    3000             E   3000  406.5
   14  ZETTINIG, LUISA           AUT    2880             E   2880  390.2
   15  WAGNER, BREANNE           CAN    2460             M   2460  333.3

   16  RUIZ-VAZQUEZ, FATIMA      MEX    2180             M   2180  295.4
   17  YOSHIKAWA, RIE            JPN    1140             X   1140  154.5



          03W003R     21 & UNDER WORLD CHAMPION     WOMEN JUMP

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  BOWEN, KELLY              AUS 45.0(148) 49.5(162) O   49.5 1000.0
    2  JAQUESS, REGINA           USA 47.7(157) 48.8(160) O   48.8  978.5
    3  SOENDERGAARD, STINNE      DEN 43.8(143) 47.7(157) O   47.7  944.6
    4  ZETTINIG, LUISA           AUT 45.3(148) 46.9(154) O   46.9  920.0
    5  LEOPOLD, VENNESA          AUS 45.7(150) 46.7(153) O   46.7  913.8

    6  TODD, JOY                 USA 43.9(144) 45.5(149) O   45.5  876.9
    7  LUCINE, CLEMENTINE        FRA 46.2(152) 45.4(149) O   46.2  898.5
    8  BENZEL, TARAH             USA 44.2(145) 44.8(147) O   44.8  855.4
    9  ROSS, MEGAN               NZL 46.0(151) 44.0(144) O   46.0  892.3
   10  NOWLAN, KARINA            AUS 42.1(138) 43.6(143) O   43.6  818.5

   11  CARL, LOUISE              DEN 41.6(137) 43.1(142) O   43.1  803.1
   12  WAGNER, BREANNE           CAN 43.0(141) 41.8(137) O   43.0  800.0
   13  MCCLINTOCK, WHITNEY       CAN 38.3(126)           E   38.3  655.4
   14T LINARES, MARIA            COL 32.3(106)           E   32.3  470.8
   14T MIRANDA, TIARE            CHI 32.3(106)           E   32.3  470.8

   16  SERGUEEVA, KARINA         ITA 27.7( 91)           M   27.7  329.2
   17  COETZEE, TARRYN           SAF 25.4( 83)           M   25.4  258.5
   18  YOSHIKAWA, RIE            JPN 24.3( 80)           X   24.3  224.6



          03W003R  21 & UNDER WORLD CHAMPION       MEN OVERALL

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

         (ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)

  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  SIEMERS, JIMMY            USA  840.6  1000.0  1000.0   2840.6
    2  DODD, RYAN CAN                 717.4   784.6   972.7   2474.7
    3  MIRANDA, RODRIGO          CHI  771.7   780.0   809.1   2360.8
    4  MALAQUIN, JOFFREY         FRA  818.8   799.6   720.5   2338.9
    5  GREEN, LANCE              NZL  855.1   662.9   795.5   2313.5

    6  PUXTY, DANE               AUS  804.3   692.9   795.5   2292.7
    7  ASHER, WILLIAM            GBR 1000.0   412.9   852.3   2265.2
    8  TORRES-MEDINA, ARTURO     MEX  797.1   620.8   647.7   2065.6
    9  SERRAULT, AURELIEN        FRA  840.6   299.6   863.6   2003.8
   10  D'ALBERTO, MATTEO         ITA  731.9   587.1   672.7   1991.7

   11  LAMADRID-HERN, CARLOS     MEX  811.6   559.9   561.4   1932.9
   12  MARBERG, ERIC             SWE  724.6   442.9   725.0   1892.5
   13  SUMNER, CHRISTOPHER       GBR  587.0   746.3   529.5   1862.8
   14  DONALD, JAMES             NZL  771.7   332.4   590.9   1695.0
   15  MORENO DE CAR, GUILLER    ESP  728.3   346.4   588.6   1663.3

   16  HUSSLEIN, HEINRICH        AUT  630.4   248.1   704.5   1583.0
   17  HASLAM, SAM               GBR  681.2   289.3   611.4   1581.9
   18  LAMADRID-HERN, ALEJAND    MEX  731.9   424.2   390.9   1547.0
   19  MORERA, JUAN              ESP  659.4   206.0   615.9   1481.3
   20  ASHLEY, PETER             SAF  746.4   107.7   302.3   1156.4

   21  II, HIDEAKI               JPN   61.6   177.0   338.6    577.2
   22  YAMAMOTO, YUICHI          JPN   72.5    88.0   302.3    462.8

****************** SCORED WITH WSTIMS REL 3.40 (FEB 2003) *****************



          03W003R  21 & UNDER WORLD CHAMPION     WOMEN OVERALL

          PLACEMENTS AND RESULTS   AS OF  14:21:43  11-30-2003

                             FINAL RESULTS

         (ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)

  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  JAQUESS, REGINA           USA 1000.0   953.9   978.5   2932.4
    2  LUCINE, CLEMENTINE        FRA  964.9   960.7   898.5   2824.1
    3  BENZEL, TARAH             USA  754.4  1000.0   855.4   2609.8
    4  MCCLINTOCK, WHITNEY       CAN  956.1   894.3   655.4   2505.8
    5  TODD, JOY                 USA  780.7   827.9   876.9   2485.5

    6  ROSS, MEGAN               NZL  842.1   734.4   892.3   2468.8
    7  BOWEN, KELLY              AUS  877.2   536.6  1000.0   2413.8
    8  LEOPOLD, VENNESA          AUS  964.9   406.5   913.8   2285.2
    9  NOWLAN, KARINA            AUS  912.3   490.5   818.5   2221.3
   10  ZETTINIG, LUISA           AUT  824.6   390.2   920.0   2134.8

   11  LINARES, MARIA            COL  745.6   903.8   470.8   2120.2
   12  WAGNER, BREANNE           CAN  964.9   333.3   800.0   2098.2
   13  SERGUEEVA, KARINA         ITA  798.2   764.2   329.2   1891.6
   14  MIRANDA, TIARE            CHI  763.2   596.2   470.8   1830.2
   15  YOSHIKAWA, RIE            JPN    8.8   154.5   224.6    387.9

   ************** SCORED WITH WSTIMS REL 3.40 (FEB 2003) *************