03S127R        US TEAM TRIALS 2003        MEN SLALOM

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  PARRISH, CHRIS                  69.50       70.00 O 1911.0 1911.0
    2  BEAUCHESNE, JAMIE               70.00 68.00 69.00 O 1904.1 1904.1
    3  FAVRET, BEN                     68.00 63.00 68.00 O 1863.0 1863.0
    4  BROWN, MARCUS                   60.50 68.00 66.50 O 1842.5 1842.5
    5  ROSSI, CHRIS                    65.00 67.50 60.50 O 1815.1 1815.1

    6  MUELLER, CHARLES          OA    50.50 64.00 63.50 O 1746.6 1746.6
    7  OPPENLANDER, TY                 63.50 62.50 63.50 O 1739.8 1739.8
    8  ELLIS, SCOT               OA    58.50 59.00 61.00 E 1643.8 1643.8
    9  SIEMERS, JIMMY            OA    58.00 55.50 58.00 E 1589.0 1589.0
   10  ALLEN, JUSTIN             OA    56.50 57.00 56.50 E 1554.8 1554.8

   11  KRUEGER, FREDDY           OA    60.50 46.50 51.50 E 1534.3 1534.3
   12  SEAL, STEPHEN             OA    49.50 56.00 55.00 E 1520.5 1520.5
   13  REID, BRODY               OA    54.00 51.50 56.00 E 1506.8 1506.8
   14  BLAKLEY, JOEY             OA     1.50 49.50 59.00 E 1486.3 1486.3
   15  KINNEY, BRIAN             OA     1.00 52.00 55.50 E 1472.6 1472.6

   16  MCDERMEIT, TYLER          OA    45.50 48.50 56.00 E 1431.5 1431.5
   17  CURMI, MATT               OA    55.00             E  753.4  753.4



          03S127R        US TEAM TRIALS 2003         MEN TRICK

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  GAY, RUSSELL              OA     1860 10790 10490 O 1821.9 1821.9
    2  SIEMERS, JIMMY            OA    10310 10760 10410 O 1812.5 1812.5
    3  BLAKLEY, JOEY             OA     7850  3940  8100 O 1365.6 1365.6
    4  NIGHTINGALE, KYLE         OA     5420  7550  6520 O 1204.6 1204.6
    5  ALLEN, JUSTIN             OA     5970  3600  7950 O 1191.8 1191.8

    6  PICKOS, CORY              OA     4970  6310       E  965.7  965.7
    7  KRUEGER, FREDDY           OA      850  4400  5480 E  845.9  845.9
    8  REID, BRODY               OA     4260  4970  4750 E  832.2  832.2
    9  MCDERMEIT, TYLER          OA     3000  5190  3890 E  777.3  777.3
   10  KINNEY, BRIAN             OA     4540  3370  4460 E  770.5  770.5

   11  SEAL, STEPHEN             OA     4170  4400  4590 E  769.7  769.7
   12  CURMI, MATT               OA     7330             E  627.6  627.6



          03S127R         US TEAM TRIALS 2003         MEN JUMP

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  KRUEGER, FREDDY           OA     68.0  68.2  68.0 O 2000.0 2000.0
    2  SIEMERS, JIMMY            OA     66.7  67.2  67.4 O 1962.9 1962.9
    3  ELLIS, SCOT               OA     62.4  64.5  64.3 O 1828.4 1828.4
    4  BLAKLEY, JOEY             OA     58.6  60.5  60.1 O 1638.1 1638.1
    5  MUELLER, CHARLES          OA     58.1  59.5  60.7 O 1628.8 1628.8

    6  KINNEY, BRIAN             OA     58.8  60.4  58.2 O 1605.4 1605.4
    7  REID, BRODY               OA     55.4  58.5  57.2 O 1524.3 1524.3
    8  SEAL, STEPHEN             OA     52.1  53.9  52.8 E 1315.5 1315.5
    9  MCDERMEIT, TYLER          OA     51.2  49.5  49.5 E 1179.1 1179.1
   10  CURMI, MATT               OA     38.4             X  311.6  311.6



          03S127R       US TEAM TRIALS 2003       WOMEN SLALOM

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  JAQUESS, REGINA           OA    62.00 61.25 63.00 O 1865.7 1865.7
    2  TRUELOVE, KAREN           OA    62.00 61.50 61.50 O 1843.3 1843.3
    3  SIMPSON, MICHELLE               56.00 61.50 59.50 O 1806.0 1806.0
    4  BARTON, RHONI             OA    57.00 58.00 58.50 O 1738.8 1738.8
    5  BALDWIN, BRENDA           OA    58.00 58.00 58.00 O 1731.4 1731.4

    6  HUNT, BRANDI              OA    49.50 55.00 55.00 O 1641.8 1641.8
    7  BENZEL, TARAH             OA    52.00 55.50 49.00 O 1604.5 1604.5
    8  TODD, JOY                 OA    47.00 54.50 51.00 E 1574.6 1574.6
    9  WOLFE, CAROLINE           OA     0.00 51.00 51.00 E 1522.4 1522.4
   10  CLIFTON, CARLY            OA    49.50 49.50 52.00 E 1514.9 1514.9

   11  ROGERS, KRISTA                        50.50 50.00 E 1500.0 1500.0
   12  HAMMEL, NATALIE           OA     4.50 40.00 40.50 M 1201.5 1201.5



          03S127R       US TEAM TRIALS 2003        WOMEN TRICK

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  NIGHTINGALE, MANDY        OA     7050  7410  7420 O 1728.4 1728.4
    2  BARTON, RHONI             OA     5300  7040  7240 O 1664.3 1664.3
    3  JAQUESS, REGINA           OA     6960  4580  6950 O 1621.2 1621.2
    4  HUNT, BRANDI              OA     6820  7000  6690 O 1610.8 1610.8
    5  BENZEL, TARAH             OA     6620  6240  6530 O 1532.7 1532.7

    6  TRUELOVE, KAREN           OA     4720  4720  5230 E 1159.7 1159.7
    7  TODD, JOY                 OA     4040  4960  4960 E 1156.2 1156.2
    8  CLIFTON, CARLY            OA     3970  5090  4240 E 1087.4 1087.4
    9  BALDWIN, BRENDA           OA     4130  1100  4260 E  977.9  977.9
   10  WOLFE, CAROLINE           OA     1800  3350  3450 E  792.5  792.5

   11  HAMMEL, NATALIE           OA     2620  3510  2080 E  714.5  714.5



          03S127R        US TEAM TRIALS 2003        WOMEN JUMP

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  BALDWIN, BRENDA           OA     50.4  49.6  51.5 O 1997.0 1997.0
    2  HUNT, BRANDI              OA     50.2  49.6  50.8 O 1970.7 1970.7
    3  BARTON, RHONI             OA     49.4  46.6  49.4 O 1906.3 1906.3
    4  JAQUESS, REGINA           OA     47.3  48.1  50.4 O 1896.5 1896.5
    5  TODD, JOY                 OA     45.5  45.8  45.6 O 1710.4 1710.4

    6  LUNDY, AUDREY                    44.9  44.6  43.7 O 1656.7 1656.7
    7  JAQUESS, RENEE            OA     43.3  43.1  43.1 O 1564.2 1564.2
    8  BENZEL, TARAH             OA     43.2  42.0  43.6 O 1553.1 1553.1
    9  ROGERS, KRISTA                         39.6  41.5 E 1384.7 1384.7
   10  HAMMEL, NATALIE           OA     36.1     0  38.2 E 1184.6 1184.6

   11  CLIFTON, CARLY            OA     36.6  35.6  36.5 E 1150.3 1150.3



          03S127R     US TEAM TRIALS 2003     OVERALL BY GROUP

          PLACEMENTS AND RESULTS   AS OF  17:02:39  07-10-2003

         (ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)

  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  SIEMERS, JIMMY         IM OA  1962.9  1812.5  1589.0   5364.4
    2  BLAKLEY, JOEY          IM OA  1638.1  1486.3  1365.6   4490.0
    3  KRUEGER, FREDDY        IM OA  2000.0  1534.3   845.9   4380.2
    4  REID, BRODY            IM OA  1524.3  1506.8   832.2   3863.3
    5  KINNEY, BRIAN          IM OA  1605.4  1472.6   770.5   3848.5
    6  SEAL, STEPHEN          IM OA  1520.5  1315.5   769.7   3605.7
    7  MCDERMEIT, TYLER       IM OA  1431.5  1179.1   777.3   3387.9
    8  CURMI, MATT            IM OA   753.4   627.6   311.6   1692.6

    1  JAQUESS, REGINA        IW OA  1896.5  1865.7  1621.2   5383.4
    2  BARTON, RHONI          IW OA  1906.3  1738.8  1664.3   5309.4
    3  HUNT, BRANDI           IW OA  1970.7  1641.8  1610.8   5223.3
    4  BALDWIN, BRENDA        IW OA  1997.0  1731.4   977.9   4706.3
    5  BENZEL, TARAH          IW OA  1604.5  1553.1  1532.7   4690.3
    6  TODD, JOY              IW OA  1710.4  1574.6  1156.2   4441.2
    7  CLIFTON, CARLY         IW OA  1514.9  1150.3  1087.4   3752.6
    8  HAMMEL, NATALIE        IW OA  1201.5  1184.6   714.5   3100.6

   ************** SCORED WITH WSTIMS REL 3.40 (FEB 2003) *************