1er Torneo Nacional

31/10/2002

Lugar : Lago Los Morros CHILE

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
RODRIGO MIRANDA R1 OM CHI 81 58km2.25@11.25mt 56.25 2 8,050 1 58.60 1 2,244.81 1
R2 OM CHI 81 58km2.50@12.00mt 50.50 4 7,960 1 59.20 1 0.00 0
FRANCISCO MIRANDA R1 OM CHI 79 58km0.00@12.00mt 54.00 3 3,910 3 57.20 2 0.00 0
R2 OM CHI 79 58km3.00@12.00mt 51.00 3 7,120 2 56.20 2 2,037.19 2
JOSE ISLA R1 OM CHI 80 58km2.50@12.00mt 50.50 4 4,210 2 41.30 3 1,433.07 3
R2 OM CHI 80 0 0 0 0 0 0.00 0 0.00 0
RODOLFO GUZMAN R1 OM CHI 77 58km2.25@11.25mt 56.25 1 0 0 0.00 0 0.00 0
R2 OM CHI 77 58km1.25@11.25mt 55.25 1 0 0 0.00 0 0.00 0
MARK SUTTON R1 OM N.Z 81 58km1.50@12.00mt 49.50 5 0 0 0.00 0 0.00 0
R2 OM N.Z 81 58km3.50@12.00mt 51.50 2 0 0 0.00 0 0.00 0

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
FELIPE MIRANDA R1 Boys CHI 86 58km3.50@11.25mt 57.50 1 8,020 1 52.00 1 2,105.16 1
R2 Boys CHI 86 58km2.50@11.25mt 56.50 1 7,710 1 51.90 1 0.00 0
QUENTIN LAFOSSE R1 Boys CHI 85 58km2.50@11.25mt 56.50 2 7,090 3 49.70 3 1,958.10 2
R2 Boys CHI 85 58km1.50@11.25mt 55.50 2 6,640 4 48.10 2 0.00 0
FLORENT REYRE R1 Boys FRA 85 58km3.00@12.00mt 51.00 4 7,570 2 49.90 2 1,928.52 3
R2 Boys FRA 85 58km3.00@13.00mt 45.00 5 6,760 3 47.70 3 0.00 0
FRANCK DESBOYAUX R1 Boys FRA 85 58km2.00@11.25mt 56.00 3 6,110 4 47.40 4 0.00 0
R2 Boys FRA 85 58km1.00@11.25mt 55.00 3 6,990 2 46.50 5 1,854.22 4
IGNACIO MERY R1 Boys CHI 87 58km2.00@14.25mt 38.00 6 3,370 5 33.30 5 1,003.00 5
R2 Boys CHI 87 58km3.00@14.25mt 39.00 6 3,060 5 31.80 6 0.00 0
CLAUDIO BERRIOS R1 Boys CHI 86 58km3.00@18.25mt 27.00 7 2,240 6 0.00 0 0.00 0
R2 Boys CHI 86 58km3.00@16.00mt 33.00 7 2,440 6 0.00 0 0.00 0
EMILE RITTER R1 Boys CHI 91 0 0 0 1,530 7 0.00 6 0.00 0
R2 Boys CHI 91 0 0 0 1,660 7 0.00 7 0.00 0
DIEGO GONZALEZ R1 Boys CHI 91 52km0.00@18.25mt 12.00 10 1,190 8 0.00 0 0.00 0
R2 Boys CHI 91 0 0 0 980 8 0.00 0 0.00 0
DIEGO CHICHARRO R1 Boys CHI 88 52km1.50@18.25mt 13.50 8 740 9 0.00 0 0.00 0
R2 Boys CHI 88 0 0 0 0 0 0.00 0 0.00 0
MARC SOURTY R1 Boys FRA 85 58km3.00@12.00mt 51.00 5 0 0 0.00 0 0.00 0
R2 Boys FRA 85 58km2.25@12.00mt 50.25 4 0 0 47.00 4 0.00 0
TOMAS MESCHI R1 Boys CHI 89 52km1.25@18.25mt 13.25 9 0 0 0.00 0 0.00 0
R2 Boys CHI 89 58km3.00@18.25mt 15.00 8 0 0 0.00 0 0.00 0

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
LARRY GISLER R1 SEN_A CHI 62 55km2.00@11.25mt 56.00 1 6,100 1 49.70 1 1,866.49 1
R2 SEN_A CHI 62 55km5.00@12.00mt 53.00 2 0 0 46.10 1 0.00 0
ROBERT RITTER R1 SEN_A CHI 56 0 0 0 1,650 2 34.30 2 0.00 0
R2 SEN_A CHI 56 55km1.50@12.00mt 49.50 3 1,440 1 35.70 2 1,051.37 2
CARLOS CHICHARRO R1 SEN_A CHI 55 55km4.00@12.00mt 52.00 2 0 0 0.00 0 0.00 0
R2 SEN_A CHI 55 0 0 0 0 0 0.00 0 0.00 0
RAFAEL SANCHEZ R1 SEN_A ARG 56 55km2.50@12.00mt 50.50 3 0 0 0.00 0 0.00 0
R2 SEN_A ARG 56 55km1.00@11.25mt 55.00 1 0 0 0.00 0 0.00 0
CRISTIAN CIBIE R1 SEN_A CHI 58 55km2.00@13.00mt 44.00 4 0 0 0.00 0 0.00 0
R2 SEN_A CHI 58 55km2.00@13.00mt 44.00 4 0 0 0.00 0 0.00 0

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
MARION MATHIEU R1 Girls FRA 85 55km1.50@12.00mt 49.50 1 5,280 1 42.20 1 0.00 0
R2 Girls FRA 85 55km1.50@12.00mt 49.50 1 5,670 1 43.10 1 2,178.75 1
TIARE MIRANDA R1 Girls CHI 88 55km4.00@13.00mt 46.00 2 4,080 2 23.30 2 0.00 0
R2 Girls CHI 88 55km3.50@13.00mt 45.50 2 4,230 2 24.50 2 1,395.99 2
JAVIERA BALBONTIN R1 Girls CHI 88 55km4.50@18.25mt 28.50 3 1,580 4 0.00 3 0.00 0
R2 Girls CHI 88 55km3.00@18.25mt 27.00 4 2,400 4 0.00 3 0.00 0
PALOMA MIRANDA R1 Girls CHI 89 55km4.50@18.25mt 28.50 4 2,000 3 0.00 4 0.00 0
R2 Girls CHI 89 55km3.50@18.25mt 27.50 3 2,410 3 0.00 4 0.00 0