02S001R 2002 WORLD UNIV CHAMP TEAM RESULTS AS OF 09:10:25 08-26-2002

              SUMMARY OF SCORES AND PLACEMENTS BY TEAM

TM # OF    ---SLALOM--    ---TRICKS--    --JUMPING--    --OVERALL--
ID  SKRS     SCORE  PLC     SCORE  PLC     SCORE  PLC     SCORE  PLC

USA   6    2,921.9   1    2,726.8   1    2,819.1   1    8,467.8   1
AUS   5    2,562.6   2    2,157.2   2    2,093.6   2    6,813.4   2
AUT   2    1,460.9   4      225.9  12    1,562.8   3    3,249.6   3
JPN   6      651.6  12      629.7   9    1,238.8   5    2,520.1   4
GRE   1      875.0   5      674.9   6      932.2   6    2,482.1   5

CHN   6       55.6  15      936.3   3    1,336.9   4    2,328.8   6
GBR   1      845.5   7      640.5   8      810.0   8    2,296.0   7
NZE   1      813.0  10      644.6   7      766.4  10    2,224.0   8
COL   1      821.1   9      597.8  10      794.4   9    2,213.3   9
FIN   1      748.0  11      701.1   4      744.5  11    2,193.6  10

ARG   1      828.1   8      687.6   5      628.1  12    2,143.8  11
SUI   2    1,804.7   3        0.0            0.0        1,804.7  12
GER   1      622.0  13      585.4  11      439.3  13    1,646.7  13
SWE   1      861.8   6        0.0            0.0          861.8  14
NOR   1        0.0            0.0          816.6   7      816.6  15

RSA   1      585.9  14       79.2  14        0.0          665.1  16
ITA   1       23.4  17      138.4  13        0.0          161.8  17
HGK   1       31.3  16       41.9  15        0.0           73.2  18

TOT  39    SKIERS:  35    SKIERS:  33    SKIERS:  30

************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) *************


          02S001R      2002 WORLD UNIV CHAMP       WOMEN TRICK

          RESULTS AND PLACEMENTS   AS OF  07:28:23  08-27-2002


  ROUND-1   ROUND-2   BASIS  OA/TM  PLC  COMPETITOR NAME       DIV TM

   5560      7260      7260 1000.0   1   JAQUESS, REGINA           USA
   4640      5090      5090  701.1   2   LAMMI, LAURA              FIN
   5200      4950      5200  716.3   3   BENZEL, TARAH             USA
   2330      4910      4910  676.3   4   COCKBURN, ELISE           AUS
   3480      4680      4680  644.6   5   ROSS, MEGAN LOUIS         NZE

   4650      4630      4650  640.5   6   TOMS, MARIE               GBR
   3150      4340      4340  597.8   7   BOTERO, MARIALUISA        COL
   4250      3370      4250  585.4   8   CHASAK-BASIC, KATARINA    GER
   1990                1990  274.1   9   XINYUAN, XU               CHN
   1510                1510  208.0  10   YOKO, OKADA               JPN

    730                 730  100.6  11   AKANE, KENJO              JPN

 *************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) **************


          02S001R      2002 WORLD UNIV CHAMP      WOMEN SLALOM

          RESULTS AND PLACEMENTS   AS OF  07:28:20  08-27-2002


  ROUND-1   ROUND-2   BASIS  OA/TM  PLC  COMPETITOR NAME       DIV TM

 1.50/1075 1.00/1075  61.50 1000.0   1   JAQUESS, REGINA           USA
 3.00/1200 5.00/1200  53.00  861.8   2   EDEBACK, JOSEFIN          SWE
 4.00/1200 3.50/1200  52.00  845.5   3   TOMS, MARIE               GBR
  .50/1200 2.50/1200  50.50  821.1   4   BOTERO, MARIALUISA        COL
 2.00/1200 2.00/1200  50.00  813.0   5   ROSS, MEGAN LOUIS         NZE

 5.00/1200 1.50/1200  53.00  861.8   6   BENZEL, TARAH             USA
 4.00/1300 2.50/1300  46.00  748.0   7   LAMMI, LAURA              FIN
 2.50/1425 4.50/1825  38.50  626.0   8   COCKBURN, ELISE           AUS
 2.25/1425            38.25  622.0   9   CHASAK-BASIC, KATARINA    GER
 5.00/1825             5.00   81.3  10   YOKO, OKADA               JPN

 1.50/1825             1.50   24.4  11T  HUANG, ZIN                CHN
 1.50/1825             1.50   24.4  11T  AKANE, KENJO              JPN

 *************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) **************


          02S001R       2002 WORLD UNIV CHAMP       WOMEN JUMP

          RESULTS AND PLACEMENTS   AS OF  07:28:25  08-27-2002


  ROUND-1   ROUND-2   BASIS  OA/TM  PLC  COMPETITOR NAME       DIV TM

 48.8(160) 49.1(161)   49.1 1000.0   1   JAQUESS, REGINA           USA
 41.9(137) 43.0(141)   43.0  810.0   2   TOMS, MARIE               GBR
 42.0(138) 42.5(139)   42.5  794.4   3   BOTERO, MARIALUISA        COL
 41.0(134) 42.3(139)   42.3  788.2   4   BENZEL, TARAH             USA
 41.6(136) 38.9(126)   41.6  766.4   5   ROSS, MEGAN LOUIS         NZE

 40.9(134) 38.8(127)   40.9  744.5   6   LAMMI, LAURA              FIN
 34.2(112) 33.0(108)   34.2  535.8   7   COCKBURN, ELISE           AUS
 31.2(102)   .F(  F)   31.2  442.4   8   HUANG, ZIN                CHN
 31.1(102)             31.1  439.3   9   CHASAK-BASIC, KATARINA    GER
 25.4( 83)             25.4  261.7  10   YOKO, OKADA               JPN

 *************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) **************


     02S001R         2002 WORLD UNIV CHAMP            WOMEN OVERALL

     DETAILS OF RESULTS AND PLACEMENTS  AS OF  07:40:48  08-27-2002


   SLALOM  TRICKS  JUMPNG  OVERALL  PLC  COMPETITOR NAME      DIV TM

   1000.0  1000.0  1000.0   3000.0    1  JAQUESS, REGINA          USA
    861.8   716.3   788.2   2366.3    2  BENZEL, TARAH            USA
    845.5   640.5   810.0   2296.0    3  TOMS, MARIE              GBR
    813.0   644.6   766.4   2224.0    4  ROSS, MEGAN LOUIS        NZE
    821.1   597.8   794.4   2213.3    5  BOTERO, MARIALUISA       COL

    748.0   701.1   744.5   2193.6    6  LAMMI, LAURA             FIN
    626.0   676.3   535.8   1838.1    7  COCKBURN, ELISE          AUS
    622.0   585.4   439.3   1646.7    8  CHASAK-BASIC, KATARINA   GER
     81.3   208.0   261.7    551.0    9  YOKO, OKADA              JPN

   ************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) *************


          02S001R       2002 WORLD UNIV CHAMP        MEN TRICK

          RESULTS AND PLACEMENTS   AS OF  07:28:30  08-27-2002


  ROUND-1   ROUND-2   BASIS  OA/TM  PLC  COMPETITOR NAME       DIV TM

   8920     10980     10980 1000.0   1   SIEMERS, JIMMY            USA
   7230      7980      7980  726.8   2   BLAKLEY, JOEY             USA
   7550      7480      7550  687.6   3   RENOSTO, JORGE            ARG
   6990      7470      7470  680.3   4   ALLEN, JUSTIN             USA
   6530      7410      7410  674.9   5   HATZIS, GEORGE            GRE

   7640      5530      7640  695.8   6   PUXTY, DANE               AUS
   4050      4890      4890  445.4   7   LONGFEI, SHI              CHN
   8620      3310      8620  785.1   8   WING, JOEL                AUS
   3720                3720  338.8   9   MORRIS, ANDREW            AUS
   2710                2710  246.8  10   MASASHI, IWASE            JPN

   2480                2480  225.9  11   HUSSLEIN, HEINRICH        AUT
   2380                2380  216.8  12   ZHONWEN, CHEN             CHN
   2310                2310  210.4  13   SHAN, TIAN                CHN
   2220                2220  202.2  14   MCMILLIAN, GAVIN          AUS
   1920                1920  174.9  15   KAWANO, SADAKI            JPN

   1580                1580  143.9  16   DAIGO, NAKAMURA           JPN
   1520                1520  138.4  17   PERDICHIZZI, ANTONIO      ITA
   1290                1290  117.5  18   YUSUKE, KUWAHARA          JPN
   1120                1120  102.0  19   ZHIHUI, ZHENG             CHN
    870                 870   79.2  20   FAIRBANK, SIMON           RSA

    460                 460   41.9  21   CHOW, JOHN KAY            HGK
      0                   0    0.0  22   SCHERTLER, CHRISTOPH      AUT

 *************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) **************


          02S001R       2002 WORLD UNIV CHAMP       MEN SLALOM

          RESULTS AND PLACEMENTS   AS OF  07:28:28  08-27-2002


  ROUND-1   ROUND-2   BASIS  OA/TM  PLC  COMPETITOR NAME       DIV TM

  .50/1125 4.00/1075  64.00 1000.0   1   BROWN, MARCUS             USA
 3.00/1125 5.00/1125  59.00  921.9   2   SIEMERS, JIMMY            USA
 1.50/1125 4.00/1125  58.00  906.3   3   WING, JOEL                AUS
 1.50/1125 3.00/1125  57.00  890.6   4   BLAKLEY, JOEY             USA
 1.50/1125 2.00/1125  56.00  875.0   5   PUXTY, DANE               AUS

 1.25/1125 2.00/1125  56.00  875.0   6   HATZIS, GEORGE            GRE
 3.50/1125 1.50/1125  57.50  898.4   7   EVRARD, GUILLAUME         SUI
 4.00/1125  .50/1200  58.00  906.3   8   MALINVERNI, ERIC          SUI
 5.00/1200            53.00  828.1   9T  RENOSTO, JORGE            ARG
 5.00/1200            53.00  828.1   9T  ALLEN, JUSTIN             USA

 2.00/1200            50.00  781.3  11   MORRIS, ANDREW            AUS
  .50/1200            48.50  757.8  12   HUSSLEIN, HEINRICH        AUT
 4.00/1300            46.00  718.8  13   MCMILLIAN, GAVIN          AUS
 3.00/1300            45.00  703.1  14   SCHERTLER, CHRISTOPH      AUT
 1.50/1425            37.50  585.9  15   FAIRBANK, SIMON           RSA

 3.00/1600            33.00  515.6  16   DAIGO, NAKAMURA           JPN
 3.50/1825             3.50   54.7  17   YUSUKE, KUWAHARA          JPN
 2.00/1825             2.00   31.3  18T  CHOW, JOHN KAY            HGK
 2.00/1825             2.00   31.3  18T  KAWANO, SADAKI            JPN
 1.50/1825             1.50   23.4  20T  ZHIHUI, ZHENG             CHN

 1.50/1825             1.50   23.4  20T  PERDICHIZZI, ANTONIO      ITA
  .50/1825              .50    7.8  22T  MASASHI, IWASE            JPN
  .50/1825              .50    7.8  22T  ZHONWEN, CHEN             CHN

 *************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) **************


          02S001R        2002 WORLD UNIV CHAMP        MEN JUMP

          RESULTS AND PLACEMENTS   AS OF  07:28:33  08-27-2002


  ROUND-1   ROUND-2   BASIS  OA/TM  PLC  COMPETITOR NAME       DIV TM

 64.8(213) 64.8(213)   64.8 1000.0   1   SIEMERS, JIMMY            USA
 59.7(196) 62.1(204)   62.1  932.2   2   HATZIS, GEORGE            GRE
 58.4(192) 60.3(198)   60.3  886.9   3   PUXTY, DANE               AUS
 56.9(187) 58.6(192)   58.6  844.2   4   HUSSLEIN, HEINRICH        AUT
 55.0(181) 57.6(189)   57.6  819.1   5   BLAKLEY, JOEY             USA

 54.1(178) 57.5(189)   57.5  816.6   6   BARHAUGHOGDA, OYSTEIN     NOR
 53.0(174) 53.6(176)   53.6  718.6   7   SCHERTLER, CHRISTOPH      AUT
 51.0(167) 51.7(170)   51.7  670.9   8   WING, JOEL                AUS
 50.0(164)             50.0  628.1   9   RENOSTO, JORGE            ARG
 46.3(152)             46.3  535.2  10   MASASHI, IWASE            JPN

 45.1(148)             45.1  505.0  11   MCMILLIAN, GAVIN          AUS
 44.2(145)             44.2  482.4  12   ZHONWEN, CHEN             CHN
 41.4(136)             41.4  412.1  13   ZHIHUI, ZHENG             CHN
 40.7(133)             40.7  394.5  14   ALLEN, JUSTIN             USA
 40.6(133)             40.6  392.0  15   YUSUKE, KUWAHARA          JPN

 37.4(123)             37.4  311.6  16   KAWANO, SADAKI            JPN
 36.6(120)             36.6  291.5  17   DAIGO, NAKAMURA           JPN
 11.0( 36)             11.0    0.0  18   CHOW, JOHN KAY            HGK
   .F(  F)                0    0.0  19T  FAIRBANK, SIMON           RSA
   .P(  P)                0    0.0  19T  MORRIS, ANDREW            AUS

 *************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) **************


     02S001R         2002 WORLD UNIV CHAMP              MEN OVERALL

     DETAILS OF RESULTS AND PLACEMENTS  AS OF  07:40:48  08-27-2002

         (ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)

   SLALOM  TRICKS  JUMPNG  OVERALL  PLC  COMPETITOR NAME      DIV TM

    921.9  1000.0  1000.0   2921.9    1  SIEMERS, JIMMY           USA
    875.0   674.9   932.2   2482.1    2  HATZIS, GEORGE           GRE
    875.0   695.8   886.9   2457.7    3  PUXTY, DANE              AUS
    890.6   726.8   819.1   2436.5    4  BLAKLEY, JOEY            USA
    906.3   785.1   670.9   2362.3    5  WING, JOEL               AUS

    828.1   687.6   628.1   2143.8    6  RENOSTO, JORGE           ARG
    828.1   680.3   394.5   1902.9    7  ALLEN, JUSTIN            USA
    757.8   225.9   844.2   1827.9    8  HUSSLEIN, HEINRICH       AUT
    718.8   202.2   505.0   1426.0    9  MCMILLIAN, GAVIN         AUS
    515.6   143.9   291.5    951.0   10  DAIGO, NAKAMURA          JPN

      7.8   246.8   535.2    789.8   11  MASASHI, IWASE           JPN
      7.8   216.8   482.4    707.0   12  ZHONWEN, CHEN            CHN
     54.7   117.5   392.0    564.2   13  YUSUKE, KUWAHARA         JPN
     23.4   102.0   412.1    537.5   14  ZHIHUI, ZHENG            CHN
     31.3   174.9   311.6    517.8   15  KAWANO, SADAKI           JPN

****************** SCORED WITH WSTIMS REL 3.37 (MAY 2002) *****************