Milan99

Proposed Time Table - Series
Day     Series Num Minutes Hours Start End
Tuesday Slalom Men 7,6,5 3 202.5 3.38 8:00 12:00
  Slalom Female 5,4 2 90 1.50 12:30 14:30
  Tricks Men 5,4 2 165 2.75 15:00 18:00
                 
Wednesday Tricks Female 5,4,3 3 165 2.75 8:00 11:00
  Jump Men 5,4 2 165 2.75 11:30 14:30
  Jump Female 4 1 55 0.92 15:00 16:00
  Jump Men 3 1 82.5 1.38 16:30 18:00
                 
Thursday Slalom Female 3,2,1 3 135 2.25 8:00 10:30
  Tricks Men 3,2,1 3 247.5 4.13 11:00 15:30
  Tricks Female 2,1 2 110 1.83 16:00 18:00
                 
Friday Slalom Men 4,3,2,1 4 270 4.50 8:00 13:00
  Jump Female 3,2,1 3 165 2.75 14:00 17:00
                 
Saturday Jump Men 2,1 2 165 2.75 9:00 12:00
  Slalom Female Final   45 0.75 12:30 13:30
  Tricks Men Final   66 1.10 14:00 15:00
  Jump Female Final   70 1.17 16:00 17:30
                 
Sunday Slalom Men Final   54 0.90 9:00 10:00
  Tricks Female Final   55 0.92 10:30 11:30
  Jump Men Final   84 1.40 12:00 13:30
  Slalom Overall     36 0.60 14:00 15:00
  Tricks Overall     44 0.73 15:00 16:00
  Jump Overall     56 0.93 16:00 17:00

Last Updated on 8/10/99
By Bob Corson