Final 1997 World Cup Points
Men Slalom
| Moomba | Orlando | Charleston | Master's | Austin | Shreveport | US Open | Arena | Hartford | Indy | Sacramento | Portland | British | minimum | 'Lookup Matrix | ||||||||
| 1 | Andy Mapple | GBR | 982 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 4 | 30 | 0 | 0 | |||
| 2 | Wade Cox | USA | 658 | 2 | 6 | 2 | 1 | 2 | 2 | 8 | 1 | 1 | 7 | 9 | 0 | 1 | 100 | |||||
| 3 | Carl Roberge | USA | 457 | 7 | 6 | 4 | 7 | 3 | 5 | 3 | 15 | 2 | 4 | 9 | 1 | 0 | 2 | 70 | ||||
| 4 | Jeff Rogers | USA | 432 | 9 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 9 | 0 | 3 | 48 | |||||||
| 5 | Steve Cockeram | NZE | 283 | 3 | 11 | 9 | 9 | 5 | 12 | 6 | 4 | 3 | 15 | 5 | 11 | 0 | 4 | 38 | ||||
| 6 | Kris Lapoint | USA | 250 | 3 | 10 | 7 | 8 | 8 | 8 | 12 | 7 | 8 | 2 | 0 | 5 | 30 | ||||||
| 7 | Drew Ross | CAN | 208 | 7 | 3 | 10 | 7 | 7 | 5 | 11 | 9 | 9 | 10 | 0 | 6 | 25 | ||||||
| 8 | Lucky Lowe | USA | 205 | 5 | 2 | 6 | 6 | 10 | 6 | 8 | 0 | 7 | 21 | |||||||||
| 9 | Patrice Martin | FRA | 200 | 2 | 4 | 7 | 5 | 10 | 9 | 10 | 0 | 8 | 17 | |||||||||
| 10 | Mike Champion | USA | 194 | 9 | 8 | 5 | 12 | 10 | 9 | 11 | 11 | 6 | 3 | 0 | 9 | 15 | ||||||
| 11 | Jason Paredes | USA | 156 | 8 | 12 | 13 | 11 | 15 | 7 | 12 | 12 | 2 | 0 | 10 | 13 | |||||||
| 12 | Mike Kjellander | SWE | 134 | 11 | 4 | 15 | 9 | 5 | 8 | 11 | 12 | 0 | 11 | 11 | ||||||||
| 13 | Jody Fisher | GBR | 115 | 14 | 13 | 15 | 1 | 0 | 12 | 9 | ||||||||||||
| 14 | Chris Parrish | USA | 111 | 11 | 11 | 10 | 6 | 10 | 4 | 0 | 13 | 7 | ||||||||||
| 15 | Jaime Beauchesne | USA | 99 | 14 | 11 | 4 | 12 | 6 | 11 | 0 | 14 | 5 | ||||||||||
| 16 | Ben Favret | USA | 98 | 6 | 10 | 7 | 10 | 14 | 7 | 0 | 15 | 3 | ||||||||||
| 17 | Richard Kjellander | SWE | 88 | 6 | 14 | 14 | 14 | 3 | 0 | |||||||||||||
| 18 | Matthew Southam | GBR | 83 | 2 | 10 | 0 | ||||||||||||||||
| 19 | Karl Ahammer | AUT | 55 | 5 | 6 | 0 | ||||||||||||||||
| 20 | Phillipe Davel | USA | 51 | 15 | 3 | 0 | ||||||||||||||||
| 21 | Erik Kosney | USA | 50 | 9 | 5 | 14 | 0 | |||||||||||||||
| 22 | Simon Hill | AUS | 43 | 4 | 14 | 0 | ||||||||||||||||
| 22 | Scott Smith | USA | 43 | 12 | 8 | 8 | 0 | |||||||||||||||
| 24 | Dimitri Gamzukoff | FRA | 38 | 4 | 0 | |||||||||||||||||
| 25 | Kreg Llewellyn | CAN | 36 | 15 | 15 | 5 | 0 | |||||||||||||||
| 26 | Jason Stone | AUS | 30 | 5 | 0 | |||||||||||||||||
| 26 | Mike Morgan | USA | 30 | 10 | 8 | 0 | ||||||||||||||||
| 26 | Fabrizio Ciapponi | ITA | 30 | 5 | 0 | |||||||||||||||||
| 29 | Bruce Neville | AUS | 26 | 11 | 9 | 0 | ||||||||||||||||
| 30 | Christian Rampanelli | ITA | 21 | 7 | 0 | |||||||||||||||||
| 30 | Steffen Wild | GER | 21 | 7 | 0 | |||||||||||||||||
| 32 | Lars Heede | DEN | 20 | 14 | 9 | 0 | ||||||||||||||||
| 33 | Peter Chase | USA | 17 | 14 | 13 | 14 | 0 | |||||||||||||||
| 34 | Pierpaolo Trani | ITA | 15 | 9 | 0 | |||||||||||||||||
| 34 | Yves Kruzic | SUI | 15 | 9 | 0 | |||||||||||||||||
| 34 | Allesandro Giubbilei | ITA | 15 | 9 | 0 | |||||||||||||||||
| 37 | Grant Barnett | AUS | 13 | 10 | 0 | |||||||||||||||||
| 38 | Jaret Llewellyn | CAN | 12 | 15 | 12 | 0 | ||||||||||||||||
| 39 | Bob Lapoint | USA | 11 | 11 | 0 | |||||||||||||||||
| 40 | Mike Winter | USA | 9 | 12 | 0 | |||||||||||||||||
| 40 | Cristophe Duverger | FRA | 9 | 12 | 0 | |||||||||||||||||
| 42 | Brian Swenson | USA | 7 | 13 | 0 | |||||||||||||||||
| 42 | Travis Moye | USA | 7 | 13 | 0 | |||||||||||||||||
| 42 | Mark Brown | USA | 7 | 13 | 0 | |||||||||||||||||
| 42 | Mike McCormick | USA | 7 | 13 | 0 | |||||||||||||||||
| 46 | Sebastian Cans | FRA | 5 | 14 | 0 | |||||||||||||||||
| 46 | Bret Muhlitner | USA | 5 | 14 | 0 | |||||||||||||||||
| 46 | Mark Crone | USA | 5 | 14 | 0 | |||||||||||||||||
| 46 | Fabio Ianni | ITA | 5 | 14 | 0 | |||||||||||||||||
| 46 | Jeremy Newby-Ricci | GBR | 5 | 14 | 0 | |||||||||||||||||
| 51 | Scot Ellis | USA | 3 | 15 | 0 | |||||||||||||||||
| 51 | Chris Sullivan | USA | 3 | 15 | 0 | |||||||||||||||||
| 51 | Michele Gallegra | ITA | 3 | 15 | 0 | |||||||||||||||||
| 51 | Fabrizio Merlo | ITA | 3 | 15 | 0 | |||||||||||||||||
| 51 | Ryan Green | AUS | 3 | 15 | 0 |
Women Slalom
| Moomba | Masters | Austin | US Open | Arena | Toronto | British | minimum | |||||||||||||||
| 1 | Susi Graham | CAN | 414 | 3 | 1 | 6 | 1 | 3 | 3 | 2 | 25 | |||||||||||
| 2 | Toni Neville | AUS | 413 | 7 | 3 | 1 | 6 | 2 | 2 | 1 | 21 | |||||||||||
| 3 | Jennifer Leachman | USA | 238 | 0 | 5 | 2 | 4 | 1 | 0 | |||||||||||||
| 4 | Kristi Overton Johnson | USA | 218 | 1 | 2 | 3 | 0 | |||||||||||||||
| 5 | Emma Sheers | AUS | 203 | 5 | 8 | 2 | 4 | 3 | 0 | |||||||||||||
| 6 | April Coble | USA | 184 | 2 | 6 | 5 | 7 | 7 | 8 | 0 | ||||||||||||
| 7 | Karen Truelove | USA | 129 | 0 | 10 | 4 | 3 | 5 | 0 | |||||||||||||
| 8 | Helena Kjellander | SWE | 127 | 0 | 4 | 7 | 5 | 4 | 0 | |||||||||||||
| 9 | Geraldine Jamin | FRA | 100 | 1 | 0 | |||||||||||||||||
| 10 | Brenda Nichols-Baldwin | USA | 70 | 8 | 7 | 9 | 8 | 0 | ||||||||||||||
| 11 | Sarah Gatty Saunt | GBR | 63 | 4 | 6 | 0 | ||||||||||||||||
| 12 | Rhoni Barton | USA | 45 | 0 | 8 | 8 | 11 | 0 | ||||||||||||||
| 13 | Philippa Shedd | GBR | 38 | 4 | 0 | |||||||||||||||||
| 14 | Maria-Luisa Botero | COL | 34 | 6 | 12 | 0 | ||||||||||||||||
| 15 | Liz Lambert | USA | 30 | 5 | 0 | |||||||||||||||||
| 15 | Britta Greebe Llewellyn | AUT | 30 | 12 | 7 | 0 | ||||||||||||||||
| 15 | Natalia Anisimova | RUS | 30 | 5 | 0 | |||||||||||||||||
| 18 | Brandi Hunt | USA | 28 | 0 | 9 | 10 | 0 | |||||||||||||||
| 19 | Jodie Skipper | AUS | 25 | 6 | 0 | |||||||||||||||||
| 19 | Marina Mostli | ITA | 25 | 6 | 0 | |||||||||||||||||
| 19 | Natalie Hamrick | USA | 25 | 6 | 0 | |||||||||||||||||
| 22 | Elena Milakova | RUS | 20 | 11 | 12 | 0 | ||||||||||||||||
| 23 | Rhondi Lang | USA | 15 | 0 | 9 | 0 | ||||||||||||||||
| 23 | Elizabetta Galli | ITA | 15 | 9 | 0 | |||||||||||||||||
| 23 | Marie Toms | GBR | 15 | 9 | 0 | |||||||||||||||||
| 26 | Valerie Bedoni | SUI | 13 | 10 | 0 | |||||||||||||||||
| 26 | Rachel Crosland | GBR | 13 | 10 | 0 | |||||||||||||||||
| 28 | Lori Krueger | USA | 11 | 0 | 11 | 0 | ||||||||||||||||
| 29 | Brigitta Carlman | SWE | 9 | 12 | 0 | |||||||||||||||||
| 29 | Starlotte Smith | USA | 9 | 12 | 0 | |||||||||||||||||
| 31 | Zdena Samohylova | CZE | 3 | 15 | 0 |
Men Jump
| Moomba | Orlando | Charleston | Master's | Austin | Shreveport | US Open | German | Arena | Hartford | Indy | Toronto | Sacramento | Portland | France | British | minimum | ||||||
| 1 | Bruce Neville | AUS | 909 | 4 | 1 | 3 | 3 | 9 | 1 | 8 | 5 | 2 | 1 | 1 | 1 | 6 | 3 | 2 | 0 | |||
| 2 | Scot Ellis | USA | 659 | 1 | 9 | 15 | 2 | 2 | 3 | 9 | 11 | 1 | 2 | 4 | 5 | 4 | 7 | 5 | 0 | |||
| 3 | Carl Roberge | USA | 627 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 10 | 0 | ||||||||
| 4 | Jaret Llewellyn | CAN | 491 | 12 | 11 | 9 | 11 | 4 | 7 | 10 | 6 | 3 | 1 | 1 | 1 | 0 | ||||||
| 5 | Curtis Sheers | AUS | 477 | 2 | 7 | 3 | 8 | 5 | 2 | 2 | 1 | 5 | 7 | 0 | ||||||||
| 6 | John Levingston | AUS | 471 | 10 | 8 | 1 | 14 | 4 | 15 | 3 | 6 | 4 | 9 | 6 | 3 | 7 | 9 | 3 | 9 | 3 | ||
| 7 | Jim Clunie | CAN | 345 | 5 | 4 | 6 | 8 | 5 | 2 | 12 | 5 | 8 | 8 | 7 | 5 | 11 | 0 | |||||
| 8 | Steffan Wild | GER | 321 | 11 | 7 | 6 | 12 | 8 | 1 | 1 | 10 | 6 | 0 | |||||||||
| 9 | John Swanson | USA | 281 | 5 | 6 | 3 | 4 | 2 | 2 | 0 | ||||||||||||
| 10 | Fred Kruger | USA | 248 | 0 | 3 | 4 | 4 | 15 | 4 | 6 | 7 | 8 | 11 | 12 | 0 | |||||||
| 11 | Mark Lane | USA | 193 | 7 | 11 | 8 | 6 | 3 | 5 | 11 | 8 | 10 | 0 | |||||||||
| 12 | Scott Smith | USA | 189 | 12 | 9 | 11 | 7 | 12 | 9 | 14 | 14 | 12 | 12 | 12 | 8 | 4 | 8 | 0 | ||||
| 13 | Andrea Alessi | ITA | 168 | 5 | 5 | 7 | 8 | 2 | 0 | |||||||||||||
| 14 | Kreg Llewellyn | CAN | 166 | 15 | 3 | 10 | 10 | 4 | 7 | 14 | 6 | 0 | ||||||||||
| 15 | Michael Heath | USA | 164 | 6 | 6 | 13 | 14 | 12 | 15 | 13 | 9 | 9 | 9 | 4 | 0 | |||||||
| 16 | Patrick Gaveau | FRA | 116 | 0 | 5 | 14 | 9 | 7 | 10 | 7 | 11 | 0 | ||||||||||
| 17 | Jason Seels | GBR | 83 | 10 | 13 | 6 | 4 | 0 | ||||||||||||||
| 18 | Patrice Martin | FRA | 76 | 8 | 10 | 5 | 11 | 14 | 0 | |||||||||||||
| 19 | Grant Barnett | AUS | 63 | 9 | 6 | 14 | 11 | 13 | 0 | |||||||||||||
| 20 | Cristophe Duverger | FRA | 57 | 7 | 11 | 6 | 0 | |||||||||||||||
| 21 | Simon Seigert | COL | 48 | 3 | 0 | |||||||||||||||||
| 22 | Daniel Dobringer | AUT | 46 | 14 | 10 | 10 | 9 | 0 | ||||||||||||||
| 23 | Brian Swenson | USA | 45 | 13 | 7 | 8 | 0 | |||||||||||||||
| 24 | Danny Zeisler | USA | 34 | 13 | 13 | 12 | 11 | 0 | ||||||||||||||
| 25 | Franz Oberleitner | AUT | 30 | 5 | 0 | |||||||||||||||||
| 26 | Richard Clunie | CAN | 22 | 12 | 10 | 0 | ||||||||||||||||
| 27 | Karl Ahammer | AUT | 20 | 15 | 8 | 0 | ||||||||||||||||
| 28 | Chuck Crescenzo | USA | 18 | 10 | 14 | 0 | ||||||||||||||||
| 29 | Christian Rampanelli | ITA | 16 | 13 | 12 | 0 | ||||||||||||||||
| 29 | Lars Heede | DEN | 16 | 15 | 10 | 0 | ||||||||||||||||
| 31 | Jodi Fisher | GBR | 15 | 9 | 0 | |||||||||||||||||
| 32 | Klaus Cassoe | DEN | 13 | 10 | 0 | |||||||||||||||||
| 33 | Jason Stone | AUS | 11 | 11 | 0 | |||||||||||||||||
| 34 | Danny Budd | GBR | 10 | 13 | 15 | 0 | ||||||||||||||||
| 35 | Mike McCormick | USA | 9 | 12 | 0 | |||||||||||||||||
| 36 | Markus Vouk | AUT | 7 | 13 | 0 | |||||||||||||||||
| 36 | Jesper Cassoe | DEN | 7 | 13 | 0 | |||||||||||||||||
| 36 | Thomas Cabri | FRA | 7 | 13 | 0 | |||||||||||||||||
| 39 | Kevin Kreeger | AUS | 6 | 15 | 15 | 0 | ||||||||||||||||
| 40 | David Cortous | AUS | 5 | 14 | 0 | |||||||||||||||||
| 40 | Jochen Luers | GER | 5 | 14 | 0 | |||||||||||||||||
| 40 | Damien Sharman | GBR | 5 | 14 | 0 | |||||||||||||||||
| 43 | Colin Ellis | CAN | 3 | 15 | 0 | |||||||||||||||||
| 43 | Heiko Gummelt | GER | 3 | 15 | 0 | |||||||||||||||||
| 43 | Matthew Southam | GBR | 3 | 15 | 0 |
Women Jump
| Moomba | Master's | US Open | Arena | France | British | minimum | ||||||||||||||||
| 1 | Emma Sheers | AUS | 470 | 1 | 3 | 1 | 1 | 1 | 2 | 48 | ||||||||||||
| 2 | Brenda Nichols-Baldwin | USA | 266 | 3 | 1 | 3 | 2 | 0 | ||||||||||||||
| 3 | Toni Neville | AUS | 256 | 2 | 2 | 4 | 3 | 5 | 0 | |||||||||||||
| 4 | Elena Milakova | RUS | 200 | 5 | 2 | 1 | 0 | |||||||||||||||
| 5 | April Coble | USA | 163 | 8 | 4 | 2 | 4 | 0 | ||||||||||||||
| 6 | Britta Greebe Llewellyn | AUT | 157 | 6 | 7 | 7 | 4 | 3 | 6 | 21 | ||||||||||||
| 7 | Rhoni Barton | USA | 108 | 0 | 5 | 5 | 3 | 0 | ||||||||||||||
| 8 | Geraldine Jamin | FRA | 59 | 7 | 4 | 0 | ||||||||||||||||
| 9 | Maria-Luisa Botero | COL | 54 | 9 | 5 | 12 | 0 | |||||||||||||||
| 10 | Lori Kruger | USA | 42 | 8 | 6 | 0 | ||||||||||||||||
| 11 | Fiona Nairn | NZE | 38 | 4 | 0 | |||||||||||||||||
| 12 | Brandi Hunt | USA | 32 | 9 | 8 | 0 | ||||||||||||||||
| 12 | Sarah Gatty Saunt | GBR | 32 | 9 | 8 | 0 | ||||||||||||||||
| 14 | Leander Currie | NZE | 30 | 5 | 0 | |||||||||||||||||
| 15 | Sherri Slone | USA | 25 | 6 | 0 | |||||||||||||||||
| 15 | Marina Mostli | ITA | 25 | 6 | 0 | |||||||||||||||||
| 15 | Mette Jul | DEN | 25 | 6 | 0 | |||||||||||||||||
| 18 | Jodie Skipper | AUS | 21 | 7 | 0 | |||||||||||||||||
| 18 | Philippa Shedd | GBR | 21 | 7 | 0 | |||||||||||||||||
| 20 | Brigitta Carlman | SWE | 17 | 8 | 0 | |||||||||||||||||
| 21 | Angeliki Andriopoulou | GRE | 15 | 9 | 0 | |||||||||||||||||
| 21 | Susie Lohr | USA | 15 | 9 | 0 | |||||||||||||||||
| 21 | Jakalyn Hunter | GBR | 15 | 9 | 0 | |||||||||||||||||
| 24 | Yoon Jin Sook | KOR | 13 | 10 | 0 | |||||||||||||||||
| 24 | Karen Truelove | USA | 13 | 10 | 0 | |||||||||||||||||
| 24 | Marie Toms | GBR | 13 | 10 | 0 | |||||||||||||||||
| 27 | Lynda Jones | USA | 11 | 11 | 0 | |||||||||||||||||
| 27 | Vicky Campbell | GBR | 11 | 11 | 0 |