Homologation: Ranking List
| Name | Country | Categ. | Round 1 | Round 2 | Round 3 | ||
|---|---|---|---|---|---|---|---|
| 1 | Vourdachas George | GRE | Se1 M | 4,00/55/12.00 | 2,00/55/11.25 | 1,50/55/12.00 | |
| 2 | Speri Nicola | ITA | Se1 M | 3,00/55/12.00 | 3,50/52 | 2,50/55/13.00 | |
| 3 | Ventouris Stathis | GRE | Se1 M | 2,00/55/12.00 | 1,50/55/13.00 | ||
| 4 | Pizzocari Gerardo | ITA | Se1 M | 4,00/55/13.00 | 1,00/55/14.25 | 4,00/55/13.00 | |
| 5 | Wolfinger Frank | AUT | Se1 M | 2,50/55/13.00 | 5,00/52 | 4,00/55/13.00 | |
| 6 | Magafossis Kostas | GRE | Se1 M | 3,50/55/14.25 | 2,50/55/16.00 | 2,50/55/13.00 | |
| 7 | Papadakis Stefanos | GRE | Se1 M | 1,50/52 | 2,00/52 | 2,00/55/13.00 | |
| 8 | Hancock Mario | GER | Se1 M | 2,00/55/16.00 | 4,00/55/18.25 | 4,00/55/16.00 | |
| 9 | Myrillas Konstantinos | GRE | Se1 M | 4,00/52 | 4,00/55/16.00 | ||
| 10 | Webster Tim | GBR | Se1 M | 2,00/55/16.00 | 2,00/52 | 3,00/55/16.00 | |
| 11 | Diamantopoulos Alexandros | GRE | Se1 M | 5,00/52 | 4,50/52 | ||
| 12 | Prosalentis Panayotis | GRE | Se1 M | 3,25/52 |
Homologation: Ranking List
| Name | Country | Categ. | Round 1 | Round 2 | Round 3 | ||
|---|---|---|---|---|---|---|---|
| 1 | Kiprios Sotiris | GRE | Se2 M | 3,00/55/11.25 | 1,00/55/13.00 | 3,00/55/12.00 | |
| 2 | Frangistas Nikolas | GRE | Se2 M | 5,00/55/12.00 | 1,00/55/12.00 | 4,50/55/12.00 | |
| 3 | Clay Alex | NED | Se2 M | 5,00/55/12.00 | 1,00/55/13.00 | 2,00/55/12.00 | |
| 4 | Kambanis Andreas | GRE | Se2 M | 4,50/55/12.00 | 0,50/55/12.00 | 6,00/55/13.00 | |
| 5 | Steinwald Kurt | AUT | Se2 M | 2,50/55/13.00 | 2,00/55/13.00 | 3,50/55/13.00 | |
| 6 | Dimitriou Marios | GRE | Se2 M | 3,00/55/13.00 | 3,00/55/14.25 | 3,00/55/13.00 | |
| 7 | Vlissidis Yiannis | GRE | Se2 M | 2,50/55/13.00 | 3,00/55/13.00 | ||
| 8 | Hammersley Paul | GBR | Se2 M | 3,50/49 | 2,50/55/14.25 | 2,50/55/13.00 | |
| 9 | Kuhnt Gunther | GER | Se2 M | 2,00/55/13.00 | 4,50/55/18.25 | 1,50/49 | |
| 10 | Modiano Yiannis | GRE | Se2 M | 2,50/55/14.25 | 6,00/49 | 2,50/55/14.25 | |
| 11 | Gabriel George Nicolas | GRE | Se2 M | 5,00/55/16.00 | 5,25/49 | 1,00/55/14.25 | |
| 12 | Hohl Christoph | SUI | Se2 M | 4,50/55/18.25 | 3,50/52 | 3,50/52 |
Homologation: Ranking List
| Name | Country | Categ. | Round 1 | Round 2 | Round 3 | ||
|---|---|---|---|---|---|---|---|
| 1 | Wood Stuart | GBR | Se3 M | 3,50/55/13.00 | 2,00/55/14.25 | 1,50/55/13.00 | |
| 2 | Newby-Ricci Anthony | GBR | Se3 M | 2,50/49 | 1,50/46 | 3,00/55/18.25 | |
| 3 | Jirak Bernd | AUT | Se3 M | 5,00/49 | 1,50/46 | 5,00/46 |