Homologation: Ranking List
| Bib | Name | Country | Round 1 | Final Night Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Fitts Ryan | USA | |
62.9m | 62.1m | ||
| 2 | Seels Jason | GBR | |
64.0m | 61.6m | ||
| 3 | Rampanelli Christian | ITA | |
58.9m (Tie break: 58.1m) |
59.2m | ||
| 4 | Sharman Damien | GBR | |
59.2m (Tie break: 54.0m) |
59.1m | ||
| 5 | Puxty Dane | AUS | |
59.2m (Tie break: 52.2m) |
58.9m | ||
| 6 | Eade Kyle | NZL | |
61.1m | 58.1m | ||
| 7 | Asher Thomas | GBR | |
58.9m (Tie break: 53.2m) |
56.2m | ||
| 8 | Di Pasqua Sébastien | SUI | |
60.9m | 52.9m | ||
| 9 | Green Ryan | AUS | |
58.8m | |||
| 10 | D'Alberto Matteo | ITA | |
57.4m | |||
| 11 | Critchley Stephen | GBR | |
56.7m | |||
| 12 | Minelli Federico | ITA | |
56.2m | |||
| 13 | Ellis Scot | USA | |
55.4m | |||
| 14 | Marberg Eric | SWE | |
53.5m | |||
| 15 | Bale Torstein | NOR | |
53.3m | |||
| 16 | Sonestad Andreas | SWE | |
51.7m | |||
| 17 | Haslam Sam | GBR | |
50.6m | |||
| 18 | Sharman Jonathan | GBR | |
44.8m | |||
| 19 | Karterud Vebjorn | NOR | |
40.5m |