World Juniors Championship

Under 17 Girls Overall Results

        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Aynaud Marion   FRA   -17 F   921.88   1000.00   942.53   2864.41 
 2   Mcclintock Whitney   *CAN   -17 F   1218.75   550.76   1084.29   2853.80 
 3   Hensley Caroline   USA   -17 F   976.56   799.72   984.67   2760.95 
 4   Mielzynski Erin   CAN   -17 F   921.88   695.41   1000.00   2617.29 
 5   Sergeeva Karina   ITA   -17 F   843.75   845.62   896.55   2585.92 
 6   Costard Manon   FRA   -17 F   976.56   870.65   731.80   2579.01 
 7   Mcdonald Olivia   *USA   -17 F   812.50   838.66   712.64   2363.80 
 8   Amos Amanda   CAN   -17 F   968.75   504.87   869.73   2343.35 
 9   Buzina Anna   RUS   -17 F   890.62   696.80   708.81   2296.23 
 10   Scott Chelsea   AUS   -17 F   640.62   664.81   712.64   2018.07 
 11   Povolna Petra   CZE   -17 F   812.50   520.17   643.68   1976.35 
 12   Rauchenwald Tina   AUT   -17 F   718.75   356.05   858.24   1933.04 
 13   Glendenning Helen   GBR   -17 F   781.25   485.40   662.84   1929.49 
 14   Gilbert Stacey   NZL   -17 F   890.62   331.02   609.20   1830.84 
 15   Anastassiou Vera   GRE   -17 F   859.38   471.49   455.94   1786.81 
 16   Francke Lisa   SWE   -17 F   656.25   225.31   842.91   1724.47 
 17   Possl Anna   AUT   -17 F   640.62   235.05   773.95   1649.62 
 18   Panzare Madelene   SWE   -17 F   484.38   365.79   720.31   1570.48 
 19   Berazouskaya Aliaksandra   BLR   -17 F   500.00   634.21   432.95   1567.16 
 20   Pollock Kate   AUS   -17 F   312.50   599.44   578.54   1490.48 
 21   Delgado Angela   COL   -17 F   562.50   546.59   180.08   1289.17 
 22   Chapoy Carolina   MEX   -17 F   359.38   539.64   256.70   1155.72 
 23   Tassoula Erietta   GRE   -17 F   46.88   296.24   785.44   1128.56 
 24   Hannah Renee   NZL   -17 F   46.88   422.81   578.54   1048.23 
 25   Anthoni Kate   BEL   -17 F   468.75   161.34   390.80   1020.89 
 26   Ritter Pascale   CHI   -17 F   453.12   301.81   252.87   1007.80 

Under 17 Boys Overall Results

        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Anthony Alexander   GBR   -17 M   974.36   694.58   910.96   2579.90 
 2   Selsor Storm   USA   -17 M   948.72   785.92   828.77   2563.41 
 3   Beliakou Herman   BLR   -17 M   679.49   1000.00   845.89   2525.38 
 4   Worden Zack   USA   -17 M   897.44   581.35   1000.00   2478.79 
 5   Pavur Taylor   USA   -17 M   974.36   676.50   808.22   2459.08 
 6   Gilbert Thomas   NZL   -17 M   974.36   704.09   736.30   2414.75 
 7   Schipner Bojan   GER   -17 M   1000.00   422.45   910.96   2333.41 
 8   Ballon Pierre   FRA   -17 M   698.72   788.77   815.07   2302.56 
 9   Mayling George   GBR   -17 M   897.44   580.40   719.18   2197.02 
 10   Ambrosi Sandro   MEX   -17 M   897.44   430.07   801.37   2128.88 
 11   Noguera Verges Louis   ESP   -17 M   948.72   466.22   674.66   2089.60 
 12   Kolman Zdenek   CZE   -17 M   673.08   804.00   445.21   1922.29 
 13   Collins Stephen   CAN   -17 M   461.54   461.47   962.33   1885.34 
 14   Forrest Richard   GBR   -17 M   692.31   460.51   523.97   1676.79 
 15   Linares Roberto   COL   -17 M   461.54   614.65   458.90   1535.09 
 16   Mossman Cole   NZL   -17 M   705.13   203.62   619.86   1528.61 
 17   Perdaen Roy   NED   -17 M   858.97   217.89   448.63   1525.49 
 18   Carrol Mathew   AUS   -17 M   320.51   365.37   815.07   1500.95 
 19   Lambrou Andreas   GRE   -17 M   653.85   312.08   534.25   1500.18 
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 20   Jahoda Richard   CZE   -17 M   692.31   191.25   609.59   1493.15 
 21   Kolman Martin   CZE   -17 M   474.36   378.69   613.01   1466.06 
 22   Ritter Emile   CHI   -17 M   692.31   265.46   482.88   1440.65 
 23   Wartberger Johannes   AUT   -17 M   551.28   194.10   681.51   1426.89 
 24   Correa Santiago   COL   -17 M   653.85   117.98   640.41   1412.24 
 25   Reyes Bernardo   MEX   -17 M   538.46   319.70   534.25   1392.41 
 26   Torres Andres   MEX   -17 M   461.54   527.12   363.01   1351.67 
 27   Ruiz Andres   COL   -17 M   512.82   402.47   369.86   1285.15 
 28   Vos Danny   NED   -17 M   38.46   230.26   623.29   892.01 
 29   Van Heuverswyn Cyprien   BEL   -17 M   89.74   214.08   363.01   666.83