<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>IWSF Racing</title>
	<link>http://www.iwsf.com/racing</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Dec 2014 04:44:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2015 European Calendar of Events</title>
		<description>2015 European Calendar of Events </description>
		<link>http://www.iwsf.com/racing/?p=511</link>
			</item>
	<item>
		<title>2015 World Championships Bulletin #1</title>
		<description>2015 World Championships Bulletin #1 </description>
		<link>http://www.iwsf.com/racing/?p=494</link>
			</item>
	<item>
		<title>NZ to Host the World Water Ski Racing Champs Again</title>
		<description>The New Zealand Water Ski Racing Association  is proud and very excited to announce that New Zealand will be the host country  for the 2015 World Water Ski Racing Championships. Wellington will be the host  city for next year’s champs that will be held from April 8th ...</description>
		<link>http://www.iwsf.com/racing/?p=489</link>
			</item>
	<item>
		<title>Appeals Committee Reverses Disqualification from 2013 World Championships</title>
		<description>Results of the 2013 World Championships will stand as presented.

Read the appeals committee's decision here --&#62; 2013 Appeal Decision </description>
		<link>http://www.iwsf.com/racing/?p=486</link>
			</item>
	<item>
		<title>F2 Boat Infraction Ruling Pending Appeal</title>
		<description>After the completion of the the post race F2 boat inspection conducted by Mercury Marine in Belgium, Boat #17 has been disqualified from the 18th World Water Ski Racing Championships in Tenerife / Canary Islands / Spain (September 2013). This decision is pending the result of an appeal to the ...</description>
		<link>http://www.iwsf.com/racing/?p=480</link>
			</item>
	<item>
		<title>2013 World Water Ski Racing Champions</title>
		<description>Congratulations to:

F1 Men - Wayne Mawer (AUS)
F2 Men - Ben Gulley (AUS)
Jr. Boys - Jack Harrison (AUS)
F1 Women - Trudi Stout (AUS)
F2 Women - Sarah Teelow (AUS)
Jr. Girls - Rachel Stapleton (AUS)

Complete Results on the Official Event Page --&#62; http://www.skiracingworlds2013.es/ </description>
		<link>http://www.iwsf.com/racing/?p=441</link>
			</item>
	<item>
		<title>2013 USA Calendar of Events</title>
		<description>Click to see the 2013 USA Calendar of Events </description>
		<link>http://www.iwsf.com/racing/?p=438</link>
			</item>
	<item>
		<title>2013 World Championships Awarded to Spain</title>
		<description>IWWF Racing Council has voted to support the bid from Spain to host the IWWF
World Racing Championships at Tenerife in the Canary Islands, September 5 - 15, 2013 </description>
		<link>http://www.iwsf.com/racing/?p=426</link>
			</item>
	<item>
		<title>IWWF names Berdnikova and Stout as Athletes of the Year</title>
		<description>Congratulations to Chris Stout (Australia) and Natalila Berdnikova (Belarus) who were selected as the IWWF Athletes of the Year. The now 3 time World Champion Chris Stout, is the first athlete from racing to be named as IWWF Athlete of the Year.  Katelin Wendt (USA) the Women's Racing World Champion, ...</description>
		<link>http://www.iwsf.com/racing/?p=411</link>
			</item>
	<item>
		<title>2012 European Racing Calendar Announced</title>
		<description>2012 European Calendar </description>
		<link>http://www.iwsf.com/racing/?p=401</link>
			</item>
</channel>
</rss>
