| View | Date | Headline |
| 31Dec10 | Natalia Berdnikava's run of 9690 at Trick Jam #2 on October 26 has been approved as the new World Record. |
| 21Dec10 | Preliminary World Ranking List is now available |
| 16Dec10 | Natalia Berdnikava's performance at the Holy Cow Cup on Oct 16 has been approved as the new World Women's trick record of 9210 points. |
| 15Dec10 | Asian Beach Games in Muscat, Oman now have final results |
| 14Dec10 | 2nd Asian Beach Games - Muscat, Oman |
| 29Nov10 | IWWF Development Commission holds seminar in South Africa |
| 21Nov10 | International Hall of Fame Launches 2011 Selection Process
|
| 19Nov10 | 2011 World Wakeboard Championships |
| 13Nov10 | Regina Jaquess 1.5@10.25 has been approved as the new World Record by the IWWF Tournament Council |
| 12Nov10 | IWWF President visits The People's Government of Nanshan District of Shenzhen |
| 04Nov10 | Regina Jaquess 1.25@10.25 has been approved as the new World Record by the IWWF Tournament Council |
| 25Oct10 | Regina does it again by skiing 1.5@10.25 at a different site, Lake Louis, in Santa Rosa Beach, Fl |
| 23Oct10 | Regina Jaquess USA is reported to have set a new pending World Slalom Record of 1 1/4 @ 10.25m at Cory Pickos's Lake in Santa Rosa Beach, Florida |
| 21Oct10 | Waterski and Wakeboard confirmed for the 2011 South East Asia Games in Indonesia |
| 20Oct10 | Natallia Berdnikova repeats her 9690 trick run at the Holy Cow Cup this last weekend for a back-up of her pending record. |
| 18Oct10 | IWWF Coaches seminar to be held in South Africa |
| 16Oct10 | IWWF Tournament Council Meeting Minutes are now available |
| 13Oct10 | IWWF Tournament Council approves June Fladborg's jump from the Cray Valley ProAm as a new World record of 57.1m |
| 12Oct10 | Natallia Berdnikova tricks 9690 for a new pending World Record at the Rocketman Jump & Trick tournament held at Lake Grew at USAWaterski Headquarters. |
| 12Oct10 | Additional Final Results in Barefoot and Wakeboard for the Asian and Asian Australasian Oceanean Championships |
| 11Oct10 | Asian Waterski Championships in Jakarta |
| 11Oct10 | Asian Australasian Oceanian Championships conclude in Jakarta |
| 08Oct10 | Opening ceremony of the 6th World Cable Ski Championships in Tel Aviv (Israel) |
| 06Oct10 | 2010 Asian Australasian Oceanian Waterski, Wakeboard and Barefoot Championships (incorporating the Asian Championships) gets underway in Jakarta Indonesia |
| 06Oct10 | IWWF at the Beyond Sport Symposium in Chicago |
| 22Sep10 | 17th Mediterranenan Games 2013, Volos – Greece |
| 17Sep10 | Cable Wakeboard Open Information |
| 15Sep10 | $100,000 Cash prize at IWWF Cable Wakeboard Open in Izmit/Turkey |
| 12Sep10 | World 35+ Championships finish in Segrate |
| 11Sep10 | World 35+ Championships |
| 10Sep10 | Ukraine Open 2010, an Elite tournament will be webcast |
| 07Sep10 | World 35+ Championships starts in Segrate, Italy |
| 02Sep10 | The Moomba Masters International Invitational Championships - March 9th - 14th, 2011 |
| 31Aug10 | 30th World Cup Stop in Chuncheon, Korea finishes in style |
| 29Aug10 | IWWF Vice-President Franz Kuhn is awarded the medal for Sport Merrit from Austria |
| 27Aug10 | The 30th Waterski & Wakeboard World Cup Stop kicks off on Sunday, August 29th |
| 24Aug10 | June Fladborg DEN reportedly jumps 57.4m for a pending new World Record at the Cray Valley ProAm |
| 22Aug10 | The IWWF Tournament Council has approved Clementine Lucine's trick record of 9100 points as the new World Record |
| 13Aug10 | Team Champions crowned at World Barefoot Championships |
| 12Aug10 | New Overall Record by Regina Jaquess accepted by the Tournament Council |
| 11Aug10 | Action continues at the World Barefoot Championships |
| 10Aug10 | World Junior Championships winners |
| 08Aug10 | World Barefoot Championships starting in Brandenburg, Germany |
| 07Aug10 | World Junior action continues at San Gervasio |
| 06Aug10 | World Junior Championships starts in San Gervasio, Italy |
| 27Jul10 | Preliminary World 35+ Individual Qualification Lists are now available |
| 24Jul10 | XXI Central American and Carribean Games |
| 24Jul10 | In Memoriam |
| 20Jul10 | Elite skier Sebastien Di Pasqua announces his retirement |
| 17Jul10 | Cable Wakeboard World Championships Results feed |
| 16Jul10 | World Cableski Bulletin #2 and entry forms now available. |
| 16Jul10 | Cable Wakeboard World Championships are in progress |
| 13Jul10 | Clementine Lucine skis 9,100 points at the Trofeo Sergio Zanardi Open in Recetto, Italy for a new pending World Record |
| 07Jul10 | President visits the National Olympic Committee of Thailand |
| 29Jun10 | World 35+ Championships Bulletin 2 now available |
| 27Jun10 | Chris Parrish 2@9.75m officially accepted as the new World Record |
| 22Jun10 | Regina Jaquess sets new pending World Overall Record at Santa Rosa Beach, Florida at Corys Pickos' Superstars tournament |
| 14Jun10 | David Small sets a pending World Barefoot trick record of 12,150 points at the Silverado Barefoot Tournament in Adna, WA., USA |
| 14Jun10 | Chris Parrish sets pending World Record of 2@9.75m aat the Ski Ranch in Covington, Louisiana on June 13. |
| 13Jun10 | Preliminary Water Ski World Ranking List is now available for review |
| 09Jun10 | World Junior Championships Bulletin 2 is now available |
| 03Jun10 | Benefit for Kiwi to be held at Champions lake on June 20 |
| 27May10 | Watch The Prestigious 51st Masters Live On masterswaterski.com |
| 26May10 | Bulletin 2 and the relative Entry Forms and Waiver for the 2010 World Barefoot Championships to be held in Brandenburg, Germany from August 7 - 15 are now available |
| 18May10 | IWWF Development Commission holds seminar in Palermo |
| 17May10 | Mediterranean Waterski & Wakeboard Confederation |
| 15May10 | Benefit Auction to be held at the Masters |
| 06May10 | Bulletin and forms available for the 35+ Waterski World Championships to be held in Segrate (Milan), Italy from September 6 - 12 |
| 03May10 | World Junior Waterski Championships Bulletin now available |
| 29Apr10 | IWWF at the World Congress for Women in Sport in Sydney |
| 25Apr10 | |
| 25Apr10 | Bogota, Colombia will host the first Waterski World Cup in South America |
| 12Apr10 | 2010 Cable Wakeboard Bulletin and Intention to Enter is now available |
| 31Mar10 | ODESUR Games finish with medals awarded in tricks, wakeboard, and waterski overall |
| 30Mar10 | Medals for Slalom and Tricks awarded at ODESUR Games |
| 29Mar10 | Water Skiing and Wakeboard debut in the ODESUR Games |
| 26Mar10 | Officials Appointed for the 2010 IWWF World 35+ Waterski Championships to be held in Segrate (Milan) Italy from September 6 - 12. |
| 26Mar10 | Officials Appointed for the 2010 IWWF World Junior Waterski Championships to be held in Brescia, Italy from August 5 - 8. |
| 24Mar10 | IWWF Development Commission Seminar - Seoul (KOR) |
| 16Mar10 | Max Kirwan Bids Farewell To The Moomba Masters |
| 16Mar10 | Channel Waterski Crossing Raises $378,000 For Charity |
| 12Mar10 | 2010 World Barefoot Championships information is now available |
| 10Mar10 | World Class Skiers Heading To Malibu Open In Milwaukee |
| 08Mar10 | Many Surprises As New Contenders Capture Most Of 50th Moomba Masters Titles |
| 08Mar10 | Miraculous Moomba Recovery Produces Great Performances On Semi-Final Sunday |
| 08Mar10 | Golf balls of ice stop magical Moomba moments |
| 05Mar10 | Fladborg, Parrish And Jaquess Dominate Moomba’s First Round Today In Melbourne |
| 04Mar10 | All Now Set For The 50Th Moomba Masters On Melbournes Downtown Yarra River |
| 04Mar10 | IWWF Development Commission Seminars |
| 22Feb10 | Tournament Council extends qualification deadline for World 35+ Championships |
| 16Feb10 | Waterskiing & Wakeboarding To Be Included in the 2010 Asian Beach Games |
| 14Feb10 | An outstanding Moomba Masters Water Ski & Wakeboard Championships 3 – 8 March 2010 is coming |
| 14Feb10 | Special Report on Elite Skier Kyle Eade by the Eade Family |
| 08Feb10 | IWSF/IWWF homepage hits 15 year milestone |
| 31Jan10 | Europe & Africa Congress Completed Successfully In Brussels Belgium This Weekend |
| 18Jan10 | 2010 Disabled Handbook and Addendum are now available |
| 12Jan10 | IWWF And MasterCraft Sign Agreement At London Boat Show |
| 08Jan10 | Tournament Council releases the 2010 Tournament Rulebook |
| 07Jan10 | Preliminary World Ranking List now available |
| 25Dec09 | IWWF Bologna Office Is Vital To Our Success |
| 20Dec09 | IWWF names Athletes of the Year |
| 20Dec09 | Janet Gray’s autobiography |
| 16Dec09 | Councils name the best of the year |
| 14Dec09 | Ras Al Kaimah back in action |
| 07Dec09 | IWWF Tournament Council publishes Official Rules for the World 35+ Championships |
| 07Dec09 | 1st South American Beach Games are completed in Uruguay |
| 06Dec09 | 1st South American Beach Games under way Uruguay |
| 04Dec09 | IWWF Announces Major World Championships Official Tow-Boat Agreement With Mastercraft |
| 29Nov09 | IWWF Tournament Council approves Natalia Berdnikova's score of 9080 as the new World Record in tricks. |
| 16Nov09 | Waterski & Wakeboard 2009 World Cup Overall Season Champions Presented With Crystal World Cup Trophies |
| 10Nov09 | World Cup Putrajaya has a fabulous finish |
| 07Nov09 | Big Day For France At The Putrajaya World Cup Stop |
| 06Nov09 | Pan American Sports Organization confirms Waterskiing and Wakeboard for the 2011 Pan Am Games |
| 02Nov09 | Nautique by Correct Craft the Official Towboat for
Moomba’s Golden Anniversary
|
| 02Nov09 | World U21 Champions decided in Chapala |
| 01Nov09 | Natalia Berdnikova BLR reportedly breaks world trick record |
| 01Nov09 | Preliminaries completed in Mexico at the U21 |
| 30Oct09 | World U21 in progress in Mexico |
| 27Oct09 | Putrajaya World Cup Releases 2009 Event Poster |
| 23Oct09 | Des Burke-Kennedy named Chairman of the Hall of Fame Committee |
| 20Oct09 | IWWF President visits the Maldives |
| 17Oct09 | In Memoriam |
| 11Oct09 | Tournament council approves individual entry expansion for the U21 Championships |
| 05Oct09 | Tournament Council Minutes now available |
| 05Oct09 | Liuzhou City Sets A Very High Standard For The World Cup Series In Glorious Sunshine |
| 30Sep09 | IWWF President Kuno Ritschard meets with Chinese Officials at the Liuzhou World Cup |
| 30Sep09 | World Cup stop in Liuzhou, China is this coming weekend |
| 28Sep09 | In Memoriam |
| 28Sep09 | China hosts 1st Asian Wakeboard Cup |
| 25Sep09 | Date Change For 2010 IWWF World Cableski Championships |
| 24Sep09 | Waterski & Wakeboard World Cup Series Invited To Take Part In Peoples Republic Of China 60th Anniversary Celebrations |
| 23Sep09 | Bulletin 2 for the 2009 Under 21 World Waterski Championships to be held in Chapala, Mexico from October 29 - November 1st is now available |
| 14Sep09 | 2010 World Leisure Games and Waterski & Wakeboard World Cup |
| 12Sep09 | New Name And Logo For Major Water Sports Federation |
| 10Sep09 | USA, Italy And France Take Top Honors At Disabled Waterski World Championships In Vichy France |
| 09Sep09 | 2010 IWWF World Barefoot Waterski Championships |
| 09Sep09 | French delegation visits Brasilia |
| 09Sep09 | Max Kirwan honoured with The Melbourne Award |
| 07Sep09 | Elite Pro Am at Princes another success |
| 01Sep09 | Bulletin 1 is now available for the 2010 Cableski World Championships to be held in Tel Aviv, Israel from September 2 - 4, 2010 |
| 29Aug09 | Final Day of Competition finishes in Chuncheon |
| 28Aug09 | The EAME Youth Waterskiing Championships are being held in ORTHEZ -France, the 26-30 of August |
| 28Aug09 | Wakeboard World Championships finish Day 3 in Chuncheon |
| 27Aug09 | Chuncheon City South Korea Stages 2009 Wakeboard World Championships In Spectacular Setting |
| 27Aug09 | Results are in for another busy day at the World Wakeboard Championships in Chuncheon |
| 26Aug09 | Chuncheon City (Korea) welcomes the Wakeboard World |
| 25Aug09 | London Night Jump is Aug. 30 |
| 24Aug09 | Hot Sunshine, Big Crowds And Many Surprises In Exciting 2009 EAME Waterski Finals In Denmark |
| 22Aug09 | World Champions back on the water at the 2009 EAME Waterski Championships in Denmark |
| 18Aug09 | Tournament Council establishes new World Championships for age 35 and over |
| 16Aug09 | St.Onge Sets Pending World Record at US Barefoot Nationals |
| 15Aug09 |
Calgary World Waterski Championships Produces Some Stunning Results And Great Drama |
| 15Aug09 | Excellent Results are being achieved at the 2009 Ukraine Open |
| 13Aug09 | MWSF Performs at Prime Minister’s Launch of the “Fly Malaysian Flags” Campaign at Putrajaya |
| 11Aug09 | Tight decision at the cable wakeboard European Championships in Finland |
| 10Aug09 | Calgary World Championships Finish With Outstanding Performances And Hot Sunshine |
| 09Aug09 | Water Ski World Championships Medal Podiums for the final day |
| 09Aug09 | Slalom, Trick, and Jump Gold Medals awarded in Calgary |
| 09Aug09 | A Perfect Sunny Day At Calgary World Championships Produces Top Quality Finals In Slalom – Tricks - Jump |
| 08Aug09 | Thrills And Spills Galore At Calgary World Waterski Championships |
| 07Aug09 | Israel Waterski Federation will be hosting the 2010 Cableski World Championships from September 2 - 4, 2010 in Tel Aviv |
| 07Aug09 | IWSF Officers are re-elected |
| 07Aug09 | IWSF changes name to IWWF, International Waterski and Wakeboard Federation |
| 07Aug09 | IWSF World Congress Completed Successfully In Calgary |
| 07Aug09 | Fantastic Ladies Slalom Battle For Finals Places On Day 3 Of Waterski World Championships In Calgary |
| 06Aug09 | IWSF Hall of Fame Induction Ceremony held in Calgary |
| 06Aug09 | Calgary World Championships Features Many Surprises On Day Two |
| 04Aug09 | Challenging Start To The 2009 Calgary Waterski World Championships |
| 04Aug09 | World Championships in progress in Calgary |
| 03Aug09 | IWSF Women In Sport Chair Jeffry Armstrong releases the results of the Women In Sport participation survey |
| 02Aug09 | IWSF Tournament Council meets at Calgary |
| 01Aug09 | King Of Belgium Congratulates World Games Overall Champion |
| 28Jul09 | The Italian Water Ski Federation will host the 2010 World Veterans Waterski Championships |
| 28Jul09 | Over 40 Nations, 200 Athletes And 14 Bands To Bring Thrills And Music To The Waterski World Championships In Calgary Canada Next Week |
| 28Jul09 | World Games Final Wakeboard Results are now available |
| 27Jul09 | Tournament Council approves Regina Jaquess slalom record tie of 1@10.25m and Overall World Record |
| 26Jul09 | The Closing Moments Of The 2009 World Games in Kaohsiung Taiwan |
| 26Jul09 | Rain Again Interrupts Play At The 2009 World Games In Kaohsiung |
| 25Jul09 | Challenging Friday at the 2009 World Games in Kaohsiung Taiwan |
| 23Jul09 | The World Games 2009 in Kaohsiung Taiwan continue with some surprises.
|
| 23Jul09 | World Games Results update including Water Skiing, Barefoot and Wakeboard |
| 22Jul09 | Regina Jaquess sets new pending World Overall record at the Guadalaraja International Cup |
| 22Jul09 | Preliminary Rounds in tricks and Women Slalom have been completed at the World Games |
| 21Jul09 | Colorful Opening Ceremony at the 2009 World Games in Kaohsiung |
| 20Jul09 | World Ski Racing Championships are now in progress in Belgium |
| 19Jul09 | Malibu will sponsor the Water Ski Pro Tour |
| 13Jul09 | World Cup stop in Dubna is completed |
| 11Jul09 | World Cup at Dubna now in progress |
| 07Jul09 | Dubna In Russia Welcomes Its Sixth Waterski World Cup Stop |
| 07Jul09 | 2009 Wakeboard World Championships information is now available |
| 06Jul09 | Water Ski World Championships Bulletin#3 is now available |
| 05Jul09 | Regina Jaquess skis 1@10.25m at Shortline Lake to set a pending tie of the World Record. |
| 05Jul09 | IWSF Makes Presentation During Olympic Council of Asia's General Assembly in Singapore
|
| 02Jul09 | All Individual Qualifiers List for Calgary is finalized |
| 01Jul09 | Skiers And Riders Excel At Pescara Mediterranean Games |
| 25Jun09 | Individual Qualifiers for the 2009 World Championships in Calgary |
| 24Jun09 | Waterski And Wakeboard World Cup Releases 2009 Calendar Details And New Website |
| 23Jun09 | In Memoriam |
| 17Jun09 | Tournament Council Expands Individual Entry Qualifications for World Championships |
| 11Jun09 | World Cup stop in Liuzhou, China added to the calendar |
| 06Jun09 | Tournament Council Rules on 52m Jump Timing Buoys |
| 06Jun09 | IWSF Hall of Fame Selections for 2009 |
| 30May09 | Revised Bulletin #2 issued by Calgary World Championships organizers |
| 29May09 | World U21 Championships Bulletin #1 and Intention to Enter forms now available |
| 27May09 | Yearly Awards presented by IWSF at the Masters |
| 27May09 | World Championships Bulletin #2 is now available |
| 26May09 | The 50th Masters water ski history celebrated |
| 20May09 | Preliminary World Ranking List is now available |
| 19May09 | Final Countdown To 50Th Masters At Callaway Gardens Sees Release Of Special Customised Golden Anniversary Boats By Nautique And Final Entrant Confirmations |
| 13May09 | Major Celebrations As Callaway Gardens Stages 50Th Masters Water Ski & Wakeboard Tournament |
| 12May09 | 66 Days before the Opening Ceremony of The World Games 2009
Coordinating Committee Meeting in Kaohsiung |
| 11May09 | Tournament Council approves Freddy Krueger's jump of 75.2m as new World Record |
| 10May09 | Clementine Lucine skis 8930 at Ski Paradise for another pending record |
| 08May09 | Tournament Council adopts World Championships Entry rule to compensate for pregnancy |
| 05May09 | Bulletin 1 - 2009 Disabled World Championships is now available |
| 04May09 | Clementine Lucine FRA scores 8840 again at Trick Jam on 4/28/09 for another pending record |
| 26Apr09 | Jury Panel appointed for the 2009 World Disabled Championships |
| 24Apr09 | 2009 Moomba Masters to be broadcast on European networks |
| 20Apr09 | Clementine Lucine sets pending World Trick Record of 8840 at McCormick's Spring Tournament |
| 20Apr09 | Elite Tournament - LA Night Jam 2009 details are available with the official press release |
| 16Apr09 | Plans for the 50th Masters are in progress at Correct Craft for Callaway Gardens |
| 11Apr09 | World Cup Registration Deadline is April 15 |
| 07Apr09 | IWSF Coaching Seminar held in Barcelona |
| 25Mar09 | World Cup Registration is now open for the 2009 World Cup |
| 20Mar09 | Camper and Caravan registration for 2009 Racing World Championships now available |
| 18Mar09 | Officials Panel named for the 2009 Under 21 Tournament World Championships |
| 15Mar09 | IWSF Attends Olympic Council of Asia’s 1st Sports Congress in Kuwait |
| 13Mar09 | Event Poster released for the 2009 World Racing Championships |
| 11Mar09 | Patrice Martin - new President of the French Federation |
| 04Mar09 | In Memoriam |
| 02Mar09 | Water Ski World Championships Bulletin #1 is now available |
| 27Feb09 | 2009 U21 World Championships date has been changed to October 22-25 (Change Cancelled) |
| 23Feb09 | World Cup season DVD launched at Dublin Boat Show |
| 18Feb09 | Officials appointed for the Water Ski World Championships in Calgary |
| 18Feb09 | Officials Appointed for the World Games |
| 11Feb09 | Water Ski World Rankings are now final |
| 08Feb09 | Successful Region EAME Congress Concluded Today In Zagreb Croatia |
| 07Feb09 | 2009 Water Ski World Championships Promotional Information is now available |
| 06Feb09 | Bulletin 1 and forms now available for 2009 Wakeboard World Championships in Chuncheon, Korea from August 24 - 29 |
| 06Feb09 | IWSF visits Oman |
| 05Feb09 | IWSF President in Malaysia |
| 02Feb09 | Association Name Change for Korea |
| 01Feb09 | World Barefoot Championships final results |
| 31Jan09 | IWSF visits Indonesian Olympic Committee |
| 30Jan09 | Sarah Green announces her retirement |
| 30Jan09 | New Moomba information is available on the Moomba Masters web site |
| 29Jan09 | Some Results from the Barefoot World Championships are now available |
| 28Jan09 | Notice to IWSF Federations, World Games entry deadline is Jan. 31 |
| 24Jan09 | IWSF Rankings have been updated to include all known problems |
| 24Jan09 | Universal Sports introduces its Waterski/Wakeboard channel |
| 22Jan09 | American Water Ski Educational Foundation inducts two new members in its Hall of Fame |
| 19Jan09 | IWSF President, Kuno Ritschard, visits Korea together with AA Confederation President, Paul Fong, to start the campaign for inclusion of Water Ski and Wakeboard into the 2014 Asian Games in Incheon |
| 12Jan09 | World Junior Championships finishes |
| 08Jan09 | World Junior Championships continue in Peru |
| 07Jan09 | World Junior Championships start in Peru |
| 07Jan09 | IWSF October 2008 Preliminary Rankings are now available |
| 05Jan09 | IWSF Athletes of the Year 2008 |
| 02Jan09 | IWSF TC Approves 2009 Tournament Rules |
| 29Dec08 | IWSF Divisions announce their athlete of the year selections |
| 25Dec08 | IWSF CABLE WAKEBOARD WORLD CHAMPIONS on TOUR |
| 19Dec08 | Entry Criteria released for the 50th Masters and Junior Masters |
| 19Dec08 | Moomba for 2009 is detailed in Official Press Release |
| 12Dec08 | IWSF President Kuno Ritschard attends the Peace and Sport Forum in Monaco |
| 11Dec08 | 2009 World Barefoot Championships Bulletin 3 now available |
| 07Dec08 | 2009 World Water Ski Championship Festival Tickets are now available |
| 04Dec08 | Watch Putrajaya On Skysports TV |
| 28Nov08 | Arab Wakeboard Championships held in Doha Qatar |
| 27Nov08 | IWSF Development Commission holds successful seminar in Beijing |
| 24Nov08 | The IWSF Tournament Council has approved Karina Nowlan's performance at Diablo Shores as an official tie of the World Slalom Record |
| 20Nov08 | Dates set for the 2009 U21 World Championships |
| 19Nov08 | France, Greece, Great Britain And USA Provide Season Overall Winners Declared
Today For Waterski And Wakeboard World Cup Series |
| 18Nov08 | IWSF Tournament Council Minutes are now available |
| 16Nov08 | USA, France And New Zealand Dominate Last 2008 Waterski And Wakeboard World Cup Stop In Doha, QATAR |
| 13Nov08 | Doha
Qatar Timetable For Last 2008 Stop Of Waterski And Wakeboard World Cup
Series |
| 12Nov08 | 2008 Copa America Bulletin 2 is now available |
| 12Nov08 | Waterski
And Wakeboard World Cup Series Heads To Doha Qatar For Final Stop Of 2008
Season |
| 10Nov08 | Waterski World Cup 25th Stop Captures Major Headlines In Putrajaya
Malaysia |
| 08Nov08 | World Cup in Putrajaya - day 1 |
| 07Nov08 | Live Webcast from the IWSF World Cup in Putrajaya, Malaysia |
| 04Nov08 | First Free Live Webcast Of Waterski World Cup Stop To Be Celebrated In Putrajaya Malaysia Next Weekend |
| 03Nov08 | World Games Test Event is being held in Taiwan at Lotus Lake |
| 02Nov08 | IWSF Tournament Council is requesting the help of Confederation level judges |
| 02Nov08 | Freddy Krueger reported jumps 75.2m at McCormick's Fall Classic |
| 31Oct08 | Putrajaya Malaysia To Host 25Th Waterski World Cup Stop |
| 31Oct08 | Officials appointed for World Junior Championships in Peru |
| 28Oct08 | Clementine Lucine sets new pending World Record of 8840 at McCormick's Summer Open |
| 25Oct08 | Tournament Poster for Putrajaya World Cup Released |
| 20Oct08 | IWSF Meets Olympic Council of Asia (OCA) President during 2008 Bali Beach Games |
| 13Oct08 | Wakeboard World Cup Singapore - Change of Venue, but Magnificent Duo Victorious Again |
| 11Oct08 | Wakeboard World Cup Singapore Saturday Qualification Day |
| 11Oct08 | Riders Arrive In Singapore For Weekend World Cup Stop |
| 04Oct08 | Final Day at the 2nd World University Championships |
| 04Oct08 | World University Team title goes to USA followed by the Czech Republic and France |
| 03Oct08 | Day 3 at the 2nd World University Championships |
| 02Oct08 | Day 2 at the 2nd World University Championships |
| 01Oct08 | Day 1 at the 2nd World University Championships |
| 01Oct08 | EAME Cable Wakeboard Championships to be webcast |
| 01Oct08 | 2nd World University Championships start in China |
| 25Sep08 | Putrajaya World Cup stop releases promotional poster |
| 24Sep08 | Copa America Tour of Champions announced by Chile Water Ski Federation |
| 22Sep08 | Karina Nowlan AUS ties the World Slalom Record at Diablo Shores Cash prize Tournament |
| 21Sep08 | IWSF Executive Board meets in Orlando |
| 19Sep08 | IWSF Tournament Council meets in Orlando |
| 16Sep08 | World Trophy and EAME Senior Team Champions pictures |
| 15Sep08 | Belarus takes team title at IWSF Cableski World Championships |
| 13Sep08 | World Senior Trophy Winners on the podium |
| 13Sep08 | Saturday Finals at Senior World Trophy Produces Unexpected Results in Spain
And Some Inspiring Performances |
| 12Sep08 | Successor To Spanish Crown, HRH The Prince of Asturias Felipe de Borbon y
Grecia, Visits World Senior Trophy Today At Sesena for Some Tricks and Jump
Finals |
| 12Sep08 | USA Wins World Seniors Team Trophy ahead of Great Britain and Germany |
| 11Sep08 | Stars Shine At Senior Trophy Prelims in Slalom, Tricks and Jump Today |
| 11Sep08 | 70 skiers from 18 countries are competing at the Cableski World Championships in Princes, GBR |
| 10Sep08 | Seniors Produce Outstanding Preliminary Round Slalom and Tricks Scores Today in Sesena |
| 10Sep08 | Germany and Netherlands tie at Cable Wakeboard World Championships |
| 10Sep08 | Officers elected at the IWSF Asian Australasian Congress |
| 10Sep08 | New Zealand wins AA Team trophy at the 2008 Asian Australasian Championships in Chuncheon, Korea. |
| 09Sep08 | Over 200 Competitors Representing 30 Countries At Senior World Trophy And Eame Championships In Spain |
| 06Sep08 | Livestreaming from the Cable Wakeboard World Championships in Anapa, Russia |
| 22Aug08 | Chilean Federation invites skiers to compete in the 2008 Copa America held the 25-27 of November |
| 22Aug08 | AsianAustralian Championships Bulletin #2 is now available |
| 14Aug08 | Available media service of EAME tournament championships in Fagersta, Sweden |
| 12Aug08 | 2008 World Senior Trophy Bulletin 2 now available |
| 04Aug08 | Clementine Lucine sets new pending trick record of 8840 at the French National Championships |
| 03Aug08 | Pan Am Championships Complete |
| 02Aug08 | 2008 Pan Am Championships Results |
| 02Aug08 | 2008 Asian Australasian Promotional poster released |
| 02Aug08 | Pan American Championships currently in progress in Medellin, Colombia |
| 26Jul08 | Freddy Krueger wins jump at the World Cup in dramatic fashion |
| 25Jul08 | World Cup Dubna finals today |
| 25Jul08 | World Cup Dubna finals today |
| 25Jul08 | IWSF World Cup starts in Dubna, Russia today with live results |
| 21Jul08 | 2008 Pan American Championships Bulletin 5 now available |
| 10Jul08 | Australian Water Ski and Wakeboard Federation CEO Noel Dix announces his retirement |
| 09Jul08 | 2009 World Barefoot Championships Information Bulletin now available |
| 09Jul08 | World Cup stop in Malaysia introduces new web site |
| 03Jul08 | IWSF President appoints new members to World Cup Committee |
| 29Jun08 | Preliminary Ranking List Updated |
| 25Jun08 | IWSF Tournament Council postpones 3 segment timing |
| 22Jun08 | 2009 World Racing Championships information Bulletin is now available |
| 16Jun08 | 2008 Pan Am Championships Bulletin #4 now available
|
| 16Jun08 | Preliminary World Ranking List updated
|
| 16Jun08 | 2008 World Junior Championships Bulletin #1 is now available |
| 11Jun08 | Preliminary World Ranking List now Available |
| 29May08 | MasterCraft Pro Tour starts with H2Osmosis Pro Swerve Slalom Championship |
| 28May08 | 2008 Cable Wakebooard World Championships Information now available |
| 26May08 | Jaret Llewellyn CAN and Clementine Lucine FRA receive their IWSF Athlete of the Year rings |
| 25May08 | 2008 Masters produces thrills, chills, and surprises |
| 23May08 | AA Championships information bulletin is now available |
| 21May08 | New President of the Russian Water Ski Federation elected |
| 12May08 | 2008 Pan Am Championships Bulletin #3 now available |
| 02May08 | 2008 World Senior Trophy Information now available |
| 29Apr08 | World Cup Registration deadline is May 1. |
| 29Apr08 | IWSF Tournament Council delays start of 3 segment timing |
| 28Apr08 | Waterski Stars Carry The Olympic Torch |
| 23Apr08 | 2008-2009 Wakeboard Rules are now available |
| 21Apr08 | 2008 Pan Am Championships bulletin #2 is now available |
| 16Apr08 | 2008 World University Games website is launched |
| 11Apr08 | World Cup 2007 and World Championships 2007 Compilation DVD Launched Today |
| 03Apr08 | World Cup inks contract for Water Ski event in Putrajaya, Malaysia |
| 27Mar08 | 2008 Asian-Australasian and Asian Championships announced |
| 19Mar08 | World Barefoot Championships Poster Released |
| 18Mar08 | 2008 Pan American Championships Information Now Available |
| 16Mar08 | Message from Max Kirwan, IWSF Vice-President, AA Region |
| 13Mar08 | IWSF Disabled Rules and Handbook 2008 are now available |
| 11Mar08 | A tribute to the 2008 Moomba Masters |
| 09Mar08 | 2008 Moomba Masters Press Release - Slalom Finals |
| 09Mar08 | 2008 Cable Wakeboard World Championships |
| 08Mar08 | 2008 Moomba Masters now in progress - Junior Moomba completed |
| 07Mar08 | 2008 IWSF World Cableski Championships Information now available |
| 07Mar08 | The Lord Mayor of Melbourne visits Moomba Masters |
| 04Mar08 | Chuncheon, Korea new partner city of the IWSF |
| 03Mar08 | 2008 World Cableski Championships September 11 - 13 |
| 01Mar08 | Water Ski Elite season starts with Lake Crichton Pro Am in New Zealand |
| 25Feb08 | Final IWSF Ranking List now available |
| 20Feb08 | Calgary prepares for 2009 World Championships |
| 18Feb08 | COPA AMERICA 2008 postponed |
| 16Feb08 | Mastercraft announces the 2008 Mastercraft Pro Waterski Tour |
| 13Feb08 | IWSF Pan American Wakeboard Championships and Board Up™ Miami from April 10-13 |
| 10Feb08 | IWSF Coaches Development Seminar to be held in Cyprus |
| 04Feb08 | IWSF Athletes Commission Finalized |
| 29Jan08 |
IWSF TC releases the new 2008 Rulebook |
| 28Jan08 |
World Barefoot Council publishes its 2007 World Standings Lists |
| 26Jan08 | EAME Congress In Belgrade Completes Elections |
| 21Jan08 | 2008 World Senior Trophy Information Now Available |
| 19Jan08 | Information Bulletin and Entry Forms now available for the 2008 World University Championships |
