13th IWSF Asian Water Ski Championships 26-29 October, 1999 Ras Al Khaimah, U.A.E

Open Men Overall Results

    Bib   Name   Country      Slalom   Tricks   Jump   Overall 
 1   (36 )   AL BADAWI Mohamed   UAE      1,000.00    929.66    876.11   2,805.77 
 2   (15 )   EUM Yoon Young   KOR       866.67    787.07   1,000.00   2,653.74 
 3   (18 )   SON Je Min   KOR       933.33    775.67    884.96   2,593.96 
 4   (37 )   AL QASSEMI Abdullah   UAE       933.33   1,000.00    659.29   2,592.62 
 5   (17 )   PARK Jae Hong   KOR       942.86    621.67    889.38   2,453.91 
 6   (42 )   SUBA'A S. Ahmed   UAE       838.10    876.43    398.23   2,112.76 
 7   (39 )   AL-QASSEMI Mohamed   *UAE       895.24    344.11    871.68   2,111.03 
 8   (38 )   AL-BADAWI Ali   UAE       714.29    395.44    973.45   2,083.18 
 9   (41 )   SUBA'A R. Abdullah   *UAE       771.43    480.99    774.34   2,026.76 
 10   (04 )   LIN Quanxi   CHN       485.71    771.86    199.12   1,456.69 
 11   (02 )   CHEN Zhong Wen   CHN       609.52    226.24    309.73   1,145.49 
 12   (20 )   YOON Tae Ho   KOR       838.10    287.07    0.00   1,125.17 
 13   (09 )   GHADAMI Ali   IRI       619.05    152.09    238.94   1,010.08 
 14   (31 )   TAN Suter   SIN       838.10    0.00    0.00    838.10 
 15   (05 )   CANNON Jonathan   HGK       771.43    0.00    0.00    771.43 
 16   (14 )   TSUCHIYA Shintaro   JPN       19.05    19.01    641.59    679.65 
 17   (03 )   JI MU Jiu Jin   CHN       0.00    0.00    561.95    561.95 
 18   (35 )   WEN-CHEN Yang   TPE       66.67    471.48    0.00    538.15 
 19   (22 )   ARIDA John   LIB       533.33    0.00    0.00    533.33 
 20   (24 )   MAHMOOD Jalal   LIB       485.71    0.00    0.00    485.71 
 21   (34 )   SHIH-TSUNG Chen   TPE       38.10    422.05    0.00    460.15 
 22   (33 )   SHIH-CHAN Chen   TPE       19.05    159.70    0.00    178.75 
 23   (13 )   RAZAGHI Siamak   IRI       28.57    140.68    0.00    169.25 
 24   (12 )   NATEGH NOORI Morteza   IRI       114.29    0.00    0.00    114.29 
 25   (07 )   DUFFY Craig   HGK       57.14    0.00    0.00    57.14 
 26   (11 )   NASSIMI VARIANIE Vahid   IRI       0.00    0.00    35.40    35.40 
 27   (32 )   SULAIMAN Khalid   KSA       19.05    0.00    0.00    19.05 
 27   (28 )   GILL Rajesh Singh   MAL       19.05    0.00    0.00    19.05 
 29   (06 )   CHOW Kay John   HGK       9.52    0.00    0.00    9.52