Women Jump

Final 2002 Women Jump
    RANKING SECTION         SUMMARY SECTION                                                                                                                                                                                   TOURNAMENT DETAIL SECTION                                                                                                  
Special version using base as IWSF list and not changing rank dynamically and only using 50% not 70%                                                                                                                                                                                                                                                                                                    
      Tournament/Date       Melbourne Masters US Open French Masters Florida State Championships British Open EAME Championships Coppa Italia Trofeo Tomassini Austrian Masters Italian Masters World Championships Moomba 2002 Jilin Pro Jump French Masters Malibu Open US Open Danish Open AA Region EAME Region Pan Am Moomba                                                   Melbourne Masters   1     US Open   2     French Masters   3     Florida State Championships   4     British Open   5     EAME Championships   6     Coppa Italia Trofeo Tomassini   7     Austrian Masters   8     Italian Masters   9     World Championships   10     Moomba 2002   11 5/2/97   Jilin Pro Jump   12 6/29/02   French Masters   13 7/7/02   Malibu Open   14 6/15/97   US Open   15 6/22/98   Danish Open   16 7/7/97   AA Region   17 7/13/97   EAME Region   18 9/30/   Pan Am   19    
              1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20                                                   3/10/01         6/3/01         7/8/01         7/14/01         7/14/01         7/29/01         8/19/01         9/2/01         9/17/01         9/30/01         3/10                                                           9/13/02         9/21/02         11/25/02        
      Money/Title       6000 10750 3000 0 0 0 0 3000 3000 0 6250 14000 4100 8000 13750 5000 10000 10000 10000 0                                                   6000 60       10750 100       3000 30       0 0       0 0       0 100         0       3000 30       3000 30       0 200       6250 60       14000 140       4100 40       8000 80       13750 130       5000 50       10000 100       10000 100       10000 100      
      Athletes       9 12 11 4 8 28 9 5 20 35 12 6 7 7 8 8 9 22 6 0                                                   9 75       12 200       11 132.5       4 65       8 85       28 130       9 97.5       5 115       20 62.5       35 277.5       12 115       6 115       7 45       7 107.5       8 122.5       8 40       9 37.5       22 65       6 27.5      
      Athlete Value total       75 200 132.5 65 85 130 97.5 115 62.5 277.5 115 115 45 107.5 122.5 40 37.5 65 27.5 0                                                   10/14         10/14         10/14         10/14         10/14         10/14         10/14         10/14         10/14         1/1         2/2         3/3         4/4         5/5         4/6         5/7         5/8         6/9         7/10        
2000 2001 Current     Current tour#s                                                                                     Use "Cntl-Shift-Enter"     Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW
Base Base Ranking Athlete Country Points                                                                                       SAMPLE FORMULA     Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place
1 2 1 SHEERS Emma AUS 682 5 135 240 130 65 0 0 0 0 0 244 175 255 0 149 252 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       1 37.5 135 135 1 2 37.5 240 375 1 2 37.5 130 505 1 1 37.5 65 569 1   0 0 569 1   0 0 569 2   0 0 569 3   0 0 569 3   0 0 569 3 4 37.5 244 814 2 1 35 175 854 2 1 37.5 255 869 2   0 0 739 2 2 37.5 149 823 2 1 37.5 252 927 2   0 0 927 2 1 37.5 137 682 1   0 0 682 1   0 0 682 1
9 1 2 MILAKOVA Elena RUS 554 6 108 152 162 0 85 230 0 0 0 477 88 201 85 187 0 90 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       2 17.5 108 108 2 4 17.5 152 259 3 1 17.5 162 422 2   0 0 422 2 1 17.5 85 507 2 1 17.5 230 737 1   0 0 737 1   0 0 737 1   0 0 737 1 1 17.5 477 1129 1 4 37.5 88 1110 1 2 17.5 201 1160 1 1 17.5 85 1082 1 1 17.5 187 955 1   0 0 955 1 1 17.5 90 956 1   0 0 479 2 1 17.5 165 554 2   0 0 554 2
  10 3 JAQUESS Regina USA 388 3 0 92 0 0 0 0 0 0 0 100 0 0 0 86 201 0 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 6 0 92 92 6   0 0 92 7 4 0 0 92 8   0 0 92 8   0 0 92 14   0 0 92 15   0 0 92 16   0 0 92 16 8 0 100 192 10   0 0 192 12   0 0 100 17   0 0 100 15 4 0 86 186 11 2 0 201 387 6   0 0 387 6   0 0 287 4   0 0 287 5 2 0 101 388 3
  8 4 BARTON Rhoni USA 312 5 85 0 64 0 53 0 0 0 0 80 140 0 53 116 57 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       3 0 85 85 3   0 0 85 7 5 0 64 149 5   0 0 149 6 3 0 53 202 5   0 0 202 6   0 0 202 6   0 0 202 7   0 0 202 7 9 0 80 282 8 2 20 140 337 6   0 0 337 8 3 0 53 326 8 3 0 116 388 6 6 0 57 392 5   0 0 392 5   0 0 312 3   0 0 312 3 4 0 52 312 4
5 9 5 HUNT Brandi USA 305 3 0 70 0 28 0 0 0 0 0 156 0 0 0 57 121 0 0 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 7 27.5 70 70 8   0 0 70 9 3 27.5 28 98 7   0 0 98 7   0 0 98 13   0 0 98 14   0 0 98 15   0 0 98 15 6 27.5 156 254 9   0 0 254 10   0 0 185 11   0 0 185 11 5 27.5 57 213 9 4 27.5 121 334 9   0 0 334 9   0 0 178 7   0 0 178 8 1 27.5 127 305 5
10 7 6 KASHITSINA Olga RUS 288 3 0 0 0 0 30 118 0 113 0 51 0 153 68 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 5 15 30 30 18 4 15 118 147 10   0 0 147 10 2 15 113 260 5   0 0 260 5 11 15 51 311 7   0 0 311 7 3 15 153 464 5 2 15 68 502 5   0 0 384 7   0 0 384 7   0 0 384 7   0 0 221 6 5 15 67 288 4   0 0 288 6
  12 7 FLADBORG June DEN 237 4 22 0 0 0 0 94 0 0 59 0 112 0 39 0 0 72 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       7 0 22 22 7   0 0 22 14   0 0 22 18   0 0 22 18   0 0 22 19 5 0 94 117 11   0 0 117 13   0 0 117 14 3 0 59 176 9   0 0 176 12 3 10 112 265 9 6 0 0 265 9 4 0 39 304 9   0 0 210 10   0 0 210 11 2 0 72 281 10   0 0 222 5 6 0 54 237 6   0 0 237 7
8 6 8 ANDRIOPOULOU Angeliki GRE 189 2 66 0 0 0 0 147 0 0 0 125 0 105 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       4 20 66 66 4   0 0 66 9   0 0 66 11   0 0 66 11   0 0 66 12 3 20 147 214 5   0 0 214 5   0 0 214 6   0 0 214 6 7 20 125 339 6   0 0 272 8 4 20 105 377 7   0 0 377 7   0 0 230 8   0 0 230 10   0 0 230 11   0 0 105 11 4 20 84 189 7   0 0 189 8
6   9 KRUEGER Lori USA 170 3 0 34 0 0 0 0 0 0 0 20 0 54 0 28 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 9 25 34 34 13   0 0 34 16   0 0 34 16   0 0 34 16   0 0 34 21   0 0 34 23   0 0 34 23   0 0 34 23 15 25 20 55 21   0 0 55 21 5 25 54 74 18   0 0 74 18 6 25 28 103 14 5 25 88 190 12   0 0 190 12   0 0 170 8   0 0 170 9   0 0 170 9
    10 KAISER Jennifer USA 158 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 3 0 158 158 13   0 0 158 13   0 0 158 9   0 0 158 10   0 0 158 10
11 14 11 AMADE Anais FRA 158 2 0 0 36 0 0 24 62 0 0 40 0 0 26 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0 7 12.5 36 36 15   0 0 36 15   0 0 36 15 11 12.5 24 60 17 3 12.5 62 121 12   0 0 121 13   0 0 121 14 12 12.5 40 162 14   0 0 162 14   0 0 162 12 5 12.5 26 152 12   0 0 128 12   0 0 66 15   0 0 66 16   0 0 26 21 2 12.5 132 158 11   0 0 158 11
    12 ROSS Megan NZE 110 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 2 0 110 110 10   0 0 110 12   0 0 110 12
    13 LUCINE Clementine FRA 106 1 0 0 7 0 0 30 48 0 0 64 0 0 0 0 0 0 0 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0 10 0 7 7 20   0 0 7 20   0 0 7 23 10 0 30 37 20 4 0 48 85 16   0 0 85 17   0 0 85 17 10 0 64 149 16   0 0 149 16   0 0 149 14 7 0 0 142 13   0 0 112 13   0 0 64 16   0 0 64 17   0 0 0 0 3 0 106 106 13   0 0 106 13
    14 EVANE Victoria   87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 3 0 87 87 12   0 0 87 14   0 0 87 14
    15 ZETTINIG Luisa AUT 77 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 4 0 43 43 19   0 0 43 17 8 0 34 77 15   0 0 77 15
    16 WEDD Karissa CAN 77 1 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 18 0 10 10 27   0 0 10 27   0 0 10 26   0 0 10 27 7 0 0 10 23 8 0 0 10 23   0 0 10 26   0 0 0 0   0 0 0 0 3 0 77 77 16
  11 17 GATTY-SAUNT Sarah GBR 70 1 35 0 15 0 41 60 0 0 0 26 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       6 0 35 35 6 12 0 0 35 12 9 0 15 51 12   0 0 51 12 4 0 41 91 9 7 0 60 151 9   0 0 151 9   0 0 151 10   0 0 151 12 14 0 26 177 11 5 12.5 70 211 11   0 0 211 10   0 0 196 10   0 0 95 15   0 0 95 14   0 0 95 14   0 0 70 13   0 0 70 16   0 0 70 17
    18 HUMPHREY Cathryn   68 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 4 0 68 68 14   0 0 68 17   0 0 68 18
7   19 HUNTER Jakalyn GBR 56 1 0 21 49 0 19 19 36 0 0 16 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 10 22.5 21 21 15 6 22.5 49 69 10   0 0 69 10 6 22.5 19 88 10 12 22.5 19 108 12 5 22.5 36 144 11   0 0 144 11   0 0 144 13 16 22.5 16 144 17   0 0 144 17   0 0 139 15   0 0 90 16   0 0 52 17   0 0 16 20 3 22.5 56 73 15   0 0 56 15   0 0 56 18   0 0 56 19
    20 LEOPOLD Vanessa AUS 54 1 11 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       8 0 11 11 8   0 0 11 16   0 0 11 19   0 0 11 19   0 0 11 21   0 0 11 24   0 0 11 25   0 0 11 25   0 0 11 25   0 0 11 26 6 0 54 54 22   0 0 54 21   0 0 54 20   0 0 54 16   0 0 54 17   0 0 54 18   0 0 54 16   0 0 54 19   0 0 54 20
    21 TOURETS Irina BLR 43 1 0 0 0 0 13 48 0 0 0 40 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 13 13 20 8 0 48 61 16   0 0 61 19   0 0 61 19   0 0 61 19 12 0 40 101 18   0 0 101 18   0 0 101 16   0 0 101 14   0 0 40 19   0 0 40 19   0 0 40 21   0 0 0 0 7 0 43 43 20   0 0 43 21
    22 BOWEN Kelly AUS 41 1 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 7 0 41 41 24   0 0 41 23   0 0 41 22   0 0 41 18   0 0 41 18   0 0 41 20   0 0 41 18   0 0 41 21   0 0 41 22
    23 PETERSEN Katrine DEN 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 5 0 31 31 22   0 0 31 19   0 0 31 22   0 0 31 23
3 5 24 LLEWELLYN Britta Grebe AUT 27 1 0 0 0 0 0 0 78 44 74 382 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 2 32.5 78 78 17 4 32.5 44 122 12 2 32.5 74 196 8 2 32.5 382 578 5   0 0 578 5   0 0 578 4   0 0 578 4   0 0 578 3 7 32.5 27 527 3   0 0 527 3   0 0 27 20   0 0 27 23   0 0 27 24
    25 WAGNER Breanne CAN 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 5 0 27 27 25
    26 BERDNIKOVA Natalia BLR 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 9 0 27 27 24   0 0 27 26
    27 PAVLOVA Olga BLR 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 10 0 21 21 25   0 0 21 27
    28 SONDERGAARD Stinne   20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 6 0 20 20 23   0 0 20 22   0 0 20 26   0 0 20 28
    29 MATHIEU Marion FRA 13 1 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 6 0 13 13 25   0 0 13 21   0 0 13 21   0 0 13 24   0 0 13 23   0 0 13 27   0 0 13 29
    30 JEPSEN Maj   10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 7 0 10 10 28   0 0 10 24   0 0 10 28   0 0 10 30

Last Updated on 12/6/02
By Bob Corson