2015 Ranking
1 KRUEGER Freddy 1975 USA 74.2 14S144R 76.3 14M107L 72.1 7.64E+11
2 DODD Ryan 1984 CAN 73.1 15S141R 73.6 14M107L 72.6 7.37E+11
3 SCHIPNER Bojan 1989 GER 70.4 14S144R 71.9 14GBR013 68.9 7.2E+11
4 KOESTENBERGER Claudio 1988 AUT 68.2 14C081R 69.2 14AUT001 67.2 6.93E+11
5 MOROZOV Igor 1981 RUS 68 14GBR013 68.1 15S141R 67.9 6.82E+11
6 WORDEN Zack 1991 USA 67.4 14M107L 67.9 14GBR013 66.9 6.8E+11
7 MIRANDA Rodrigo 1981 CHI 67.4 15CHI001 67.7 14M107L 67.1 6.78E+11
8 RYANZIN Vladimir 1975 RUS 67.1 14POL003 67.7 14S140R 66.5 6.78E+11
9 ELLIS Scot 1971 USA 66.75 14S140R 66.8 14GBR013 66.7 6.69E+11
10 MIRANDA Felipe 1986 CHI 65.85 15CHI004 65.9 15S141R 65.8 6.6E+11
11 SHARMAN Damien 1979 GBR 65.65 14GBR013 67.2 14S154R 64.1 6.73E+11
12 ASHER Thomas 1980 GBR 65.3 15S141R 65.8 15S067R 64.8 6.59E+11
13 SIEMERS Jimmy 1982 USA 65.2 14C999A 67.3 15AUS324 63.1 6.74E+11
14 SEELS Jason 1976 GBR 64.8 14IWWF35 65.7 15S141R 63.9 6.58E+11
15 KINNEY Brian 1984 USA 63.7 14W139R 64.4 14M107L 63 6.45E+11
16 CRITCHLEY Stephen 1988 GBR 63.05 15C058R 64.7 15S106R 61.4 6.48E+11
17 EFVERSTROM Daniel 1992 SWE 62.95 14GBR013 63.1 14AUT001 62.8 6.32E+11
18 SPINELLI Luca 1991 ITA 62.9 15AUS326 63.1 14EAC003 62.7 6.32E+11
19 ISAYEU Aliaksandr 1993 BLR 62.7 14POL003 63.9 14EAC001 61.5 6.4E+11
20 PARADIS Alex 1990 CAN 62.45 15S072R 63.1 15S087R 61.8 6.32E+11
2014 Ranking
1 DODD Ryan 1984 CAN 70.9 14C023R 72 13S146P 69.8 7.21E+11
2 KRUEGER Freddy 1975 USA 70.2 13S146P 70.5 13CAN29 69.9 7.06E+11
3 ASHER Thomas 1980 GBR 68.1 14C023R 68.1 13S156R 68.1 6.82E+11
4 SCHIPNER Bojan 1989 GER 68 14S073R 68.1 14C023R 67.9 6.82E+11
5 ELLIS Scot 1971 USA 67.95 14S046R 69.4 14C023R 66.5 6.95E+11
6 SHARMAN Damien 1979 GBR 67.45 14C023R 68.3 13W092L 66.6 6.84E+11
7 KOSTENBERGER Claudio 1988 AUT 67.25 13GBR003 67.3 13S156R 67.2 6.74E+11
8 WORDEN Zack 1991 USA 66.95 13IWWF03 67 14S046R 66.9 6.71E+11
9 MOROZOV Igor 1981 RUS 66.65 14C023R 68.3 14AUS910 65 6.84E+11
10 EFVERSTROM Daniel 1992 SWE 66.6 14C023R 67.9 13IWWF02 65.3 6.8E+11
11 LANE Mark 1973 USA 66.45 14C023R 67.1 13M120R 65.8 6.72E+11
12 MIRANDA Felipe 1986 CHI 66.4 14S046R 67 14C023R 65.8 6.71E+11
13 RYANZIN Vladimir 1975 RUS 66.15 13S167R 66.7 13S156R 65.6 6.68E+11
14 MIRANDA Rodrigo 1981 CHI 66.15 14C023R 66.7 13IWWF03 65.6 6.68E+11
15 KINNEY Brian 1984 USA 66.1 14C023R 66.3 13CAN29 65.9 6.64E+11
16 SIEMERS Jimmy 1982 USA 65.15 14C023R 66.9 14AUS324 63.4 6.7E+11
2015 Elite
1 Ryan DODD 2115 all tournament results
2 Freddy KRUEGER 1415.91 all tournament results
3 Rodrigo MIRANDA 1396.64 all tournament results
4 Igor MOROZOV 1363.72 all tournament results
5 Bojan SCHIPNER 1092.05 all tournament results
6 Zack WORDEN 826.74 all tournament results
7 Felipe MIRANDA 770.81 all tournament results
8 Scot ELLIS 717 all tournament results
9 Damien SHARMAN 561.33 all tournament results
10 Thomas ASHER 507.91 all tournament results
11 Emile RITTER 346.97 all tournament results
12 Jack CRITCHLEY 244.38 all tournament results
2014 Elite
1 Freddy KRUEGER 2137.96 all tournament results
2 Ryan DODD 1894.92 all tournament results
3 Bojan SCHIPNER 1522.53 all tournament results
4 Zack WORDEN 1340.33 all tournament results
5 Igor MOROZOV 1269.52 all tournament results
6 Damien SHARMAN 939.95 all tournament results
7 Rodrigo MIRANDA 680.57 all tournament results
8 Felipe MIRANDA 627.57 all tournament results
9 Scot ELLIS 608.38 all tournament results