2015 Ranking
1 ZHARNASEK Aliaksei 1980 BLR 12295 15S146R 12420 14S136R 12170 1.24E+15
2 BALLON Pierre 1989 FRA 11945 14S113R 12060 15S050R 11830 1.21E+15
3 POTEAU Alexandre 1990 FRA 11425 14FRA014 11530 14FRA412 11320 1.15E+15
4 DESBOYAUX Franck 1986 FRA 11405 14S124R 11450 15S146R 11360 1.15E+15
5 PICKOS Adam 1991 USA 11370 15S141R 11420 15S065R 11320 1.14E+15
6 GAY Russell 1968 USA 11295 15S067R 11470 14S140R 11120 1.15E+15
7 BRIANT Joshua 1995 AUS 11200 15AUS326 11200 15S067R 11200 1.12E+15
8 FORTAMPS Olivier 1978 BEL 11160 14FRA010 11320 14BEL005 11000 1.13E+15
9 DAILLAND Thibaut 1990 FRA 11110 14FRA412 11220 14FRA009 11000 1.12E+15
10 KOLMAN Martin 1992 CZE 10990 15S065R 11110 14EAC003 10870 1.11E+15
11 SIEMERS Jimmy 1982 USA 10940 14S145R 11240 15S067R 10640 1.12E+15
12 MCCLINTOCK Jason 1987 CAN 10670 15S146R 10720 14CAN33 10620 1.07E+15
13 BENATTI Nicholas 1991 ITA 10465 14ITA005 10540 14ITA013 10390 1.05E+15
14 LE FORESTIER Nicolas 1973 FRA 10305 14FRA014 10940 14FRA004 9670 1.09E+15
15 ISAYEU Aliaksandr 1993 BLR 10260 14EAC001 10410 14GER004 10110 1.04E+15
16 JULIO Javier 1977 ARG 10210 14MEX09 10450 14S133L 9970 1.05E+15
17 PAJNI Gianmarco 1996 ITA 10160 14EAC001 10280 14ITA010 10040 1.03E+15
18 FIL'CHENKO Danylo 1998 UKR 9955 14IWWF05 10020 14UKR002 9890 1E+15
19 MIRANDA Felipe 1986 CHI 9695 15S141R 9790 15CHI005 9600 9.8E+15
20 TETREAULT Guillaume 1995 CAN 9640 15S050R 9710 15S146R 9570 9.72E+14
2014 Ranking
1 BALLON Pierre 1989 FRA 11815 13ITA005 11820 13ITA007 11810 1.18E+15
2 POTEAU Alexandre 1990 FRA 11585 13ITA009 11700 13FRA002 11470 1.17E+15
3 LE FORESTIER Nicolas 1973 FRA 11560 13FRA002 11580 13FRA008 11540 1.16E+15
4 ZHARNASEK Aliaksei 1980 BLR 11520 13IWWF03 11520 13EAC003 11520 1.15E+15
5 SIEMERS Jimmy 1982 USA 11100 14AUS324 11190 13S146P 11010 1.12E+15
6 PICKOS Adam 1991 USA 11080 14S064R 11170 14S046R 10990 1.12E+15
7 DESBOYAUX Franck 1986 FRA 10930 14S078R 11010 13S146P 10850 1.1E+15
8 BRIANT Joshua 1995 AUS 10900 14AUS325 11200 14AUS324 10600 1.12E+15
9 DEVIATOVSKI Oleg 1973 BLR 10890 13IWWF03 10890 13RUS001 10890 1.09E+15
10 FORTAMPS Olivier 1978 BEL 10880 13FRA008 11120 13ITA003 10640 1.11E+15
11 BELIAKOU Herman 1989 BLR 10715 13INA004 10990 13EAC004 10440 1.1E+15
12 BENATTI Nicholas 1991 ITA 10695 13ITA004 10820 13ITA005 10570 1.08E+15
13 SEDLMAJER Adam 1987 CZE 10640 13S156R 10980 13INA004 10300 1.1E+15
14 GAY Russell 1968 USA 10445 14S046R 10470 13S998B 10420 1.05E+15
15 DAILLAND Thibaut 1990 FRA 10360 14S105R 10740 13S089R 9980 1.07E+15
16 MCCLINTOCK Jason 1987 CAN 10160 13CAN43 10510 13IWWF03 9810 1.05E+15
2015 Elite
1 Pierre BALLON 444.94 all tournament results
2 Aliaksei ZHARNASEK 368.54 all tournament results
3 Adam PICKOS 267.14 all tournament results
4 Franck DESBOYAUX 235.25 all tournament results
5 Joshua BRIANT 202.01 all tournament results
6 Russell GAY 194.98 all tournament results
7 Martin KOLMAN 123.21 all tournament results
8 Adam SEDLMAJER 103.63 all tournament results
2014 Elite
1 Aliaksei ZHARNASEK 928.34 all tournament results
2 Pierre BALLON 790.45 all tournament results
3 Joshua BRIANT 635.78 all tournament results
4 Jimmy SIEMERS 494.97 all tournament results
5 Olivier FORTAMPS 395.89 all tournament results
6 Oleg DEVIATOVSKI 287.87 all tournament results