2015 Ranking
1 PARRISH Chris 1979 USA 73.50 (1.50@9.75m) 15S014R 15S072R 7.36E+14
2 SMITH Nate 1990 USA 73.00 (1.00@9.75m) 14CAN35 15S067R 7.31E+14
3 WINTER Frederick 1990 GBR 72.13 (0.13@9.75m) 15C040R 14S140R 7.31E+14
4 ASHER William 1982 GBR 72.00 (6.00@10.25m) 14S156R 14S144R 7.31E+14
5 HOWLEY Joel 1992 AUS 70.75 (4.75@10.25m) 15S043L 15S028R 7.11E+14
6 DESCUNS Sacha 1992 FRA 69.75 (3.75@10.25m) 14FRA026 14FRA023 7.06E+14
7 TRAVERS Jonathan 1988 USA 69.75 (3.75@10.25m) 14S155R 15S141R 7.01E+14
8 VAUGHN Corey 1990 USA 69.50 (3.50@10.25m) 15S028R 14S088R 7.01E+14
9 EFVERSTROM Johan 1990 SWE 69.00 (3.00@10.25m) 14S156R 14S137R 7.01E+14
10 DEGASPERI Thomas 1981 ITA 69.00 (3.00@10.25m) 14CAN35 14GBR007 6.91E+14
  DETRICK Brian 1989 USA 69.00 (3.00@10.25m) 14CAN35 14C044R 6.91E+14
  WINTER Terry 1979 USA 69.00 (3.00@10.25m) 14CAN35 15W053R 6.91E+14
13 WILSON K.c. 1994 USA 69.00 (3.00@10.25m) 14M107L 14S100R 6.91E+14
14 MOORE Thomas 1984 CAN 69.00 (3.00@10.25m) 15C015R 15S049R 6.91E+14
15 MCCLINTOCK Jason 1987 CAN 69.00 (3.00@10.25m) 15S120R 15S141R 6.91E+14
16 PARSONS Nick 1982 USA 69.00 (3.00@10.25m) 14CAN35 15S024R 6.91E+14
17 SEDLMAJER Adam 1987 CZE 69.00 (3.00@10.25m) 14CAN35 14S144R 6.91E+14
18 ROSSI Chris 1976 USA 69.00 (3.00@10.25m) 15W053R 15W015R 6.91E+14
19 ODVARKO Daniel 1986 CZE 68.75 (2.75@10.25m) 15W053R 14CAN35 6.91E+14
20 ALLAIS Carlo 1984 ITA 68.75 (2.75@10.25m) 14ESP002 14ITA007 6.91E+14
         
         
         
2014 Ranking
1 SMITH Nate 1990 USA 74.25 (2.25@9.75m) 14C028R 13S109R 7.46E+14
2 PARRISH Chris 1979 USA 71.75 (5.75@10.25m) 14C029R 14W037R 7.26E+14
3 ASHER William 1982 GBR 71.25 (5.25@10.25m) 13CAN29 13S111R 7.16E+14
4 TRAVERS Jonathan 1988 USA 70.75 (4.75@10.25m) 13S158R 13CAN29 7.26E+14
5 WINTER Frederick 1990 GBR 70.75 (4.75@10.25m) 14W076L 13GBR012 7.11E+14
6 FINLAYSON Trent 1976 CAN 69.50 (3.50@10.25m) 14S048R 13C047R 7.01E+14
7 MCCLINTOCK Jason 1987 CAN 69.13 (3.13@10.25m) 13S156R 14W037R 7.01E+14
8 BURDICK Cale 1986 USA 69.00 (3.00@10.25m) 14S015R 13IWWF03 7.01E+14
9 DEGASPERI Thomas 1981 ITA 69.00 (3.00@10.25m) 14AUS107 13ITA008 6.91E+14
10 WINTER Terry 1979 USA 69.00 (3.00@10.25m) 13CAN29 13W151R 6.91E+14
11 NEVEU Stephen 1993 CAN 69.00 (3.00@10.25m) 13CAN43 13IWWF03 6.91E+14
12 PARSONS Nick 1982 USA 69.00 (3.00@10.25m) 13CAN29 14W037R 6.91E+14
13 ROSSI Christopher 1976 USA 69.00 (3.00@10.25m) 13M120R 13S156R 6.91E+14
14 LARKIN Aaron 1977 NZL 69.00 (3.00@10.25m) 14S033R 14S038R 6.91E+14
15 HALT Frederic 1976 SUI 69.00 (3.00@10.25m) 14S033R 14S027L 6.91E+14
16 ADAMS Nicholas 1988 AUS 68.75 (2.75@10.25m) 14S041R 14AUS320 6.91E+14
2015 Elite
1 Nate SMITH 1113 all tournament results
2 Fred WINTER 835.83 all tournament results
3 William ASHER 726.31 all tournament results
4 Joel HOWLEY 528.03 all tournament results
5 Chris PARRISH 503.54 all tournament results
6 Thomas DEGASPERI 465.02 all tournament results
7 Daniel ODVARKO 459.86 all tournament results
8 Brian DETRICK 385.87 all tournament results
9 Jonathan TRAVERS 381.32 all tournament results
10 Jason MCCLINTOCK 367.33 all tournament results
11 Carlo ALLAIS 232.21 all tournament results
12 K.C. WILSON 182.63 all tournament results
13 Corey HUMBURG 161.3 all tournament results
14 Adam SEDLMAJER 139.17 all tournament results
2014 Elite
1 Nate SMITH 1675 all tournament results
2 William ASHER 1264.84 all tournament results
3 Thomas DEGASPERI 1251.68 all tournament results
4 Fred WINTER 1059.21 all tournament results
5 Jonathan TRAVERS 723.6 all tournament results
6 Brian DETRICK 664.85 all tournament results
7 Aaron LARKIN 617.68 all tournament results
8 Daniel ODVARKO 545.95 all tournament results
9 Chris PARRISH 449.23 all tournament results
10 Adam SEDLMAJER 403.45 all tournament results
11 Nick PARSONS 394.19 all tournament results