2015 Ranking
1 CARROLL Jacinta 1992 AUS 56.45 14S140R 57.3 14S145R 55.6 5.74E+11
2 BERDNIKAVA Natallia 1982 BLR 56.1 14S145R 56.1 15S141R 56.1 5.62E+11
3 MATHIEU Marion 1985 FRA 54.6 15S087R 54.8 15S141R 54.4 5.49E+11
4 MENESTRINA Jutta 1987 FIN 53.35 14S145R 53.5 14S140R 53.2 5.36E+11
5 CHARDIN Nancy 1988 FRA 53.3 15S054R 53.7 15S067R 52.9 5.38E+11
6 JAQUESS Regina 1984 USA 52.6 15S141R 52.9 14M107L 52.3 5.3E+11
7 VYMPRANIETSOVA Marie 1980 GRE 52.3 14EAC002 52.4 14ITA018 52.2 5.25E+11
8 FLADBORG ASHER June 1977 DEN 51.75 14GBR013 52.9 15S050R 50.6 5.3E+11
9 MORGAN Lauren 1993 USA 51.75 15S141R 51.8 14S140R 51.7 5.19E+11
10 RAUCHENWALD Tina 1990 AUT 50.6 14GBR013 51.7 14AUT002 49.5 5.17E+11
11 GRANT Taryn 1994 CAN 50.25 14C060R 50.7 14S140R 49.8 5.07E+11
12 ADRIAENSEN Kate 1986 BEL 49.9 14C081R 50.3 14GBR013 49.5 5.03E+11
13 COSTARD Manon 1991 FRA 49.65 14S140R 49.9 14FRA412 49.4 4.99E+11
14 BONNEMANN Giannina 1994 GER 49.05 14EAC003 49.6 14AUT002 48.5 4.96E+11
15 TURETS Irina 1977 BLR 48.45 14EAC002 49 14RUS003 47.9 4.9E+11
2014 Ranking
1 CARROLL Jacinta 1992 AUS 56.25 14AUS324 56.5 13IWWF03 56 5.66E+11
2 BERDNIKAVA Natallia 1982 BLR 56 14S046R 57.3 14C023R 54.7 5.74E+11
3 MATHIEU Marion 1985 FRA 55.65 14S042R 55.9 14S071R 55.4 5.6E+11
4 LAURETANO Alex 1988 USA 54.55 14S046R 56.5 14C023R 52.6 5.66E+11
5 LAMMI Jutta 1987 FIN 54.5 14S046R 54.6 13IWWF03 54.4 5.47E+11
6 JAQUESS Regina 1984 USA 52.7 14S046R 53.1 14C023R 52.3 5.32E+11
7 CHARDIN Nancy 1988 FRA 52.05 14S046R 52.8 13S199R 51.3 5.29E+11
8 MORGAN Lauren 1993 USA 51.85 14S071R 51.9 14C023R 51.8 5.2E+11
9 FRANCKE Lisa 1990 SWE 51.5 13S156R 52.3 13SWE004 50.7 5.24E+11
10 MCCLINTOCK Whitney 1989 CAN 51.05 14S071R 51.5 13S199R 50.6 5.16E+11
11 FLADBORG June 1977 DEN 50.55 14S073R 50.6 13S156R 50.5 5.07E+11
12 GRANT Taryn 1994 CAN 50.5 14C023R 50.8 13IWWF02 50.2 5.09E+11
2015 Elite
1 Jacinta CARROLL 1014 all tournament results
2 Natalia BERDNIKOVA 811.1 all tournament results
3 Jutta LAMMI 620.25 all tournament results
4 Nancy CHARDIN 505.25 all tournament results
5 Regina JAQUESS 502.73 all tournament results
6 Marion MATHIEU 501.99 all tournament results
7 June FLADBORG 451.86 all tournament results
8 Lauren MORGAN 396.71 all tournament results
2014 Elite
1 Jacinta CARROLL 1014 all tournament results
2 Natalia BERDNIKOVA 871.13 all tournament results
3 Jutta LAMMI 711.82 all tournament results
4 Lauren MORGAN 549.75 all tournament results
5 Marion MATHIEU 483.13 all tournament results
6 Regina JAQUESS 458.04 all tournament results