2015 Ranking
1 LANG Erika 1995 USA 10120 14W148R 10460 14C999A 9780 1.05E+15
2 BERDNIKAVA Natallia 1982 BLR 9520 14EAC003 9520 14S145R 9520 9.53E+15
3 CAMBRAY Iris 1993 FRA 9340 14FRA010 9340 14EAC001 9340 9.35E+15
4 ROSS Neilly 2001 CAN 9060 15S106R 9060 15S141R 9060 9.07E+15
5 MCCLINTOCK Whitney 1989 CAN 9025 15S141R 9070 14S145R 8980 9.08E+15
6 BONNEMANN Giannina 1994 GER 8980 14GER003 9130 14AUT001 8830 9.14E+15
7 NIGHTINGALE Mandy 1980 USA 8665 14C084L 8820 15C028R 8510 8.83E+15
8 GAY Anna 1999 USA 8390 14IWWF05 8470 15S106R 8310 8.48E+15
9 ADRIAENSEN Kate 1986 BEL 8290 15S067R 8320 14GBR003 8260 8.33E+15
10 CUGLIEVAN Natalia 1997 PER 8200 14PER03 8200 14S137R 8200 8.21E+15
11 JAQUESS Regina 1984 USA 8005 15C058R 8010 15S141R 8000 8.02E+15
12 MATHIEU Marion 1985 FRA 7800 14S124R 8440 14EAC003 7160 8.45E+15
13 LUCINE Clementine 1982 FRA 7800 14S145R 7850 15AUS326 7750 7.86E+15
14 BALDWIN Brooke 2000 USA 7725 15S106R 7920 14IWWF05 7530 7.93E+15
15 BRIANT Michale 1989 AUS 7625 15AUS444 7890 15AUS326 7360 7.9E+15
2014 Ranking
1 LANG Erika 1995 USA 10020 14W035R 10180 13W117R 9860 1.02E+15
2 BERDNIKAVA Natallia 1982 BLR 9705 14S046R 9990 13EAC004 9420 1E+16
3 LUCINE Clementine 1982 FRA 9540 13S156R 9590 13IWWF03 9490 9.6E+15
4 CAMBRAY Iris 1993 FRA 9450 13IWWF03 9560 13EAC004 9340 9.57E+15
5 LAURETANO Alex 1988 USA 9190 14S042R 9420 14S051R 8960 9.43E+15
6 NIGHTINGALE Mandy 1980 USA 9030 14C020L 9070 14C032L 8990 9.08E+15
7 MCCLINTOCK Whitney 1989 CAN 8995 13CAN43 9140 14S044R 8850 9.15E+15
8 BRIANT Michale 1989 AUS 8775 13S156R 8940 13IWWF03 8610 8.95E+15
9 JAQUESS Regina 1984 USA 8480 13IWWF03 8490 14S046R 8470 8.5E+15
10 AYNAUD Marion 1990 FRA 8265 13EAC004 9080 13FRA008 7450 9.09E+15
11 MATHIEU Marion 1985 FRA 8200 13S156R 8440 13S199R 7960 8.45E+15
12 ADRIAENSEN Kate 1986 BEL 8050 14S071R 8090 13BEL002 8010 8.1E+15
2015 Elite
1 Erika LANG 214 all tournament results
2 Natalia BERDNIKOVA 171.18 all tournament results
3 Alex LAURETANO 136.9 all tournament results
4 Clementine LUCINE 109.4 all tournament results
5 Giannina BONNEMANN 87.31 all tournament results
6 Whitney MCCLINTOCK 78.81 all tournament results
7 Anna GAY 69.55 all tournament results
8 Michale BRIANT 50.27 all tournament results
2014 Elite
1 Erika LANG 626.4 all tournament results
2 Whitney MCCLINTOCK 366.01 all tournament results
3 Natalia BERDNIKOVA 365.08 all tournament results
4 Clementine LUCINE 340.22 all tournament results
5 Iris CAMBRAY 285.52 all tournament results
6 Regina JAQUESS 119.91 all tournament results