2015 Ranking
1 JAQUESS Regina 1984 USA 69.25 (3.25@10.25m) 14C046R 15C058R 6.96E+14
2 MCCLINTOCK Whitney 1989 CAN 68.00 (2.00@10.25m) 14S156R 15W053R 6.81E+14
3 COBLE ELLER April 1973 USA 65.00 (5.00@10.75m) 15S042L 14M107L 6.71E+14
4 TRUELOVE Karen 1974 USA 65.00 (5.00@10.75m) 15S069R 15S028R 6.56E+14
5 HENSLEY Caroline 1991 USA 64.00 (4.00@10.75m) 15C015R 15S049R 6.41E+14
6 COSTARD Manon 1991 FRA 63.25 (3.25@10.75m) 15C058R 15W053R 6.51E+14
7 WELTER Claire Lise 1987 FRA 63.00 (3.00@10.75m) 14FRA024 14FRA018 6.31E+14
8 DUMALA Samantha 1997 USA 63.00 (3.00@10.75m) 15C015R 15S023R 6.31E+14
9 FRANC Ambre 1991 FRA 62.25 (2.25@10.75m) 14SUI002 14S098R 6.26E+14
10 KRUEGER Geena 1990 GER 62.00 (2.00@10.75m) 14CAN35 14S076R 6.21E+14
11 ARTHUR Nicole 1987 GBR 62.00 (2.00@10.75m) 14S140R 14S144R 6.21E+14
12 HIRST Josefin 1982 SWE 61.50 (1.50@10.75m) 14S156R 14S106R 6.21E+14
13 EDEBACK Hanna 1984 SWE 61.50 (1.50@10.75m) 15S054R 15S027R 6.21E+14
14 HAW Makayla 1994 USA 61.25 (1.25@10.75m) 15W027R 14W139R 6.16E+14
15 NOWLAN Karina 1987 AUS 61.25 (1.25@10.75m) 14CAN35 14S112R 6.16E+14
2014 Ranking
1 JAQUESS Regina 1984 USA 69.25 (3.25@10.25m) 13C070R 14C011R 6.96E+14
2 MCCLINTOCK Whitney 1989 CAN 67.00 (1.00@10.25m) 14S053R 14W037R 6.71E+14
3 TRUELOVE Karen 1974 USA 63.00 (3.00@10.75m) 13C070R 14S028L 6.31E+14
4 COBLE ELLER April 1973 USA 62.50 (2.50@10.75m) 14S048R 13C070R 6.31E+14
5 COSTARD Manon 1991 FRA 62.50 (2.50@10.75m) 13FRA016 13SUI003 6.31E+14
6 HENSLEY Caroline 1991 USA 62.50 (2.50@10.75m) 14S047R 14S025L 6.31E+14
7 SHEERS Emma 1975 AUS 62.00 (2.00@10.75m) 14AUS107 14AUS728 6.26E+14
8 LUCINE Clementine 1982 FRA 61.50 (1.50@10.75m) 13IWWF03 13FRA002 6.21E+14
9 KRUEGER Geena 1989 GER 61.50 (1.50@10.75m) 14AUS107 14S047R 6.21E+14
10 DODD Breanne 1984 CAN 61.25 (1.25@10.75m) 13S150R 13CAN29 6.21E+14
11 HAW Makayla 1994 USA 61.00 (1.00@10.75m) 13W149R 13W115R 6.21E+14
12 AMADE Anais 1981 FRA 60.75 (0.75@10.75m) 14W037R 14S037R 6.11E+14
2015 Elite
1 Regina JAQUESS 914 all tournament results
2 Whitney MCCLINTOCK 695.54 all tournament results
3 Manon COSTARD 534.53 all tournament results
4 Karen TRUELOVE 444.91 all tournament results
5 Geena KRUEGER 406.11 all tournament results
6 Breanne DODD 378.39 all tournament results
7 April COBLE ELLER 351 all tournament results
8 Clementine LUCINE 248.48 all tournament results
9 Kate ADRIAENSEN 196.8 all tournament results
10 Emma SHEERS 172.46 all tournament results
2014 Elite
1 Regina JAQUESS 821.17 all tournament results
2 Whitney MCCLINTOCK 813.2 all tournament results
3 April COBLE ELLER 592.76 all tournament results
4 Emma SHEERS 447.28 all tournament results
5 Karen TRUELOVE 441.23 all tournament results
6 Clementine LUCINE 389.47 all tournament results
7 Geena KRUEGER 352.03 all tournament results
8 Breanne DODD 288.47 all tournament result