Slalom Trick Jump
1 KOLMAN Martin CZE 53 12 25
1.25 SEDLMAJER Adam CZE 21 19 33
2 DAILLAND Thibaut FRA 32 11 43
2.5 MIRANDA Felipe CHI 59 22 13
3.75 JULIO Javier ARG 39 18 51
Seed Size 10
All 5 Overall men in seed 3 slalom, seed 2 tricks and seed 2 jump
seed 3 slalom size 13
seed 2 tricks size 11
seed 2 jump size 14
1 MCCLINTOCK Whitney CAN 2 6 15
1.25 JAQUESS Regina USA 1 14 7
2.5 BERDNIKAVA Natallia BLR 38 2 2
4 CARROLL Jacinta AUS 71 19 1
5 BONNEMANN Giannina GER 49 7 17
Seed Size 10
All 5 Overall women in seed 1 slalom, seed 1 tricks and seed 1 jump
seed 1 slalom size 13
seed 1 tricks size 12
seed 1 jump size 12
This assumes that these 10 skiers will be at the Worlds since the overall seeding is based on the highest ranked present