This list is final as of July 31, 2010

List generated: 07/29/10 14:38:48

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament
6. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.
7. over 35 top 10men/8 women in events, top 5 overall
over 45 top 10 men/8 women in events, top 5 overall
over 55 top 8 men/6 women in events, top 4 overall

35+ Men Tricks45+ Men Tricks55+ Men Tricks
35+ Women Tricks45+ Women Tricks55+ Women Tricks

List generated: 07/29/10 14:38:48

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Women Tricks

1. CHURAKOVA Tatiana1972RUS 7390 09RUS01 09CAN33 7427367297210000
2. PAVLOVA Olga1968BLR 6990 09POL02 09POL01 7266726465980000
3. THOMSEN Elena1973SUI 6950 09CAN33 09EAME047066840000000000
4. MONTAVON Sally1967USA 6370 10S067R 09S999A 6416335725390000
5. LETHEM Brigitte1974FRA 5555 09CAN33 08QAT01 6674442580000000
6. KASHITSINA Olga1972RUS 4840 09UKR01 09CAN33 5963720000000000
7. BALDWIN Brenda1970USA 4440 10S030R 09S074B 4494394274180000
8. LANGROCK Claudia1969GER 3825 09ITA03 09EAME064233423220000000
9. BOTANA Lorena1974ARG 3810 10COL001 10ARG02 4423200000000000
10. KRUEGER Julie1972USA 3760 09C079B 09S999A 3763760000000000
11. BRUNEAU Cecile1968FRA 3465 09FRA41 09FRA33 3773160000000000
12. GREENWOOD Jane1967USA 3375 10C076R 09C079B 4492260000000000
13. KNIGHT Sandy1965USA 3080 09M057B 09S999A 3212950000000000
14. MARCHEVET Cecile1971FRA 2670 09FRA19 09FRA41 2722622432420000
15. GOGOLA Anna1969POL 2595 09POL06 09POL01 2632562300000000
16. ANDERBERG Natasha1973SWE 2465 10SWE21 09EAME062562372351360000
17. JOHNSON Laura1967USA 2420 09W131B 09W088L 2442402140000000
18. DI PLACIDO Sabina1967ITA 2290 09ITA21 10ITA0022512071200000000
19. MORGAN Kerry1968USA 1915 10S148R 09S074B 2011821521420000
20. DURISCH Karin1971SUI 1810 09SUI04 09SUI05 1921701530000000
21. LAMB Lisa1969USA 1660 09S999A 09M057B 1691630000000000
22. CHINNERY-VALMASSE Amy1969USA 1230 10S114R 10S162R 1381080000000000

List generated: 07/29/10 14:38:48

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Men Tricks

1. LE FORESTIER Nicolas1973FRA11920 09BEL02 09FRA05 1213117111401112
2. GAY Russell1969USA11430 10S114R 09S083R 1157112911091073
3. DEVIATOVSKI Oleg1973BLR11270 09EAME04 09CAN33 1132112211221104
4. LLEWELLYN Jaret1970CAN10700 09CAN33 09S142P 1070107010601036
5. FONT Sergio1970MEX10005 09MEX05 09S077R 1009992889881000
6. RENOSTO Jorge1974ARG 9575 10COL002 09URU01 1007908847698000
7. DURISCH Yannis1974SUI 8300 09SUI05 09ITA03 8468146384750000
8. FORTAMPS Jean-Christophe1971BEL 8205 10BEL02 10FRA08 8268157986680000
9. SHAW Marc1972USA 6185 10S062R 10S148R 6755625464110000
10. KAVMARK Jonas1966SWE 5815 09SWE32 10SWE17 6115520000000000
11. FISHER Forest1968USA 4955 10W152R 09S999A 5684232650000000
12. GREENWOOD Scott1966USA 4885 09C060R 09C091R 5264513860000000
13. GABRIEL Raoul1972FRA 4850 10FRA12 09FRA39 4974734414170000
14. SAINTVITEUX Yves1966BEL 4785 09BEL08 09BEL04 5004571250000000
15. MCCORMICK Michael1974USA 4670 10W116L 10S067R 5533810000000000
16. ESPINEL Camilo1971COL 4370 10S148R 09S170R 6791950000000000
17. STALLINGS Ric1970USA 4370 09S999A 09S074B 4424320000000000
18. KNIGHT Tony1966USA 3750 09M057B 09S999A 4612890000000000
19. WITHROW Kevin1968USA 3455 09S999A 09C079B 3713203080000000
20. BELLUCCI Paul1969USA 3425 09S999A 09E060B 3453400000000000
21. HODGKINS Brett1970GBR 3215 10AUS226 09GBR02 3522910000000000
22. ANGUENOT Lionel1968FRA 3055 09FRA29 09FRA34 3132982850000000
23. MUŅOZ Miguel1970ARG 2990 10ARG02 10COL0023142842530000000
24. BOSKUS Roger1970USA 2870 09C079B 09S999A 3642100000000000
25. GIORGIS German1966ARG 2615 10COL002 10ARG01 2642590000000000
26. BUDZYNSKI Mark1965USA 2555 09M057B 10M057L 2662451470000000
27. MILHORN Michael1967USA 2505 09S074B 09S999A 2602410000000000
28. COMBS Jb1971USA 2450 09S999A 09W131B 2612290000000000
29. BELLEFEUILLE Scott1970USA 2415 09M057B 09M109R 2612221890000000
30. COLLINS Bart1968USA 2335 10M057L 09M057B 2472202010000000
31. WHETSEL Kirby1967USA 2300 09S999A 09S074B 2392210000000000
32. MITCHELL Robbie1966USA 2140 09S999A 09S074B 2282000000000000
33. LEE Sam1974USA 2025 09W088L 09W131B 2311740000000000
34. FAVERIAL Jerome1965FRA 1910 09FRA33 09FRA17 1911910000000000
35. NELSEN Mike1972USA 1705 09W131B 09W088L 1821590000000000
36. PIERCY Cory1968USA 1565 09S999A 09M057B 1641490000000000
37. LAGANA Antonio1965ITA 1460 09ITA09 09ITA23 1501421350000000
38. PATRICIO Carlos1966ARG 1445 10COL002 10ARG01 1521374800000000

List generated: 07/29/10 14:38:49

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Women Tricks

1. BACHMEIER Janice1957USA 3455 09W131B 09S999A 3653260000000000
2. LANG Rondi1960USA 3335 09W088L 10W062R 3413260000000000
3. ABBOTT Beverly1962USA 3315 09S999A 09C079B 3373263262720000
4. LINDSEY Tristina1963USA 2855 09M057B 10C076R 2862852702420000
5. PARSONS Debra1955USA 2375 09W088L 09W131B 2592160000000000
6. MORRIS Connie1963USA 2350 09W131B 09S999A 2372330000000000
7. BROOKS Carol1959USA 2130 09W131B 09S999A 2152112000000000
8. KOENIG Mary1961USA 1985 09M057B 10M033L 2071901901700000
9. TAPIERO Marie Blanche1957FRA 1880 09FRA47 09FRA21 2111651290000000
10. BARRETT Kelli1961USA 1745 09W131B 09S999A 1811680000000000
11. BEKKER Lizette1962RSA 1685 10RSA12 10RSA0002071300000000000
12. OLSON Diana1959USA 1565 09W131B 09S999A 1641490000000000
13. MOORE Jo-anne1960CAN 1545 09CAN36 09CAN09 1581510000000000
14. SURDEJ Barb1956USA 1095 10S017R 09M057B 1171020000000000

List generated: 07/29/10 14:38:50

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Men Tricks

1. PICKOS Cory1964USA10645 10S026R 09S077R 1072105796300000
2. BEDSOLE Marc1964USA 5870 10S114R 10S015R 6485265195010000
3. KOOT Francis1960BEL 5535 09BEL02 10BEL01 5635445295270000
4. JANZIG Darren1960USA 4660 09S999A 10M156R 4864463310000000
5. LEE Eric1955USA 4660 09W134R 09W088L 4664664514450000
6. SCHOUTEN Bob1959USA 3850 09S074B 09S131E 3943763303170000
7. HAWKINS Andy1963USA 3830 09S074B 09S999A 3873790000000000
8. SMITH Jeffrey1955USA 3750 09M059L 10M033L 3813693261540000
9. LEE Stanley1956USA 3715 09W134R 10W152R 3743692430000000
10. GRAY Marty1962USA 3705 09S999A 09C079B 4662750000000000
11. DANFORD Thomas1957USA 3665 09M057B 10M033L 3733602570000000
12. BOTHE Andreas1963GER 3495 09GER03 09EAME063553440000000000
13. KNAFLA Larry1955USA 3305 09M057B 10M156R 3712900000000000
14. PAOLI Jean-Michel1959FRA 3285 09FRA39 09FRA29 3323252872810000
15. SCHIPNER Thoralf1964GER 3275 09ITA22 09EAME063443113060000000
16. STEVENS Mark1958CAN 3185 10C024R 09CAN24 3223152962860000
17. RITTER Robert1956CHI 3100 10CHI005 10COL0023272930000000000
18. RABE Curtis1957USA 3055 10S116R 10S015R 3132982820000000
19. DOKOUPIL Tom1964NED 2730 09EAME06 09FRA17 2882582500000000
20. YOUNG Barry1964USA 2635 09W088L 09W131B 2872401600000000
21. LINDSEY Jeff1963USA 2580 10C076R 09C060R 2662502261950000
22. SANFANANDRE Alfred1955USA 2540 09S999A 10S116R 2702381620000000
23. MOWER Tim1957USA 2505 09M057B 09M109R 2742271290000000
24. GRAU Mitch1960USA 2445 10C086R 09C079B 2512382382380000
25. WEBB Greg1962USA 2420 09S999A 09S074B 2442400000000000
26. ROBBINS David1955USA 2395 09E060B 10E011E 2572221780000000
27. DE JONGH Dennis1961RSA 2365 10RSA000 10RSA10 2562171980000000
28. NORTON Joel1956USA 2350 09S074B 09S999A 2352350000000000
29. PERSON Peter1956CAN 2325 09CAN36 09CAN21 2332322322150000
30. CRUDELE Jorge1960ARG 2270 10ARG02 10ARG01 2352190000000000
31. NEWMAN Thomas1962USA 2230 09S074B 09S999A 2571890000000000
32. WHITTAKER Gerry1955CAN 2125 09W103R 09CAN36 2222031950000000
33. MOCIULSKY Gerardo1964ARG 2060 10COL002 10ARG01 2082041690000000
34. LAFERLA Mike1958USA 1995 09S999A 09M057B 2301690000000000
35. LUZORO Joe1955USA 1995 09S074B 09S999A 2171820000000000
36. MINER Mark1964USA 1955 09M057B 09S999A 2111800000000000
37. VIGNERON Frederic1962FRA 1940 09FRA39 09FRA33 1951931748100000
38. VAN TREESE Jeffery1959USA 1850 09M057B 09S999A 1991710000000000
39. ALLEN David1956USA 1785 09S999A 09E060B 1821750000000000
40. MCCLURE James1958USA 1775 09M057B 09S999A 2401150000000000
41. FLEURY Jean-Pierre1961FRA 1775 09EAME06 09FRA41 1981570000000000
42. RINCON Pablo1964COL 1620 10COL002 09COL08 1721520000000000
43. KLIMA Miroslav1958CZE 1600 09CZE02 09CZE01 1731471360000000
44. GIROD Philippe1958FRA 1555 09FRA41 09FRA29 1711400000000000
45. VAN GINSBERGEN Frans1956BEL 1540 10BEL02 09BEL04 1671410000000000
46. HAMMERSLEY Paul1956GBR 1540 09ITA22 09EAME061541541230000000
47. BARRETT Bill1960USA 1470 09W131B 09S999A 1521420000000000
48. GRAS Daniel1960FRA 1445 10FRA35 10FRA14 1451441220000000
49. CHAMBERS Mark1957USA 1350 09C085R 09C079B 1431270000000000
50. DLUGOSH Terry1959USA 1200 09C079B 09S999A 1311090000000000
51. BEARD Mark1961GBR 1090 09GBR15 09EAME061091091020000000

List generated: 07/29/10 14:38:51

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

55+ Women Tricks

1. NICHOLS Kay1951USA 4720 09C085R 09C079B 5064384380000000
2. HARRISON Leza1951USA 3735 10S015R 09S074B 3893583233170000
3. FINCH Merry1954USA 2980 09W134R 10W152R 3082888400000000
4. FAUSOLD Janie1954USA 2920 09W088L 09W134R 2982862782690000
5. EDWARDS Prissy1948USA 2475 09M057B 09S999A 2532422360000000
6. PIERCY Janet1944USA 1780 09S999A 09M057B 1891670000000000
7. PRICE Artis1929USA 1370 10S050R 10S015R 1371371371070000
8. SWITZER Donna1946USA 1350 10S042R 09S999A 1641069689000000
9. LASKEY Donna1946USA 1325 09S115R 09S999A 1351301150000000
10. MADDEN Janet1954USA 1295 09S999A 09M057B 1521070000000000
11. HEINRICH Gail1954USA 1260 09W131B 09S999A 1451070000000000
12. CAVENAUGH Brenda1948USA 1185 09C079B 09S999A 1221150000000000

List generated: 07/29/10 14:38:51

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

55+ Men Tricks

1. PARSONS Don1954USA 3885 10W152R 10W126R 3963810000000000
2. RISCH Paul1950USA 3830 09C079B 09S999A 4013653320000000
3. DEES Frankie1951USA 3415 10S116R 09S999A 3473363160000000
4. SWITZER Stan1943USA 3195 09S131E 10S015R 3203193043040000
5. VOLLE Bernard1952FRA 3125 09FRA29 09FRA06 3262990000000000
6. VOS Gerrit1946NED 2960 10BEL01 09BEL02 3062860000000000
7. GOTSCHALK R lee1954USA 2790 10E011E 09E060B 4531050000000000
8. NELSON Stephen1945USA 2760 10S067R 09S999A 2922602531510000
9. PLOUFFE Pierre1949CAN 2715 10CAN01 10S114R 2912522312300000
10. MARQUESS Carl1954USA 2635 09S999A 09S074B 2702570000000000
11. SCHARPF Tad1946USA 2600 09S999A 09W131B 2642560000000000
12. BLODGETT Dennis1950USA 2555 10M057L 09M057B 2742370000000000
13. NOLL Gary1953USA 2505 09S999A 09E060B 2752260000000000
14. COUGARD Philippe1951FRA 2495 10FRA35 09FRA21 2682311230000000
15. HARTWELL Brad1954USA 2475 09W088L 09W131B 2542410000000000
16. MAYHEW Bob1942USA 2425 09C085R 09C079B 2622232150000000
17. ZIMLICH Carey1954USA 2215 09S074B 09S999A 2282150000000000
18. CONGER Brad1943USA 2200 09W131B 09W134R 2382020000000000
19. WARD George1952GBR 2185 09GBR15 09GBR06 2322051890000000
20. GAMBA George1943USA 2185 09E060B 09S999A 2202170000000000
21. MERCHANT Wilson1951USA 2110 10E011E 09S999A 2202021490000000
22. BLAIR Joe1945USA 2100 09C079B 09S999A 2251950000000000
23. HARRIS William1945USA 2065 10E011E 09E060B 2122010000000000
24. PIERCY Carrol1940USA 2060 09M057B 09S999A 2141980000000000
25. VASSALLO Sergio1953ITA 2035 09ITA03 09ITA0052831240000000000
26. ONORATO Gianfranco1952ITA 2035 09ITA07 09EAME062151920000000000
27. WILSON Gregory1942USA 2015 09S999A 09M057B 2821210000000000
28. TOWNSEND Harold1948CAN 1920 09CAN24 10E026L 1921921881880000
29. SKANDE Ulf1953SWE 1870 09EAME06 10SWE21 1951790000000000
30. LONGO Dennis1945USA 1860 10S116R 09S074B 2051671470000000
31. BASS Sarvis1950USA 1805 09S999A 09S074B 2141470000000000
32. STASSEN Marc1943BEL 1790 10BEL02 09BEL11 1871711520000000
33. GAY Gordon1943USA 1765 10E011E 09S999A 1791741631440000
34. ABLE John1953USA 1735 09W131B 09S999A 1741730000000000
35. HENDERSON Don1948USA 1730 09E060B 09S999A 2101360000000000
36. COMBS Hank1949USA 1690 09W131B 09S999A 2001380000000000
37. PRICE Harry1927USA 1600 10S015R 09S074B 1601601069100000
38. PLUMMER Steven1953USA 1585 10M057L 10M033L 1611560000000000
39. HOHL Christoph1952SUI 1570 09FRA06 09ITA22 1591550000000000
40. MARTIN Ronnie1948USA 1565 09S999A 09C079B 1811320000000000
41. KUNDE Bruce1936USA 1510 09M057B 09S999A 1791230000000000
42. SAGER B. dow1946USA 1510 09S999A 09W134R 1561461120000000
43. HANNA Jack1936USA 1470 10S042R 10W062R 1781160000000000
44. SMITH Larry1945USA 1415 10M033L 09M057B 1491340000000000
45. HAYES Michael1947USA 1375 09W131B 09S999A 1551200000000000
46. LITTLE Howard1943USA 1340 09S999A 09M057B 1591090000000000
47. HAMILTON Hal1940USA 1195 09S114R 09S999A 1271120000000000
48. FOWLER Barry1951NZL 1135 09NZL20 09NZL18 1141130000000000