This list is final as of July 31, 2010

List generated: 07/29/10 14:37:47

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)
4. Minimum qualifying performance (35+, 45+, 55+) Male 6@18.25/55, Female 6@18.25/55
5. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.
6. over 35 top 10men/8 women in events, top 5 overall
over 45 top 10 men/8 women in events, top 5 overall
over 55 top 8 men/6 women in events, top 4 overall

35+ Men Slalom45+ Men Slalom55+ Men Slalom
35+ Women Slalom45+ Women Slalom55+ Women Slalom

List generated: 07/29/10 14:37:53

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Women Slalom

1. TRUELOVE Karen1974USA62.75 (2.75@10.75m) 10W043P 10S045R 630625615615615
2. COBLE ELLER April1973USA62.50 (2.50@10.75m) 10C038R 09SUI03 630620620620620
3. OVERTON JOHNSON Kristi1970USA60.00 (6.00@11.25m) 10S045R 10S018R 610590560540000
4. KNUTSON Jill1971USA58.50 (4.50@11.25m) 10W116L 09S153P 590580580575570
5. MOSTI Marina1974ITA58.50 (4.50@11.25m) 09ITA13 09ITA09 590580580565560
6. BALDWIN Brenda1970USA56.50 (2.50@11.25m) 10S030R 09S999A 570560550540000
7. STANGE Stephanie1969USA54.25 (0.25@11.25m) 09S999A 09C060R 555530520000000
8. CORDEIRO Patricia1966USA53.75 (5.75@12.00m) 09S074B 09S999A 550525495000000
9. GROSSI Tina1966USA53.00 (5.00@12.00m) 10W062R 09W134R 530530515505420
10. PAVLOVA Olga1968BLR52.25 (4.25@12.00m) 09POL02 10BLR05 525520505505460
11. JAQUIER Valerie1974SUI52.00 (4.00@12.00m) 09FRA23 09FRA26 520520515510490
12. YOUNG Heather1974USA51.75 (3.75@12.00m) 09S999A 09S143R 520515500000000
13. HUNTER Jakalyn1974GBR51.50 (3.50@12.00m) 09EAME04 09GBR09 515515505500500
14. LLEWELLYN Britta1965AUT51.25 (3.25@12.00m) 09S147R 09IWSF02520505500000000
15. BURT Patricia1973USA51.25 (3.25@12.00m) 10S084R 10S132R 515510510440000
16. STRICKLAND Shannon1965USA51.00 (3.00@12.00m) 10C052R 09W103R 510510465000000
17. MARCHEVET Cecile1971FRA50.75 (2.75@12.00m) 09FRA39 09FRA19 510505502502000
18. NOBLE Catherine1966FRA50.50 (2.50@12.00m) 09FRA10 09FRA18 520490490460450
19. THOMSEN Elena1973SUI50.50 (2.50@12.00m) 09EAME04 09CAN33 510500000000000
20. KASHITSINA Olga1972RUS50.00 (2.00@12.00m) 09FIN02 09FIN01 510490470395000
21. ANDERBERG Natasha1973SWE48.75 (0.75@12.00m) 09SWE22 09EAME06490485460455440
22. LOTT Marla1971USA48.25 (0.25@12.00m) 10M030L 09M062E 500465445000000
23. JONES Lynda1973USA48.00 (6.00@13.00m) 10C033R 09C079B 495465460000000
24. BRUNEAU Cecile1968FRA47.00 (5.00@13.00m) 09FRA41 09FRA33 495445000000000
25. GARCIA Dana1967USA47.00 (5.00@13.00m) 09S999A 09W131B 475465000000000
26. CROATTI Aimee1969USA46.75 (4.75@13.00m) 09S085R 09S074B 490445000000000
27. GREENWOOD Jane1967USA46.50 (4.50@13.00m) 09C079B 09S999A 470460440000000
28. BLANCH Natalia1972ESP45.75 (3.75@13.00m) 10S132R 10MEX01 460455000000000
29. FREEBURG Amyanne1974USA45.25 (3.25@13.00m) 09W131B 09S999A 485420000000000
30. WAINWRIGHT Sarah1974NZL45.00 (3.00@13.00m) 09NZL08 09NZL06b450450445000000
31. BUDREAU Kimberly1973USA44.75 (2.75@13.00m) 09W131B 10W043P 460435000000000
32. GILKER Dana1973USA44.50 (2.50@13.00m) 10W062R 09S074B 455435435000000
33. LAMB Lisa1969USA44.50 (2.50@13.00m) 09S999A 09M057B 450440000000000
34. KRUEGER Julie1972USA43.75 (1.75@13.00m) 09S999A 09C079B 440435000000000
35. BEDOYA Monica1971PER42.75 (0.75@13.00m) 10PER01 10COL002460395000000000
36. KELLER Jennifer1973USA42.75 (0.75@13.00m) 09S999A 09E060B 450405000000000
37. CRAIG Amy1969USA42.25 (0.25@13.00m) 09E059E 09S999A 450395000000000
38. CONTI Marianna1972GRE42.00 (6.00@14.25m) 09GRE04 09GRE13 445395350000000
39. KNAFLA Kate1966USA41.75 (5.75@14.25m) 09M057B 10M156R 430405000000000
40. LAHTI Ann1970SWE41.50 (5.50@14.25m) 09SWE22 09SWE32 440390000000000
41. DURISCH Karin1971SUI41.50 (5.50@14.25m) 09FRA22 09FRA37 430400400390380
42. ANGUENOT Muriel1968FRA41.50 (5.50@14.25m) 09FRA29 09FRA45 430400375000000
43. KNIGHT Sandy1965USA39.88 (3.88@14.25m) 09S999A 09M057B 412385000000000
44. BARNHARDT Beth1967USA39.75 (3.75@14.25m) 09W131B 09S999A 415380000000000
45. GULLEY Christine1971USA39.50 (3.50@14.25m) 09W131B 09S999A 400390000000000
46. LINDHORST Amy1970USA39.00 (3.00@14.25m) 09S999A 09M057B 395385000000000
47. OLINGER Diana1966USA39.00 (3.00@14.25m) 10E011E 09S999A 390390320000000
48. JOHNSON Laura1967USA38.75 (2.75@14.25m) 09W131B 09S999A 395380380000000
49. LANGROCK Claudia1969GER38.50 (2.50@14.25m) 09ITA03 09GER03 425345345000000
50. PAPADIMITRIOU Angeliki1970GRE38.00 (2.00@14.25m) 09GRE01 09GRE14 390370000000000
51. CHIARAVALLI Brenda1970ITA38.00 (2.00@14.25m) 09ITA22 09ITA03 380380365280000
52. PASTOOR Diane1965USA37.75 (1.75@14.25m) 09S999A 09S074B 430325000000000
53. DI PLACIDO Sabina1967ITA37.75 (1.75@14.25m) 10ITA002 09ITA21 390365330325000
54. DELAIR Fabienne1965FRA36.50 (0.50@14.25m) 09FRA21 09FRA18 380350340335320
55. AURELI Valentina1972ITA36.00 (6.00@16.00m) 09ITA13 09ITA09 385335000000000
56. MURCIANO Pascale1965FRA36.00 (6.00@16.00m) 09FRA46 09FRA15 375345000000000
57. LEUTZ Dawn1969USA33.50 (3.50@16.00m) 10S169R 09M057B 350320000000000
58. FRIBOURG Lorraine1966FRA33.00 (3.00@16.00m) 09FRA29 09FRA45 350310000000000
59. BRYANS Kim1965USA32.75 (2.75@16.00m) 09S074B 09S999A 330325000000000
60. COITOU Annie1965FRA32.00 (2.00@16.00m) 09FRA26 09FRA14 335305000000000
61. AZNAREZ Maria Ines1966ARG31.50 (1.50@16.00m) 10ARG02 10ARG01 320310000000000
62. GOGOLA Anna1969POL31.00 (1.00@16.00m) 09POL02 09POL06 320300000000000
63. BRIDOUX Cecile1972FRA30.50 (0.50@16.00m) 09FRA46 09FRA17 320290000000000

List generated: 07/29/10 14:37:54

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Men Slalom

1. FAVRET Ben1965USA69.25 (3.25@10.25m) 10S014R 09M094E 695690690690675
2. MIERMONT Stephane1970FRA69.00 (3.00@10.25m) 09FRA26 09FRA47 710670630600000
3. LEACH Jay1970USA68.75 (2.75@10.25m) 09C057R 09C084R 690685675650615
4. SCOTT Chad1968USA68.25 (2.25@10.25m) 09C055R 09C086R 685680650645640
5. MILFORD Jeff1970USA68.00 (2.00@10.25m) 10C055R 10W043P 680680640610000
6. DRAUX Philippe1969FRA68.00 (2.00@10.25m) 09FRA46 09FRA16 680680630630630
7. JOHNSON Todd1967CAN67.75 (1.75@10.25m) 10C055R 09CAN09 680675675665645
8. LARSON Scott1966USA67.63 (1.63@10.25m) 09S999A 09M094E 680672670670645
9. TYNAN Scott1965USA67.50 (1.50@10.25m) 10M061L 10C055R 680670650640635
10. ROSS Drew1970CAN66.00 (6.00@10.75m) 10CAN01 10CAN02 680640640635000
11. JONES Scot1969USA65.75 (5.75@10.75m) 10C032R 09S096E 670645615000000
12. SHAW Marc1972USA65.50 (5.50@10.75m) 10S148R 10C055R 670640640630620
13. PALOMBO Stefano1969ITA65.50 (5.50@10.75m) 09ITA21 09ITA13 660650630630620
14. DANOS Jeff1967USA64.50 (4.50@10.75m) 09C058R 09S999A 655635615592000
15. GABRIEL Raoul1972FRA64.00 (4.00@10.75m) 09FRA47 09FRA41 640640630630630
16. TATE Kyle1967USA63.75 (3.75@10.75m) 09S096E 09M094E 650625555000000
17. KEPCHIA Jeffrey1966USA63.25 (3.25@10.75m) 10S018R 10C055R 640625625620615
18. CLARK Chris1965USA63.25 (3.25@10.75m) 09S999A 10M030L 635630610585560
19. HAINES Hutch1965USA63.00 (3.00@10.75m) 10S018R 09E069R 640620620610610
20. BALDWIN Mike1965USA63.00 (3.00@10.75m) 09C059R 10C055R 630630630630610
21. MUNN Mike1966GBR63.00 (3.00@10.75m) 09C056R 10C029R 630630630000000
22. BUZZOTTA Patrizio1972ITA63.00 (3.00@10.75m) 09ITA13 09ITA12 630630620615610
23. MCCREARY Joseph1966USA62.50 (2.50@10.75m) 09S096E 09C079B 630620605595000
24. BISHOP Kevin1973USA62.50 (2.50@10.75m) 09M094E 09S096E 625625625605590
25. BAKER Chad1966USA62.50 (2.50@10.75m) 09C059R 09S096E 625625620620585
26. MCLAIN Ward1970USA62.50 (2.50@10.75m) 09C059R 10C055R 625625000000000
27. POUND Joe1966USA62.00 (2.00@10.75m) 09M094E 09S999A 620620610590000
28. ELLIS Scot1971USA61.75 (1.75@10.75m) 10S162R 10C055R 630605000000000
29. FOGARTY Terence1966USA61.75 (1.75@10.75m) 09E060B 10S033R 620615610575000
30. CROW Todd1973USA61.75 (1.75@10.75m) 10M061L 09C059R 620615590585575
31. GOODSON Jerry1967USA61.50 (1.50@10.75m) 10C055R 09S999A 635595590575000
32. GREENWOOD Scott1966USA61.00 (1.00@10.75m) 09C059R 09C060R 630590590590000
33. KELLEY Eric1966USA60.75 (0.75@10.75m) 10C055R 09S096E 615600585555000
34. SCHROEDER Steve1970USA60.25 (0.25@10.75m) 10W126R 10W043P 625580575575000
35. CESINSKI Pierre1972SUI60.25 (0.25@10.75m) 09FRA22 09FRA18 620585580580580
36. MOYER Richard1966USA60.25 (0.25@10.75m) 10S026R 10C051R 615590000000000
37. HEINZ Matt1967USA60.25 (0.25@10.75m) 09M094E 09C059R 610595585585580
38. BRUNI Mike1967USA60.25 (0.25@10.75m) 09M094E 09S096E 610595565000000
39. BRUMAGIN Lex1970USA60.13 (0.13@10.75m) 10S033R 09E060B 630572000000000
40. DAWSON Brian1971USA59.88 (5.88@11.25m) 10M030L 09M057B 615582000000000
41. JOHNSON Mark1971USA59.75 (5.75@11.25m) 09M057B 09S999A 620575000000000
42. ATHANASSOPOULOS Alexis1972GRE59.75 (5.75@11.25m) 09FRA10 09FRA20 610585582580570
43. GOLDBERG Andrew1965USA59.25 (5.25@11.25m) 09E060B 09S999A 605580000000000
44. SANDERS Adam1965USA59.25 (5.25@11.25m) 10E011E 09E060B 595590570000000
45. MITCHELL Robbie1966USA59.00 (5.00@11.25m) 09S999A 09S074B 610570000000000
46. GILKER Timothy1966USA58.75 (4.75@11.25m) 10W062R 09S074B 630545545000000
47. LAURSEN Henrik1965DEN58.75 (4.75@11.25m) 10S033R 10BRA01 610565000000000
48. DUCROT Nicolas1970FRA58.50 (4.50@11.25m) 09FRA41 09FRA22 590580580570525
49. MURRAY Jonathan1970USA58.50 (4.50@11.25m) 09E060B 10CAN01 590580520000000
50. TEIXIDOR Dani1965ESP58.25 (4.25@11.25m) 09ESP08 09FRA22 590575555000000
51. PORCARI Marco1966ITA58.00 (4.00@11.25m) 09ITA13 09ITA06 580580565560560
52. MONTGOMERY Darin1971USA58.00 (4.00@11.25m) 09S074B 09S999A 580580000000000
NELSEN Mike1972USA58.00 (4.00@11.25m) 09W131B 09W088L 580580000000000
54. ARORA Michael1970USA57.75 (3.75@11.25m) 10C055R 09C079B 585570495000000
55. ANGUENOT Lionel1968FRA57.75 (3.75@11.25m) 09FRA41 09FRA02 580575572570570
56. WISHERD Brian1968USA57.75 (3.75@11.25m) 09S074B 09S115R 580575530000000
57. VIEL Bruno1966FRA57.50 (3.50@11.25m) 09FRA10 09FRA20 580570570562510
58. SPERI Nicola1967ITA57.50 (3.50@11.25m) 09ITA03 09ITA11 580570470000000
59. ALLEN Steve1968USA57.25 (3.25@11.25m) 09S999A 09C059R 575570565000000
60. FRY Eugene1966USA57.25 (3.25@11.25m) 09S079R 09S131E 575570560540000
61. FORTAMPS Jean-Christophe1971BEL57.00 (3.00@11.25m) 09BEL03 10FRA27 580560555550000
62. MCCORMICK Michael1974USA57.00 (3.00@11.25m) 10S067R 10W116L 570570000000000
NEMETH Gabor1969HUN57.00 (3.00@11.25m) 09AUT01 09EAME06570570000000000
64. VÁZQUEZ VALLS Sergio1972ESP56.75 (2.75@11.25m) 10FRA09 09ESP03 570565560550530
65. ALEXANDER Robbert1966RSA56.75 (2.75@11.25m) 09ITA06 09SUI01 570565000000000
TRENARY Rick1965USA56.75 (2.75@11.25m) 10M156R 09M057B 570565000000000
67. DELHAIZE Matthieu1967BEL56.63 (2.63@11.25m) 09BEL03 09EAME06570562550000000
68. LACARTE Ted1968CAN56.50 (2.50@11.25m) 09CAN24 09CAN01 575555000000000
69. KAUFMANS Dzintars1971LAT56.50 (2.50@11.25m) 09FIN02 10AUT02 570560560505000
70. COLLINS Bart1968USA56.50 (2.50@11.25m) 10M057L 09M057B 570560525000000
71. CORNET Jérome1968BEL56.50 (2.50@11.25m) 09FRA16 09BEL03 570560465000000
72. WINK Bob1970CAN56.50 (2.50@11.25m) 09CAN24 09CAN01 570560000000000
73. COLLOMBIN Mike1965CAN56.50 (2.50@11.25m) 09CAN09 09M094E 565565560470000
74. JONES Kyle1968USA56.25 (2.25@11.25m) 09S074B 09S999A 620505000000000
75. DE RYCK Peter1965BEL56.25 (2.25@11.25m) 09BEL03 09BEL10 580545525485000
76. THOMPSON Scott1965USA56.25 (2.25@11.25m) 09M057B 09M094E 570555555550000
77. LANG Michael1967GER56.25 (2.25@11.25m) 10GER02 09EAME06570555000000000
78. WITHROW Kevin1968USA56.00 (2.00@11.25m) 09C060R 10C076R 560560560000000
79. BELLEFEUILLE Scott1970USA55.75 (1.75@11.25m) 09S999A 09M057B 570545545000000
80. CONTI Marcelo1966ARG55.75 (1.75@11.25m) 10BRA01 10ARG01 570545525515000
81. KNIGHT Tony1966USA55.75 (1.75@11.25m) 09M057B 09S999A 565550000000000
82. SANTANGELO Paul1969USA55.75 (1.75@11.25m) 09E060B 09S999A 560555000000000
83. RISHEL Timothy1972USA55.50 (1.50@11.25m) 10E026L 09E060B 575535520000000
84. MACCHI Pierre1965FRA55.50 (1.50@11.25m) 09FRA18 09FRA14 560550520485000
85. CARSON Gerald1966USA55.25 (1.25@11.25m) 09S079R 09S115R 570535000000000
86. ALVES Luc1965FRA55.25 (1.25@11.25m) 09FRA20 09FRA10 560545540540540
87. BARNEY Rod1965USA55.00 (1.00@11.25m) 10S046R 09S999A 555545000000000
88. BUDREAU Mike1972USA54.75 (0.75@11.25m) 10W043P 09W131B 565530000000000
89. VAN KAMPEN Robb1967USA54.50 (0.50@11.25m) 09W131B 09W088L 560530000000000
90. BELLUCCI Paul1969USA54.38 (0.38@11.25m) 09E060B 09S999A 572515000000000
91. PIEL Bertrand1967FRA54.25 (0.25@11.25m) 09FRA18 09FRA26 560525520520000
92. WINCHESTER Brian1970USA54.25 (0.25@11.25m) 09S999A 09S074B 555530000000000
93. CHAPUS Stephane1965FRA54.25 (0.25@11.25m) 09FRA14 09FRA16 550535000000000
94. FERNANDEZ Paulino1970MEX53.75 (5.75@12.00m) 09MEX06 09S147R 550525000000000
95. CALMELS Guillaume1970FRA53.50 (5.50@12.00m) 09FRA16 09FRA17 555515000000000
96. ROEDER John1968USA53.25 (5.25@12.00m) 10S067R 09S074B 545520465000000
97. WHETSEL Kirby1967USA53.00 (5.00@12.00m) 09S074B 09S999A 555505000000000
98. FAVERIAL Jerome1965FRA53.00 (5.00@12.00m) 09FRA16 09FRA14 535525460000000
99. PETIT Jean-Bruno1965FRA53.00 (5.00@12.00m) 09FRA29 09FRA45 530530485000000
100. KOSEK Chris1971USA52.75 (4.75@12.00m) 09S999A 09M057B 560495000000000
101. GUILLEN David1967USA52.75 (4.75@12.00m) 10S013R 10S116R 535520500460000
102. SCHULZE Frank1965AUT52.38 (4.38@12.00m) 09AUT02 09AUT03 555492000000000
103. RACHWAL Barton1973USA52.25 (4.25@12.00m) 09M057B 09S999A 560485000000000
104. JONSSON Magnus1967SWE52.25 (4.25@12.00m) 10NOR02 09SWE24 535510500000000
105. LETCHER Owen1965USA52.25 (4.25@12.00m) 10W043P 10W039R 525520510470000
106. ROSS Courtenay1968SUI52.13 (4.13@12.00m) 09SUI05 10FRA08 522520510000000
107. BARNOIN Hugues1965FRA52.00 (4.00@12.00m) 09SUI01 09FRA45 530510505000000
108. BRANDT Matt1970USA51.88 (3.88@12.00m) 10W043P 09W131B 522515000000000
109. ZERVOPOULOS Spyridon1969GRE51.75 (3.75@12.00m) 09GRE14 09GRE16 535500000000000
110. GEOFFROY Romain1968FRA51.75 (3.75@12.00m) 10FRA08 09FRA23 520515510000000
111. DUMONT Boris1972FRA51.75 (3.75@12.00m) 09FRA20 09FRA18 520515500000000
112. NOTTLE Damon1970AUS51.75 (3.75@12.00m) 10AUS905 10AUS920520515000000000
113. BERGMANS Marc1968BEL51.50 (3.50@12.00m) 09BEL08 09BEL10 520510505000000
114. MAURER Cole1966USA51.50 (3.50@12.00m) 09E060B 09E069R 520510000000000
PALOMINO Jaime1970MEX51.50 (3.50@12.00m) 10MEX01 10S132R 520510000000000
SCHONAUER Fabrizio1967ITA51.50 (3.50@12.00m) 09ITA21 09ITA02 520510000000000
117. SOER Paul Gerard1965MON51.25 (3.25@12.00m) 09ITA21 09FRA34 520505500495445
118. OUBELAID Djamel1966FRA51.00 (3.00@12.00m) 09FRA16 09FRA14 520500485000000
119. CARDON Stephane1965FRA51.00 (3.00@12.00m) 09FRA46 09FRA25 510510495000000
120. COX Brad1968USA51.00 (3.00@12.00m) 10S033R 10S018R 510510470460455
121. FENWICK Rob1970AUS51.00 (3.00@12.00m) 10AUS103 10AUS905510510000000000
122. SNAPE R scott1965USA50.75 (2.75@12.00m) 09S999A 09S074B 530485000000000
123. CHRISOSTOMIDIS Yiannis1972GRE50.75 (2.75@12.00m) 09GRE04 09GRE14 515500450000000
124. BOSKUS Roger1970USA50.50 (2.50@12.00m) 09C060R 09S999A 550460000000000
SVENSSON Martin1971SWE50.50 (2.50@12.00m) 09SWE22 09SWE45 550460000000000
126. MARCHIANDO Nicola1969ITA50.50 (2.50@12.00m) 09ITA12 09FRA36 510500500500485
127. SEYFRIED Xavier1970SUI50.50 (2.50@12.00m) 09FRA16 09ITA005510500500495470
128. HENRY Manuel1969FRA50.50 (2.50@12.00m) 09FRA10 09FRA46 510500500475460
129. DULOS Fotis1967GRE50.50 (2.50@12.00m) 10S084R 09GRE04 510500435000000
130. PROYSALENTIS Panayotis1967GRE50.50 (2.50@12.00m) 09GRE04 09GRE14 505505485000000
131. TOUTZIARIDES John1966GRE50.25 (2.25@12.00m) 10S169R 09GRE14 520485485465455
132. BARAZZOTTO Marco1966ITA50.25 (2.25@12.00m) 09ITA07 09ITA03 505500500465425
133. KHLAT Adel1968LIB50.00 (2.00@12.00m) 09FRA22 09FRA18 510490472460000
134. TRICOIRE Pierre1968FRA50.00 (2.00@12.00m) 09FRA18 10FRA27 500500470445425
135. GORSHCHARUK Dmitry1970RUS50.00 (2.00@12.00m) 10AUT01 09FIN02 500500460460435
136. DAVIES Peter1965GBR50.00 (2.00@12.00m) 09GBR06 09GBR11 500500460000000
137. ROY CAPELL Xavier1972ESP50.00 (2.00@12.00m) 09ESP03 09ESP05 500500455000000
138. RUTHRAUFF Jim1965USA49.75 (1.75@12.00m) 10M057L 10M033L 510485400000000
139. BYLIN Björn1971SWE49.63 (1.63@12.00m) 09SWE15 09SWE22 500492000000000
140. PAPADAKIS Stefanos1969GRE49.50 (1.50@12.00m) 09GRE14 09GRE16 500490485465455
141. KREIS Brian1968USA49.50 (1.50@12.00m) 09S085R 10S033R 500490000000000
SCHOLL Robert1967USA49.50 (1.50@12.00m) 09W102E 09W131B 500490000000000
143. GIORDANO Carlos1965ARG49.25 (1.25@12.00m) 10ARG01 10ARG02 550435000000000
144. VAIO Tim1965USA49.00 (1.00@12.00m) 09W131B 09S999A 510470000000000
145. LUTZ Larry1966USA49.00 (1.00@12.00m) 09M057B 10M033L 495485425000000
146. SAINTVITEUX Yves1966BEL48.50 (0.50@12.00m) 09BEL10 09EAME06500470450395000
147. BUDZYNSKI Mark1965USA48.50 (0.50@12.00m) 09M057B 09S999A 500470000000000
148. CORBO Alessandro1965ITA48.38 (0.38@12.00m) 10ITA002 09ITA10 502465000000000
149. DEDES Vangelis1968GRE48.25 (0.25@12.00m) 10BRA01 10PER01 500465435000000
150. REY Denis1970FRA48.00 (6.00@13.00m) 09FRA22 09FRA21 515445000000000
151. LOPES Tony1968CAN48.00 (6.00@13.00m) 09CAN21 09CAN36 500460000000000
152. WENZEL Norman1967USA47.75 (5.75@13.00m) 09S999A 09W131B 510445000000000
153. LE MOY Gerard1968FRA47.25 (5.25@13.00m) 10PER01 09FRA33 550395000000000
154. VOURDACHAS George1968GRE47.25 (5.25@13.00m) 09GRE12 09GRE10 515430000000000
155. DAHL Peter1966USA47.25 (5.25@13.00m) 09M057B 10M156R 500445000000000
156. ROBATSCH Klaus1965AUT47.25 (5.25@13.00m) 09AUT03 10AUT02 475470000000000
157. ANDERSON Brant1972CAN47.00 (5.00@13.00m) 10CAN02 09CAN09 485455455445435
158. RAILING Darrin1973USA47.00 (5.00@13.00m) 09E060B 09E069R 485455000000000
159. DESGROUX Carlos1966CHI46.75 (4.75@13.00m) 10CHI102 10BRA01 485450450410000
160. GIORGIS German1966ARG46.25 (4.25@13.00m) 09S147R 10COL002470455445445000
161. MEZL Pavel1970CZE46.25 (4.25@13.00m) 10CZE01 10CZE03 465460410000000
162. SUMMACH Berk1969CAN45.75 (3.75@13.00m) 09CAN21 09CAN36 470445000000000
163. JOLIVET Fabrice1972FRA45.25 (3.25@13.00m) 09FRA22 09FRA20 455450435390000
164. KOSZEGHI Gabor1967HUN45.00 (3.00@13.00m) 09HUN01 09CRO01 465435000000000
PICCIRILLI Luca1968ITA45.00 (3.00@13.00m) 09ITA13 09ITA21 465435000000000
166. MILHORN Michael1967USA45.00 (3.00@13.00m) 09S999A 09S074B 460440000000000
167. WILLIAMS Glen1972NZL44.75 (2.75@13.00m) 09NZL20 09NZL08 460435000000000
168. SIMOES Duarte1972POR44.75 (2.75@13.00m) 09POR02 09POR01 450445000000000
169. SIMIC Rajko1965CRO44.50 (2.50@13.00m) 09CRO01 09SRB01 450440000000000
170. KRAEMER Robert1967GER44.50 (2.50@13.00m) 09ESP01 09SUI03 445445430425000
171. CONTRI Emanuele1971ITA44.25 (2.25@13.00m) 09ITA10 09ITA09 445440000000000
172. MEADE Simon1967NZL43.75 (1.75@13.00m) 09NZL20 09NZL08 465410000000000
173. MUŃOZ Miguel1970ARG43.75 (1.75@13.00m) 10ARG02 10ARG01 445430350000000
174. ROY CAPELL Josep M1970ESP43.00 (1.00@13.00m) 09ESP05 09ESP07 450410340000000
175. WORLEY Craig1967USA42.50 (0.50@13.00m) 10S026R 09S074B 445405000000000
176. EDLUND Jamison1973USA42.25 (0.25@13.00m) 10M156R 09M057B 460385000000000
177. LASZLO Albert1968HUN42.00 (6.00@14.25m) 09AUT01 10AUT01 440400000000000
NEWTON Ben1966USA42.00 (6.00@14.25m) 09C060R 10C076R 440400000000000
179. EHRENGREN Rasmus1974SWE41.75 (5.75@14.25m) 10SWE17 10SWE21 440395000000000
180. ASHCROFT Graham1972AUS41.25 (5.25@14.25m) 10AUS102 10AUS230435390160000000
181. LOMAKINS Maksims1973LAT41.25 (5.25@14.25m) 09FIN02 09FIN01 425400000000000
182. DUBIEN Laurent1970FRA41.00 (5.00@14.25m) 09FRA19 09SUI03 410410000000000
183. WELSH Matthew1970AUS40.75 (4.75@14.25m) 10AUS230 10AUS314410405000000000
184. FERRANTE Ken1965USA40.50 (4.50@14.25m) 10W043P 10W039R 430380000000000
185. PATRICIO Carlos1966ARG39.25 (3.25@14.25m) 10ARG02 10ARG01 400385380000000
186. GUMMELT Heiko1966GER38.00 (2.00@14.25m) 09GER03 09EAME06400360000000000
187. HOILE Robin1971GBR37.25 (1.25@14.25m) 09GBR15 09ITA22 395350000000000
188. MAGAFOSSIS Konstantinos1967GRE37.00 (1.00@14.25m) 09GRE16 09GRE04 395345000000000
189. PIROLI Gilles1973FRA36.75 (0.75@14.25m) 09FRA06 09FRA07 380355350000000
190. KOUTSOUNIS Dimitris1968GRE35.50 (5.50@16.00m) 09GRE04 09CYP02 395315000000000
191. GREY David1970AUS35.00 (5.00@16.00m) 10AUS102 10AUS103440260000000000
192. FONTAN Alain1965FRA34.50 (4.50@16.00m) 09FRA23 09FRA21 375315000000000
193. ROTTCHER Gerald1967AFG34.00 (4.00@16.00m) 10S162R 10RSA000390290285285000
194. PIERCY Cory1968USA33.25 (3.25@16.00m) 09M057B 09S999A 380285000000000
195. FROBEL Thorsten1968NZL32.75 (2.75@16.00m) 09NZL09 09NZL12 390265000000000
196. LABASSE Stephan1970FRA31.00 (1.00@16.00m) 10FRA27 09FRA23 340280000000000
197. VAN GYSEGHEM Tom1971BEL30.50 (0.50@16.00m) 10BEL03 09BEL04 330280000000000
198. REYES Jose Luis1969ARG27.25 (0.50@16.00m) 10ARG02 10ARG01 290255000000000

List generated: 07/29/10 14:37:59

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Women Slalom

1. LEACHMAN Jennifer1964USA61.25 (1.25@10.75m) 09S103R 09S079R 620605590585580
2. SHEDD Philippa1960USA55.75 (1.75@11.25m) 10M083L 10M011L 560555555550550
3. LANG Rondi1960USA54.50 (0.50@11.25m) 10W062R 09S999A 560530520510000
4. GUBARENKO Olga1963RUS51.00 (3.00@12.00m) 10AUT01 09EAME06510510500495000
5. LINDSEY Laurie1963USA51.00 (3.00@12.00m) 10S076R 09S085R 510510485460450
6. MEDEM SEGNERS Cristina1959ESP50.00 (2.00@12.00m) 09ESP04 09FRA23 500500000000000
7. MARIN Fabienne1959FRA49.00 (1.00@12.00m) 09FRA46 09FRA16 495485000000000
8. HOLBERT Stacy1960USA48.00 (6.00@13.00m) 09W131B 09S999A 495465000000000
9. TAPIERO Marie Blanche1957FRA47.75 (5.75@13.00m) 09FRA47 09FRA37 500455450450445
10. WINTER Hilary1961GBR47.63 (5.63@13.00m) 09ESP08 09GBR15 492460460440000
11. POULSEN Alison1961USA47.50 (5.50@13.00m) 10W043P 10W126R 480470465465460
12. GEORGE Anita1959USA47.25 (5.25@13.00m) 10S018R 09S074B 485460455000000
13. BROOKS Carol1959USA46.50 (4.50@13.00m) 09S999A 09W131B 470460400000000
14. MARIN Anne Cecile1964FRA46.00 (4.00@13.00m) 09FRA37 09FRA18 460460460450445
15. RANKIN Marjo1957USA45.50 (3.50@13.00m) 09S137R 09S074B 485425000000000
16. KOENIG Mary1961USA45.00 (3.00@13.00m) 09M057B 09S999A 450450440400000
17. HOCKENBERY Linda1958USA44.75 (2.75@13.00m) 09S999A 10W039R 455440435000000
