This list is final as of July 31, 2010

List generated: 07/29/10 14:40:38

Notes:

1. Overall Ranking is based on the single best round overall score
2. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.
3. over 35 top 10men/8 women in events, top 5 overall
over 45 top 10 men/8 women in events, top 5 overall
over 55 top 8 men/6 women in events, top 4 overall

35+ Men Overall45+ Men Overall55+ Men Overall
35+ Women Overall45+ Women Overall55+ Women Overall

List generated: 07/29/10 14:40:43

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Women Overall

1. THOMSEN Elena1973SUI 09EAME031 50.00 6140 42.8 2850.81
2. BALDWIN Brenda1970USA 10S030R 1 57.00 4490 40.8 2756.38
3. LAMB Lisa1969USA 09S999A 1 45.00 1690 33.8 1793.09
4. MARCHEVET Cecile1971FRA 09FRA41 2 50.25 2620 23.1 1786.40
5. GREENWOOD Jane1967USA 09C079B 1 47.00 2260 27.9 1771.55
6. BRUNEAU Cecile1968FRA 09FRA33 1 44.50 3160 25.2 1755.94
7. KRUEGER Julie1972USA 09S999A 1 44.00 3760 22.3 1749.12
8. LANGROCK Claudia1969GER 09EAME061 34.50 3420 26.1 1525.48
9. WAINWRIGHT Sarah1974NZL 09NZL20 1 44.50 2160 20.0 1462.54
10. KNIGHT Sandy1965USA 09S999A 1 41.25 2950 18.3 1436.50
11. GOGOLA Anna1969POL 09POL02 1 32.00 2300 28.2 1344.68
12. JOHNSON Laura1967USA 09W131B 1 39.50 2440 14.8 1211.71
13. FRIESE Heather1969USA 09M057B 1 33.50 1760 19.3 1060.20
14. FRIBOURG Lorraine1966FRA 09FRA29 1 29.00 1690 22.8 1015.24

List generated: 07/29/10 14:40:43

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Men Overall

1. SHAW Marc1972USA 09S999A 1 63.00 5460 55.2 2396.46
2. MCCORMICK Michael1974USA 10W116L 2 55.50 5530 46.5 2059.89
3. KNIGHT Tony1966USA 09M057B 1 56.50 4610 49.6 2041.47
4. GABRIEL Raoul1972FRA 09FRA19 1 58.50 4110 47.8 1997.27
5. LAZHINSKAS Richardas1973LTU 09EAME062 57.50 3080 51.0 1922.07
6. GREENWOOD Scott1966USA 09C060R 1 57.50 5260 37.4 1898.67
7. WITHROW Kevin1968USA 09S999A 1 56.00 3710 47.2 1882.97
8. BELLUCCI Paul1969USA 09E060B 1 57.25 3400 42.7 1789.71
9. PHILLIPS Todd1973USA 10W062R 1 53.00 2850 42.6 1627.80
10. WHETSEL Kirby1967USA 09S074B 1 55.50 2210 42.4 1610.93
11. COLLINS Bart1968USA 10M057L 1 57.00 2470 36.9 1567.28
12. BELLEFEUILLE Scott1970USA 09M057B 1 54.50 2610 38.7 1559.85
13. ANDERSON Eric1965USA 10M057L 1 49.50 2550 40.3 1468.15
14. SAINTVITEUX Yves1966BEL 09BEL08 1 45.00 5000 29.4 1422.83
15. HORNAGOLD Mike1965GBR 09EAME061 51.50 1790 39.7 1418.50
16. BOSKUS Roger1970USA 09C079B 1 50.50 3640 29.7 1405.49
17. ROBATSCH Klaus1965AUT 09AUT03 2 47.50 2060 40.3 1367.20
18. OVERMIRE Brent1973USA 10M057L 1 50.50 1460 39.9 1362.49
19. SNAPE R scott1965USA 09S999A 1 53.00 1120 38.8 1361.36
20. MILHORN Michael1967USA 09S074B 1 44.00 2600 40.6 1351.66
21. PINETTE Parnell1972CAN 09CAN21 1 44.00 1950 41.6 1298.97
22. GIORGIS German1966ARG 10COL0021 45.50 2640 35.1 1283.57
23. POTTER Brad1966USA 09W131B 1 49.50 1620 34.9 1259.35
24. GUMMELT Heiko1966GER 09GER03 2 40.00 1360 47.0 1245.86
25. BUDZYNSKI Mark1965USA 09M057B 1 50.00 2660 27.6 1243.96
26. WILLIAMS Glen1972NZL 09NZL20 2 46.00 2360 33.3 1228.93
27. SCHULZE Frank1965AUT 09AUT03 2 49.25 720 38.5 1223.85
28. COMBS Jb1971USA 09W131B 1 40.00 2290 40.0 1212.47
29. KOKERNAK David1965USA 09E060B 1 45.50 1820 35.5 1200.27
30. NICHOLS Donald1973USA 09E060B 1 52.00 1370 30.3 1199.87
31. BOTHE Mathias1968GER 09GER03 2 44.00 2040 35.3 1185.92
32. FAVERIAL Jerome1965FRA 09FRA17 2 52.00 1910 24.9 1154.40
33. HATCH Eric1970USA 09M057B 1 50.00 1440 25.6 1069.34
34. PIERCY Cory1968USA 09M057B 1 38.00 1490 38.8 1053.64
35. LE MOY Gerard1968FRA 09FRA33 1 39.50 1580 34.0 1004.77

List generated: 07/29/10 14:40:50

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Women Overall

1. SHEDD Philippa1960GBR 10M033L 1 53.00 3550 23.1 2663.17
2. KOENIG Mary1961USA 09M057B 1 45.00 2070 27.0 2253.23
3. MORRIS Connie1963USA 09W131B 1 45.00 2370 25.1 2247.68
4. BACHMEIER Janice1957USA 09W131B 1 41.00 3650 15.8 2076.82
5. ABBOTT Beverly1962USA 10C076R 2 29.00 3260 20.8 1925.30
6. BROOKS Carol1959USA 09W131B 1 46.00 2150 18.1 1886.16
7. BEKKER Lizette1962RSA 10RSA0002 30.00 1300 28.0 1743.16
8. MOORE Jo-anne1960CAN 09CAN09 1 25.50 1510 21.1 1377.96

List generated: 07/29/10 14:40:51

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Men Overall

1. KOOT Francis1960BEL 09BEL04 3 45.00 5290 48.5 2469.00
2. STEVENS Mark1958CAN 09CAN24 1 56.00 3150 42.3 2122.80
3. BOTHE Andreas1963GER 09EAME061 55.00 3220 37.5 2009.27
4. DANFORD Thomas1957USA 09M057B 1 52.00 3730 33.4 1959.35
5. NEWMAN Thomas1962USA 09S074B 1 55.00 2570 40.4 1943.63
6. GRAU Mitch1960USA 10C086R 1 50.50 2510 43.7 1914.50
7. RABE Curtis1957USA 10S116R 1 45.00 3130 41.7 1883.14
8. CIRILLI Bill1962USA 09E060B 1 51.50 2970 35.5 1843.62
9. YOUNG Barry1964USA 09W088L 1 57.50 2400 34.9 1836.95
10. RITTER Robert1956CHI 10CHI0050150.50 3270 33.0 1827.73
11. WEBB Greg1962USA 09S074B 1 51.00 2400 40.3 1826.45
12. HORWOOD Richard1963CAN 10W116L 1 53.00 2840 33.3 1798.60
13. PERSON Peter1956CAN 09CAN21 1 58.00 2320 32.9 1786.25
14. MCCLURE James1958USA 09M057B 1 50.00 2400 39.2 1781.64
15. VOSBURGH George1957USA 09E060B 1 55.50 2620 32.0 1775.85
16. SCHOUTEN Bob1959USA 09S074B 1 50.00 3940 24.0 1750.83
17. LINDSEY Jeff1963USA 10C076R 1 50.50 2660 33.9 1725.38
18. THOMPSON Mike1964USA 09C079B 1 58.50 1170 39.7 1717.55
19. ARMOUR Paul1955USA 09S999A 1 55.50 980 42.9 1690.38
20. NORTON Joel1956USA 09S074B 1 39.50 2350 44.2 1671.33
21. MORRIS Pat1959USA 09W131B 1 51.00 1930 35.8 1631.40
22. WHITTAKER Gerry1955CAN 09CAN21 1 52.50 1950 33.9 1623.21
23. LUZORO Joe1955USA 09S074B 1 44.00 2170 35.1 1522.52
24. RUDY Dean1960USA 09E060B 1 59.00 1200 29.5 1505.49
25. LADERER Edward1957USA 10S116R 1 56.00 2260 22.6 1503.37
26. HAMMERSLEY Paul1956GBR 09ITA22 2 49.50 1370 35.3 1477.46
27. PHILLIPS Andrew1963GBR 09GBR15 1 45.00 2170 32.1 1475.60
28. QUINTERO Mauricio1958COL 10COL0022 50.50 2890 20.0 1460.60
29. VARAS Rodrigo1963USA 10W116L 1 38.00 2960 30.3 1452.56
30. ARCHAMBEAU Robert1955USA 09S074B 1 51.00 970 35.6 1434.15
31. JOHNSON Dee1955USA 09W131B 1 46.50 1560 34.0 1425.92
32. HARKINS Joe1963USA 09C079B 1 50.00 1720 27.5 1383.35
33. FELTON Barry1958USA 10M033L 2 40.50 2120 28.5 1294.12
34. MINER Mark1964USA 09M057B 1 39.00 2110 29.0 1272.99
35. DOANE Richard1963USA 09W131B 1 57.00 960 23.0 1271.48
36. DOWNES Dennis1963USA 09M057B 1 50.00 1520 24.2 1269.36
37. GIROD Philippe1958FRA 09FRA29 1 44.00 1400 29.1 1233.67
38. COLLOT Bernard1961BEL 09BEL04 3 35.25 1800 29.4 1143.94
39. FLEURY Jean-Pierre1961FRA 09FRA41 2 49.00 1570 18.8 1138.39
40. VAN GINSBERGEN Frans1956BEL 09BEL04 3 40.00 1410 27.7 1123.55
41. CLAY Alex1955NED 09EAME061 44.50 1000 27.3 1123.18
42. BARRETT Bill1960USA 09S999A 1 49.50 1420 18.9 1120.61
43. HUTCHINGS Joel1959USA 09M057B 1 49.50 1220 20.4 1114.01
44. FALCONER Dennis1956NZL 09NZL20 1 43.00 740 29.3 1085.41
45. PILCHER William1959USA 09S074B 1 28.00 1160 37.3 1045.69
46. LORENZ Kent1962USA 09M057B 1 32.50 1650 28.5 1038.12
47. NEFF Alvin1957USA 09C079B 1 44.50 880 23.8 1020.79
48. GRAS Daniel1960FRA 10FRA14 2 38.00 1440 24.1 1008.63

List generated: 07/29/10 14:40:57

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

55+ Women Overall

1. HUELLER Gabriele1950GER 09GER03 2 29.00 2130 19.0 2109.87
2. KIRBY Dianne1953IRL 09EAME062 25.50 1290 19.5 1812.56

List generated: 07/29/10 14:40:58

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

55+ Men Overall

1. DEES Frankie1951USA 10S116R 1 52.00 3470 46.6 3205.52
2. SMITH Jeffrey1954USA 09M059L 2 46.00 3810 36.2 2820.43
3. PLOUFFE Pierre1949CAN 09CAN21 1 46.00 2170 36.3 2348.57
4. WALLACE Ham1953USA 09S999A 1 56.00 930 40.1 2322.01
5. WARD George1952GBR 09GBR15 1 44.00 2320 33.3 2247.15
6. HUELLER Heiko1945GER 09GER03 2 43.50 1820 34.4 2130.68
7. BASS Sarvis1950USA 09S999A 1 50.00 2140 25.0 2024.77
8. ZIMLICH Carey1954USA 09S074B 1 27.50 2280 35.9 1996.46
9. ABLE John1953USA 09W131B 1 49.00 1740 28.0 1993.72
10. LONGO Dennis1945USA 10S116R 1 45.50 2050 25.3 1919.17
11. PHILIPS John1947GBR 09GBR06 1 38.50 1660 32.2 1907.38
12. SCHARPF Tad1946USA 09W131B 1 48.00 2560 18.9 1893.22
13. CHAPPELL Dean1951USA 09M057B 1 43.50 840 34.6 1853.62
14. VASSALLO Sergio1953ITA 09ITA03 2 49.50 2750 15.1 1845.42
15. COMBS Hank1949USA 09W131B 1 32.00 2000 28.0 1729.08
16. MERCHANT Wilson1951USA 09E060B 1 38.50 1490 28.5 1728.74
17. ARP HANSEN Lars1950DEN 09EAME061 40.00 2860 12.6 1599.89
18. BURKHEAD Joe1948USA 09S999A 1 38.50 910 27.6 1529.15
19. LILLEBERG Audun1951NOR 09EAME061 36.00 650 30.7 1512.18
20. JOHNSEN Lasse1952NOR 10NOR02 2 40.00 860 26.6 1509.69
21. SAGER B. dow1946USA 09S999A 1 34.00 1560 21.8 1424.76
22. FOWLER Barry1951NZL 09NZL20 2 29.25 1140 23.0 1249.98
23. DICKINSON Billy1943NZL 09NZL20 1 28.00 640 22.3 1055.58