This list is final as of July 31, 2010

List generated: 07/29/10 14:39:47

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0
5. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.
6. The 35+, 45+ and 55+ list minimums are from the 35+ World Rules. Since entry into the third event may be achieved by qualifying in the third event at the minimum of the next older age group, those were the minimums used.
7. over 35 top 10men/8 women in events, top 5 overall
over 45 top 10 men/8 women in events, top 5 overall
over 55 top 8 men/6 women in events, top 4 overall

35+ Men Jump45+ Men Jump55+ Men Jump
35+ Women Jump45+ Women Jump55+ Women Jump

List generated: 07/29/10 14:39:52

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Women Jump

1. BALDWIN Brenda1970USA43.25 10S145R 09S999A 445420418404
2. LAMB Lisa1969USA33.40 09S999A 09M057B 338330000000
3. GOGOLA Anna1969POL28.20 10POL01 09POL02 282282000000
4. MARCHEVET Cecile1971FRA24.20 09EAME06 09FRA41 253231000000
5. KRUEGER Julie1972USA22.40 09C079B 09S999A 225223000000
6. PASTOOR Diane1965USA21.00 09S999A 09S074B 213207000000

List generated: 07/29/10 14:39:53

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

35+ Men Jump

1. LANE Mark1973USA61.65 09C091R 10MEX01 657576000000
2. SHAW Marc1972USA61.10 10S185R 10S042R 639583566556
3. DURISCH Yannis1974SUI55.65 09SUI05 09CAN33 557556517000
4. DUVERGER Christophe1971FRA55.20 09FRA19 09FRA33 588516000000
5. SINGLETON Chris1966GBR54.65 09GBR06 10C085R 563530483462
6. LATASTE Jacques1965FRA51.85 09FRA24 09FRA21 527510000000
7. SLOT Pieter1970NED50.45 09NED03B 09EAME06537472466457
8. LAZHINSKAS Richardas1973LTU50.35 09EAME06 09POL03 510497000000
9. HURLEY Stephen1966GBR48.95 09GBR17 09GBR07 503476000000
10. KNIGHT Tony1966USA48.35 09M057B 09S999A 496471000000
11. KARTERUD Vebjorn1974NOR48.25 09GBR19 09EAME04484481465405
12. WITHROW Kevin1968USA48.10 09C091R 09C060R 485477472470
13. MCCORMICK Michael1974USA48.00 10S067R 10W116L 488472000000
14. GABRIEL Raoul1972FRA47.95 10FRA12 09EAME06495464440433
15. WIENERROITHER Michael1970AUT47.40 10AUT01 09ITA005492456000000
16. KOSEK Chris1971USA46.40 10M014R 09M057B 470458451000
17. GUMMELT Heiko1966GER45.85 09GER03 09EAME06470447000000
18. UHLANDER Johan1973SWE45.75 09SWE26 09SWE32 473442000000
19. LÓPEZ Martín1973ARG45.75 10COL002 09CAN33 460455000000
20. ZOELLNER Troy1967USA44.65 09M057B 09S999A 451442000000
21. WENZEL Norman1967USA44.25 09W131B 09S999A 444441000000
22. WHETSEL Kirby1967USA42.00 09S074B 09S999A 424416000000
23. KITCHEN Rod1974AUS41.20 10AUS103 10AUS316417407000000
24. ASHCROFT Graham1972AUS40.35 10AUS103 10AUS102411396000000
25. BELLUCCI Paul1969USA39.55 09E060B 09S999A 427364000000
26. SNAPE R scott1965USA39.20 09S074B 09S999A 396388000000
27. COMBS Jb1971USA38.85 09W131B 09S999A 400377000000
28. BELLEFEUILLE Scott1970USA38.45 09M057B 09S999A 387382000000
29. PIERCY Cory1968USA38.40 09M057B 09S999A 388380000000
30. MASS Lionel1972FRA38.35 10FRA14 09FRA11 402365000000
31. COLLINS Bart1968USA38.15 09M057B 09S999A 383380378000
32. SCHULZE Frank1965AUT38.10 09AUT03 09AUT02 385377000000
33. LEE Sam1974USA38.00 09W131B 09W088L 382378000000
34. MILHORN Michael1967USA37.65 09S074B 09S999A 406347000000
35. SAINTVITEUX Yves1966BEL32.55 09BEL04 09BEL08 357294268000
36. BUDZYNSKI Mark1965USA30.00 10M057L 09M057B 324276257000
37. BOSKUS Roger1970USA28.65 09C079B 09S999A 297276000000
38. GREY David1970AUS28.30 10AUS102 10AUS103311255000000
39. FAVERIAL Jerome1965FRA28.20 09FRA33 09FRA17 310254000000

List generated: 07/29/10 14:39:53

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Women Jump

1. BEKKER Lizette1962RSA27.55 10RSA000 10RSA12 280271000000
2. KOENIG Mary1961USA27.10 10M057L 09M057B 272270260250
3. MORRIS Connie1963USA25.30 09S999A 09W131B 255251000000
4. MOORE Jo-anne1960CAN23.55 09CAN20 09CAN21 252219201000
5. ABBOTT Beverly1962USA21.50 10C076R 10S116R 219211196187
6. BROOKS Carol1959USA17.60 09W131B 09S999A 181171169000

List generated: 07/29/10 14:39:54

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

45+ Men Jump

1. ZEISLER Dan1964USA51.00 10S067R 10S050R 538482000000
2. CARDER John1964USA49.55 09S074B 09S999A 499492455447
3. NORTON Joel1956USA45.45 10S026R 10S050R 467442442381
4. STEVENS Mark1958CAN44.75 09CAN21 09CAN24 449446418000
5. KOOT Francis1960BEL44.40 09BEL04 09EAME06485403000000
6. HOLM Brian1956USA43.60 10W126R 09W103R 456416408000
7. GRAU Mitch1960USA43.50 10C086R 09C089E 437433424413
8. ARMOUR Paul1955USA43.35 09C089E 09C060R 438429429000
9. RABE Curtis1957USA41.90 10S162R 10S116R 421417000000
10. NEWMAN Thomas1962USA40.95 09S999A 09S074B 415404000000
11. THOMPSON Mike1964USA40.90 09C089E 09C079B 421397000000
12. YOUNG Barry1964USA40.40 09W088L 09S999A 406402302000
13. GOODMAN Terry1959USA40.10 09W103R 09W131B 405397000000
14. PELLEGRENE David1960USA38.05 09M057B 09S999A 401360000000
15. BOTHE Andreas1963GER37.70 09EAME06 09GER03 381373000000
16. ISLAND David1962USA37.45 09C089E 09C079B 386363000000
17. MCCLURE James1958USA37.35 09M057B 09S999A 392355000000
18. WEBB Greg1962USA37.15 09S074B 09S999A 403340000000
19. PETERSON Mark1961USA37.15 09C089E 09C079B 373370322000
20. HAMMERSLEY Paul1956GBR36.70 09GBR06 09EAME06375359354353
21. SMITH Jeffrey1955USA36.55 10M057L 09M057B 373358000000
22. PILCHER William1959USA36.50 09S074B 09S999A 373357000000
23. LINDSEY Jeff1963USA35.00 10C076R 09M057B 358342341318
24. LUZORO Joe1955USA34.75 09S074B 09S115R 351344340000
25. WHITTAKER Gerry1955CAN34.35 09CAN36 09CAN21 348339315000
26. PERSON Peter1956CAN32.85 09CAN21 09W103R 329328319000
27. RITTER Robert1956CHI32.40 10CHI005 10COL002330318000000
28. DANFORD Thomas1957USA31.45 09M057B 09M059L 334295000000
29. GIROD Philippe1958FRA29.15 09FRA41 09FRA29 292291000000
30. FALCONER Dennis1956NZL28.40 09NZL20 09NZL09 293275000000
31. BEARD Mark1961GBR27.45 09EAME06 09GBR06 280269259000
32. CLAY Alex1955NED26.60 09EAME06 09GER02 273259227000
33. BLAIR Robert1962USA26.60 09S074B 09S999A 270262000000
34. FERNANDEZ Antonio1963COL26.35 10COL002 09COL08 270257000000
35. DLUGOSH Terry1959USA25.05 09C079B 09S999A 264237000000
36. HUISMAN Henk1962NED24.55 09NED03B 09BEL08 260231000000
37. VIGNERON Frederic1962FRA24.35 09FRA33 10FRA12 249238219000
38. SCHOUTEN Bob1959USA23.25 09S074B 09S999A 240225000000
39. HYATT Kevin1961USA23.25 09S999A 09W131B 234231000000
40. GRAS Daniel1960FRA22.90 10FRA14 10FRA35 243215205203
41. HOPPER Kenneth1964USA20.35 09W131B 09S999A 204203000000

List generated: 07/29/10 14:39:55

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

55+ Women Jump

1. HARRISON Leza1951USA28.25 09S115R 09S074B 285280276000
2. FAUSOLD Janie1954USA26.20 10W039R 09W131B 270254246233
3. EDWARDS Prissy1948USA17.95 09S999A 09M057B 203156000000
4. MADDEN Janet1954USA16.85 09M057B 09S999A 180157000000

List generated: 07/29/10 14:39:55

Preliminary 2010 World 35+ Qualifying List

May 1, 2009 to July 12, 2010

55+ Men Jump

1. DEES Frankie1951USA44.75 10S116R 09S074B 466429406000
2. WALLACE Ham1953USA39.40 09S999A 09S074B 401387000000
3. LONGO Hank1951USA39.35 09S074B 09S103R 394393385381
4. PRIEKULIS Waldie1952AUS36.65 10AUS316 10AUS315382351317000
5. ZIMLICH Carey1954USA36.15 09S999A 09S074B 364359000000
6. PLOUFFE Pierre1949CAN34.95 09CAN21 09CAN29 363336000000
7. WARD George1952GBR34.85 09GBR06 09EAME06359338337000
8. BEGOVICH Heinz1943AUT32.50 09AUT03 09EAME06341309297000
9. BURKHEAD Joe1948USA32.45 10S026R 09S074B 336313276000
10. CONGER Brad1943USA31.25 09W131B 09W134R 317308000000
11. LILLEBERG Audun1951NOR30.20 09EAME06 10NOR02 307297000000
12. JOHNSEN Lasse1952NOR27.60 09EAME06 10NOR02 286266000000
13. MERCHANT Wilson1951USA27.50 09E060B 09S999A 285265000000
14. COMBS Hank1949USA26.00 09W131B 09S999A 280240000000
15. ABLE John1953USA25.90 09W131B 09S999A 280238000000
16. TIETSORT Rod1936USA25.50 09W131B 09S999A 259251000000
17. LONGO Dennis1945USA24.60 10S116R 09S074B 253239230000
18. NICHOLS Edson1943USA23.90 10S030R 09E060B 252226218000
19. BASS Sarvis1950USA23.40 09S999A 09S074B 250218000000
20. FITZGERALD Mike1946USA22.95 09M057B 09S999A 230229000000
21. SAGER B. dow1946USA22.65 09W134R 09S999A 235218217000
22. FOWLER Barry1951NZL22.20 09NZL20 09NZL14 230214000000
23. CORDINA Joe1948USA21.30 09C089E 09C079B 220206000000