World Games Barefoot

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1      Gronvik Kirsten   NOR   NOR      1000.00   1000.00   1000.00   3000.00 
 2      Halasz Gizella   AUS   AUS      991.23   813.47   761.47   2566.17 
 3      Goldie Emily   GBR   GBR      701.75   893.78   798.17   2393.70 
 4      Groen Brenda   NZL   NZL      578.95   777.20   825.69   2181.84 
 5      Hempelmann Svenja   GER   GER      859.65   445.60   871.56   2176.81 
 6      Vigoureux Alexandra   FRA   FRA      666.67   834.20   605.50   2106.37 
 7      Bacon Malorie   USA   USA      789.47   414.51   715.60   1919.58 
 8      Dittmar Leandrie   RSA   RSA      614.04   321.24   706.42   1641.70 

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1      Small David   GBR   GBR      1000.00   1000.00   1000.00   3000.00 
 2      Wehner Patrick   FRA   FRA      994.12   783.33   938.70   2716.15 
 3      Aartsen Evert   FIN   FIN      882.35   631.11   850.57   2364.03 
 4      Macdonald Paul   CAN   CAN      823.53   644.44   846.74   2314.71 
 5      New Brett   AUS   AUS      858.82   505.56   923.37   2287.75 
 6      Morrison Alger   USA   USA      900.00   425.56   873.56   2199.12 
 7      Wright Brendan   AUS   AUS      905.88   327.78   904.21   2137.87 
 8      Sam Heinrich   RSA   RSA      617.65   788.89   724.14   2130.68 
 9      Renoux Philippe   FRA   FRA      952.94   311.11   685.82   1949.87 
 10      Kurz Christian   GER   GER      682.35   338.89   865.90   1887.14 
 11      Croteau Gordie   CAN   CAN      829.41   316.67   659.00   1805.08 
 12      Groen Fred   NZL   NZL      747.06   138.89   747.13   1633.08 
 13      Wimmer Georg Jr.   AUT   AUT      876.47   200.56   536.40   1613.43 
 14      De Villiers Zane   RSA   RSA      729.41   416.67      1146.08 
 15      Morrison Chris   USA   USA      752.94   225.56      978.50