World Games Barefoot

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1      Halasz Gizella   AUS   AUS      1000.00   975.16   783.02   2758.18 
 2      Gronvik Kirsten   NOR   NOR      991.15   608.70   1000.00   2599.85 
 3      Goldie Emily   GBR   GBR      707.96   962.73   773.58   2444.27 
 4      Groen Brenda   NZL   NZL      584.07   931.68   849.06   2364.81 
 5      Vigoureux Alexandra   FRA   FRA      672.57   1000.00   622.64   2295.21 
 6      Hempelmann Svenja   GER   GER      805.31   534.16   886.79   2226.26 
 7      Bacon Malorie   USA   USA      796.46   496.89   735.85   2029.20 
 8      Dittmar Leandrie   RSA   RSA      619.47   385.09   726.42   1730.98 

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1      Small David   GBR   GBR      933.73   1000.00   1000.00   2933.73 
 2      Wehner Patrick   FRA   FRA      1000.00   688.41   976.10   2664.51 
 3      Aartsen Evert   FIN   FIN      903.61   685.99   856.57   2446.17 
 4      Morrison Alger   USA   USA      921.69   458.94   908.37   2289.00 
 5      Macdonald Paul   CAN   CAN      843.37   543.48   880.48   2267.33 
 6      Wright Brendan   AUS   AUS      927.71   356.28   868.53   2152.52 
 7      New Brett   AUS   AUS      879.52   380.43   880.48   2140.43 
 8      Renoux Philippe   FRA   FRA      975.90   338.16   713.15   2027.21 
 9      Kurz Christian   GER   GER      698.80   368.36   900.40   1967.56 
 10      Croteau Gordie   CAN   CAN      849.40   344.20   685.26   1878.86 
 11      Sam Heinrich   RSA   RSA      632.53   422.71   752.99   1808.23 
 12      Groen Fred   NZL   NZL      765.06   150.97   776.89   1692.92 
 13      Wimmer Georg Jr.   AUT   AUT      897.59   218.00   557.77   1673.36 
 14      De Villiers Zane   RSA   RSA      746.99   452.90      1199.89 
 15      Morrison Chris   USA   USA      771.08   245.17      1016.25