Tournament/Date Lake Crichton Moomba Orlando Pro Masters Mastercraft Pro Malibu Open French Masters Kaiafas Slalom Dubna World Cup
1 2 3 4 5 6 7 8 9
Money/Title 7000 16500 7000 18900 33000 22000 6600 15000 20000
Athletes 19 24 28 9 24 36 34 18 17
Athlete Value total 77.5 105 212.5 222.5 262.5 255 85 212.5 157.5
Current Current tour#s
Ranking Athlete Country Points
1 PARRISH Chris USA 1996.4 7 118.0 27.2 282.5 402.4 474.0 475.0 0.0 362.5 0.0
2 BEAUCHESNE Jamie USA 1941.2 5 0.0 0.0 0.0 321.2 592.5 380.0 0.0 290.0 357.5
3 FISHER Jodi GBR 1046.5 9 94.3 169.6 29.6 254.4 242.2 6.2 74.2 33.5 285.9
4 ROSS Drew CAN 985.8 6 0.0 0.0 29.6 0.0 379.1 0.5 59.4 231.8 285.9
5 BROWN Marcus USA 881.4 6 0.0 265.0 46.9 0.0 379.1 99.4 0.0 25.0 91.0
6 ASHER William GBR 798.8 6 0.0 0.0 58.8 105.8 28.8 304.0 145.0 185.1 0.0
7 CAMPBELL Glenn GBR 673.7 6 0.0 0.0 0.0 149.2 60.8 243.2 92.8 117.3 71.3
8 DEGASPERI Thomas ITA 489.3 5 0.0 0.0 73.8 0.0 37.2 0.0 19.3 73.1 285.9
9 COX Wade USA 434.0 4 0.0 0.0 226.0 66.9 16.7 124.3 0.0 0.0 0.0
10 RODGERS Jeff USA 433.1 4 0.0 0.0 180.8 198.0 28.8 25.5 0.0 0.0 0.0
11 LARKIN Aaron NZE 407.5 4 147.5 135.6 0.0 0.0 122.7 1.7 0.0 0.0 0.0
12 IANNI Fabio ITA 389.4 4 0.0 0.0 0.0 0.0 47.7 0.0 47.5 8.3 285.9
13 IANNI Matteo ITA 385.5 3 0.0 0.0 0.0 0.0 154.2 0.0 116.0 0.0 115.3
14 COCKERAM Steve NZE 363.7 4 94.3 212.0 0.0 0.0 0.0 0.4 0.0 57.0 0.0
15 ROSSI Christopher USA 322.8 6 0.0 0.0 92.4 31.7 0.7 50.6 0.0 92.9 55.3
16 ROSS Doug CAN 306.6 3 0.0 0.0 144.6 0.0 6.5 155.5 0.0 0.0 0.0
17 WINTER Terry USA 284.9 6 0.0 86.5 37.3 0.0 122.7 20.3 0.0 18.1 2.7
18 NEWBY-RICCI Jeremy GBR 275.4 3 0.0 0.0 0.0 0.0 193.4 0.0 37.9 44.0 0.0
19 RISTORCELLI Andrew USA 253.6 4 0.0 0.0 2.2 0.0 4.4 99.4 0.0 147.6 0.0
20 EADE Kyle NZE 247.0 6 94.3 108.3 11.4 0.0 16.7 2.9 0.0 0.0 16.2
21 SEELS Jason GBR 227.7 6 47.9 54.9 115.6 0.0 1.6 1.0 7.7 0.0 0.0
22 SUSI Billy USA 224.1 2 0.0 0.0 29.6 0.0 0.0 194.5 0.0 0.0 0.0
23 SUND Greg USA 170.8 4 0.0 0.0 29.6 0.0 122.7 7.9 0.0 0.0 10.6
24 MINELLI Federico ITA 74.4 3 0.0 69.0 1.6 0.0 0.0 0.0 3.8 0.0 0.0
25 ELLIS Scot USA 67.0 5 30.0 0.0 0.3 0.0 4.4 0.7 0.0 0.0 31.7
26 HINTRINGER Harald AUT 65.0 2 0.0 0.0 1.6 0.0 0.0 63.4 0.0 0.0 0.0
27 BOETTCHER Nick GER 60.4 5 0.0 43.6 6.9 0.0 0.0 2.9 0.8 0.0 6.2
28 LLEWELLYN Jaret CAN 55.2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.7
29 GREEN Lance NZE 47.9 1 47.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 JULIO Javier ARG 37.4 2 0.0 21.3 0.0 0.0 0.0 16.1 0.0 0.0 0.0
Tournament/Date Lake Circhton Moomba Masters Cory Pickos Mastercraft Pro Malibu French Masters Dubna World Cup
1 2 3 4 5 6 7 8
Money/Title 4250 12000 13500 0 14000 12500 2100 20000
Athletes 15 15 8 7 9 12 13 10
Athlete Value total 65 147.5 222.5 0 207.5 207.5 80 187.5
Current Current tour#s
Ranking Athlete Country Points
1 LE FORESTIER Nicolas FRA 1279.0 6 0.0 108.2 352.4 0.0 277.3 261.8 100.0 387.5
2 SIEMERS Jimmy USA 1066.3 4 0.0 0.0 280.9 0.0 347.4 327.5 0.0 110.5
3 LLEWELLYN Jaret CAN 847.6 6 105.0 267.5 221.1 0.0 91.4 165.6 0.0 193.3
4 ZHARNASEK Aliaksei BLR 750.3 4 0.0 0.0 169.2 0.0 171.0 100.6 0.0 309.5
5 GAY Russell USA 718.1 4 0.0 0.0 122.4 0.0 219.7 130.1 0.0 246.0
6 PICKOS Cory USA 375.8 3 0.0 0.0 38.2 0.0 128.8 208.8 0.0 0.0
7 JULIO Javier ARG 317.2 3 0.0 213.9 0.0 0.0 27.4 75.9 0.0 0.0
8 GREEN Ryan AUS 249.9 2 0.0 170.9 79.0 0.0 0.0 0.0 0.0 0.0
9 SEELS Jason GBR 230.7 5 83.9 51.6 0.0 0.0 57.8 37.6 8.7 0.0
10 DESBOYAUX Franck FRA 160.3 2 0.0 136.3 0.0 0.0 0.0 0.0 24.0 0.0
11 FONT Sergio MEX 148.8 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.8
12 GREEN Lance NZE 130.5 2 66.7 0.0 0.0 0.0 0.0 0.0 63.8 0.0
13 RIVA Marco ITA 125.5 2 0.0 85.4 0.0 0.0 0.0 0.0 40.1 0.0
14 DEVIATOVSKI Oleg BLR 80.0 1 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0
15 ABELSON Richard CAN 77.2 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.2
16 ACKERER Damien FRA 71.2 2 0.0 20.4 0.0 0.0 0.0 0.0 50.7 0.0
17 GILBERT Thomas NZE 69.0 2 29.9 39.1 0.0 0.0 0.0 0.0 0.0 0.0
18 FENZL Thomas AUT 68.3 3 52.4 13.6 0.0 0.0 0.0 0.0 2.4 0.0
19 WING Joel AUS 66.8 1 0.0 66.8 0.0 0.0 0.0 0.0 0.0 0.0
20 DODD Ryan CAN 55.1 1 0.0 0.0 0.0 0.0 0.0 55.1 0.0 0.0
Tournament/Date Lake Circhton Moomba Orlando Masters Mastercraft Pro Malibu Open French Masters Dubna World Cup
1 2 3 4 5 6 7 8
Money/Title 7000 16500 7000 25450 33000 27500 6600 20000
Athletes 13 23 12 11 13 16 22 11
Athlete Value total 122.5 215 195 252.5 252.5 252.5 115 152.5
Current Current tour#s
Ranking Athlete Country Points
1 KRUEGER Freddy USA 1982.4 6 0.0 375.0 265.0 502.5 582.5 522.5 0.0 281.7
2 LLEWELLYN Jaret CAN 1637.7 7 192.5 300.0 211.8 401.6 465.7 417.9 0.0 352.5
3 LANE Mark USA 960.2 6 77.1 48.5 0.0 75.9 371.7 334.0 0.0 177.3
4 DODD Ryan CAN 913.6 4 0.0 0.0 134.0 150.1 295.6 334.0 0.0 0.0
5 SEELS Jason GBR 875.7 7 97.7 122.3 168.9 319.8 139.9 212.0 175.0 0.0
6 EADE Kyle NZE 749.7 7 122.9 191.8 105.3 252.8 182.2 43.6 0.0 77.3
7 ELLIS Scot USA 660.0 6 77.1 239.9 81.4 0.0 233.4 78.9 0.0 105.3
8 FITTS Ryan USA 563.9 7 46.2 153.3 44.6 21.4 104.6 167.8 0.0 138.2
9 SIEMERS Jimmy USA 448.9 4 0.0 0.0 0.0 46.5 75.3 102.7 0.0 224.4
10 GREEN Ryan AUS 364.0 3 0.0 77.5 0.0 197.0 0.0 0.0 89.5 0.0
11 SHEERS Curtis AUS 333.3 5 0.0 97.5 0.0 110.1 13.7 11.9 112.0 0.0
12 FENZL Thomas AUT 266.5 4 34.6 61.4 0.0 0.0 30.5 0.0 140.0 0.0
13 DIPASQUA Sebastien SUI 229.9 5 0.0 0.0 30.4 0.0 50.8 20.3 71.5 77.3
14 ASHER Thomas GBR 197.3 3 0.0 0.0 8.4 0.0 0.0 132.0 57.0 0.0
15 LONGNEY Luke NZE 153.9 1 153.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 BOETTCHER Nick GER 103.9 4 0.0 7.4 18.4 0.0 0.0 0.0 45.4 32.6
17 SERRAULT Aurelien FRA 79.0 2 0.0 0.0 61.4 0.0 0.0 0.0 17.6 0.0
18 PUXTY Dane AUS 70.0 2 0.0 0.0 0.0 0.0 0.0 59.4 10.6 0.0
19 SHARMAN Damien GBR 59.2 2 0.0 0.0 0.0 0.0 0.0 30.7 28.5 0.0
20 ACKERER Damien  FRA 59.2 2 0.0 23.1 0.0 0.0 0.0 0.0 36.1 0.0
Tournament/Date Moomba Orlando Masters Mastercraft Pro Malibu Open French Masters Kaiafas Slalom Dubna World Cup
1 2 3 4 5 6 6 7
Money/Title 10200 7000 17550 17500 15000 4200 10000 13500
Athletes 11 10 8 13 16 21 9 10
Athlete Value total 175 100 227.5 260 242.5 102.5 102.5 80
Current Current tour#s
Ranking Athlete Country Points
1 TRUELOVE Karen USA 1194.6 6 25.5 170.0 397.4 343.8 250.9 0.0 202.5 0.0
2 SHEERS Emma AUS 1154.5 4 275.0 0.0 249.4 430.0 200.2 0.0 0.0 0.0
3 HAMRICK Natalie USA 1137.4 7 0.0 84.8 316.8 218.2 392.5 142.5 128.0 210.0
4 JAMIN Geraldine FRA 727.1 6 107.8 135.8 190.8 274.4 126.1 91.2 0.0 0.0
5 GATTY SAUNT Sarah GBR 667.6 6 219.8 0.0 89.0 172.3 77.2 114.0 161.6 0.0
6 LUCINE Clementine FRA 474.9 5 175.0 0.0 0.0 10.1 59.3 72.9 0.0 167.7
7 KRUEGER Lori USA 423.5 6 138.3 9.8 0.0 0.0 59.3 58.2 53.2 167.7
8 JAQUESS Regina USA 417.2 2 0.0 0.0 0.0 103.2 313.9 0.0 0.0 0.0
9 KNUTSON Jill USA 320.5 4 0.0 0.0 43.1 37.5 159.2 0.0 0.0 80.6
10 COBLE ELLER April USA 286.0 3 25.5 0.0 0.0 134.5 126.1 0.0 0.0 0.0
11 BENNETT Danyelle USA 244.4 3 0.0 107.9 0.0 77.2 59.3 0.0 0.0 0.0
12 REINSTALLER Irene ITA 242.6 3 82.1 0.0 138.0 22.5 0.0 0.0 0.0 0.0
13 SIMPSON Michelle USA 240.0 4 0.0 0.0 0.0 55.6 0.0 4.6 75.0 104.8
14 BALDWIN Brenda USA 116.8 3 0.0 33.9 0.0 0.0 23.0 0.0 0.0 59.9
15 MOSTI Marina ITA 99.6 1 0.0 0.0 0.0 0.0 0.0 0.0 99.6 0.0
16 ANDRIOPOULOU Angeliki GRE 95.3 3 0.0 0.0 0.0 0.0 15.2 46.4 33.7 0.0
17 WAGNER Breanne CAN 88.7 2 0.0 84.8 0.0 0.0 3.9 0.0 0.0 0.0
18 METCALFE Jamie NZE 60.3 1 60.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 HUNT Brandi USA 57.4 2 0.0 48.5 0.0 0.0 8.9 0.0 0.0 0.0
20 NIGHTENGALE Mandy USA 47.1 2 0.0 21.0 0.0 0.0 0.0 0.0 0.0 26.0
Tournament/Date Moomba Orlando Masters MasterCraft Pro Malibu Open Dubna World Cup Dubna World Cup
1 2 3 4 5 6 7
Money/Title 5500 5000 13500 10000 7500 1600 13500
Athletes 11 5 8 7 10 10 6
Athlete Value total 90 62.5 197.5 157.5 190 90 105
Current Current tour#s
Ranking Athlete Country Points
1 NIGHTINGALE Mandy USA 819.6 5 0.0 62.7 327.4 257.4 207.7 0.0 234.8
2 LUCINE Clementine FRA 556.2 6 89.1 0.0 205.5 117.8 165.1 100.0 185.7
3 JAQUESS Regina USA 517.4 3 0.0 0.0 261.0 204.6 51.8 0.0 0.0
4 BENNETT Danyelle USA 506.9 3 0.0 87.7 0.0 159.2 260.0 0.0 0.0
5 HUNT Brandi USA 369.4 4 0.0 112.3 157.2 38.8 99.8 0.0 0.0
6 LETHEM Brigitte FRA 321.4 5 0.0 0.0 113.7 78.0 129.7 63.5 49.8
7 ANDRIOPOULOU Angeliki GRE 219.9 2 140.0 0.0 0.0 0.0 0.0 79.9 0.0
8 LINARES Maria Camila COL 141.0 1 0.0 0.0 0.0 0.0 0.0 0.0 141.0
9 TODD Joy USA 121.1 3 13.0 34.0 0.0 0.0 74.2 0.0 0.0
10 BRIANT Michale AUS 111.9 1 111.9 0.0 0.0 0.0 0.0 0.0 0.0
11 KASHITSINA Olga RUS 96.6 1 0.0 0.0 0.0 0.0 0.0 0.0 96.6
12 BENZEL Tarah USA 73.4 1 0.0 0.0 73.4 0.0 0.0 0.0 0.0
13 HUMPHREY Cathryn AUS 70.4 1 70.4 0.0 0.0 0.0 0.0 0.0 0.0
14 JACKSON Karen AUS 54.9 1 54.9 0.0 0.0 0.0 0.0 0.0 0.0
15 MATHIEU Marion FRA 49.9 1 0.0 0.0 0.0 0.0 0.0 49.9 0.0
16 METCALFE Jaime NZE 41.8 1 41.8 0.0 0.0 0.0 0.0 0.0 0.0
17 ADRIAENSEN Katerina BEL 38.4 1 0.0 0.0 0.0 0.0 0.0 38.4 0.0
18 MOSTI Marina ITA 35.5 1 0.0 0.0 35.5 0.0 0.0 0.0 0.0
19 ROSS Megan NZE 32.2 1 0.0 0.0 0.0 0.0 32.2 0.0 0.0
20 SCOTT Chelsea AUS 30.7 1 30.7 0.0 0.0 0.0 0.0 0.0 0.0
Tournament/Date Moomba Jack's Sunset Cup Masters MasterCraft Pro Malibu Open Dubna World Cup Dubna World Cup
1 2 3 4 5 6 7
Money/Title 10200 3500 17550 17500 15000 4200 13500
Athletes 11 15 8 11 13 14 7
Athlete Value total 162.5 222.5 215 140 207.5 97.5 92.5
Current Current tour#s
Ranking Athlete Country Points
1 SHEERS Emma AUS 1209.9 5 262.5 252.5 384.9 310.0 143.2 0.0 0.0
2 FLADBORG June DEN 1134.4 7 209.8 201.9 306.8 247.7 357.5 110.0 222.4
3 ANDRIOPOULOU Angeliki GRE 689.0 5 11.2 128.6 241.5 0.0 181.4 137.5 0.0
4 HUNTER Jakalyn GBR 579.9 5 0.0 161.3 41.8 155.9 85.8 0.0 176.8
5 HUNT Brandi USA 577.9 4 0.0 36.9 133.6 121.6 285.8 0.0 0.0
6 LUCINE Clementine FRA 564.1 7 132.0 102.1 86.2 92.6 228.2 87.8 101.8
7 VIBRANIETSOVA Maria GRE 438.8 4 167.1 0.0 0.0 0.0 64.2 69.9 137.6
8 JAQUESS Regina USA 309.1 2 0.0 0.0 0.0 197.3 111.8 0.0 0.0
9 MOSTI Marina ITA 247.9 2 0.0 63.1 184.8 0.0 0.0 0.0 0.0
10 WEDD Karissa CAN 205.1 2 102.9 102.1 0.0 0.0 0.0 0.0 0.0
11 SOENDERGAARD Stinne DEN 126.2 4 24.3 27.2 0.0 0.0 31.2 43.5 0.0
12 TODD Joy USA 111.3 3 57.5 7.6 0.0 0.0 46.2 0.0 0.0
13 BALDWIN Brenda USA 101.6 4 0.0 12.8 0.0 46.8 8.4 0.0 33.6
14 KAISER Jennifer USA 86.6 2 0.0 0.0 0.0 67.9 18.7 0.0 0.0
15 BOWEN Kelly AUS 78.4 1 78.4 0.0 0.0 0.0 0.0 0.0 0.0
16 BENZEL Tarah USA 77.4 2 0.0 48.7 0.0 28.7 0.0 0.0 0.0
17 KASHITSINA Olga RUS 67.4 1 0.0 0.0 0.0 0.0 0.0 0.0 67.4
18 CHARDIN Nancy FRA 55.4 1 0.0 0.0 0.0 0.0 0.0 55.4 0.0
19 NOWLAN Karina AUS 39.6 1 39.6 0.0 0.0 0.0 0.0 0.0 0.0
20 MATHIEU Marion FRA 33.8 1 0.0 0.0 0.0 0.0 0.0 33.8 0.0